Salem State Men - 2000-2001 Team Statistics

2000-2001 Schedule & Results | 2000-2001 Roster | 1999-2000 Team Statistics

-----------------------------------------------------------------------------------------------------------------------------------
Salem State                 |    Overall - 26 Games Played  (16- 6- 4  .692)    |   Conf Only - 17 Games Played  (10- 5- 2  .647)  
----------------------------|---------------------------------------------------|--------------------------------------------------
Player                YR/POS| GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN | GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN
Scott Cooper           SO F | 26  13  14  27  1.04 0.50  17/ 50   2  1  1  0  1 | 17   8   9  17  1.00 0.47  12/ 40   1  1  1  0  0
Greg LeColst           FR F | 24  10  17  27  1.12 0.42  11/ 22   1  0  1  1  0 | 16   5  13  18  1.12 0.31   6/ 12   0  0  1  1  0
Jay McCabe             JR F | 26  11  15  26  1.00 0.42  12/ 32   6  0  2  0  0 | 17   7   8  15  0.88 0.41   8/ 24   4  0  2  0  0
Rob Miller             SR D | 25   4  20  24  0.96 0.16  17/ 42   1  0  0  0  0 | 16   1  10  11  0.69 0.06  11/ 22   0  0  0  0  0
David Cooper           SR F | 26   8  15  23  0.88 0.31  14/ 44   3  2  2  0  0 | 17   4  11  15  0.88 0.24   9/ 18   1  2  1  0  0
Adam Hackett           JR F | 25  13   9  22  0.88 0.52  11/ 22   4  0  1  0  0 | 17   9   7  16  0.94 0.53   8/ 16   4  0  0  0  0
Mike O'Brien           SR F | 25   7  13  20  0.80 0.28  13/ 42   0  1  2  0  0 | 17   7   7  14  0.82 0.41   7/ 22   0  1  2  0  0
Charlie Pero           SR F | 25   7  13  20  0.80 0.28  12/ 24   3  0  1  0  1 | 16   6   7  13  0.81 0.38   4/  8   2  0  1  0  1
Chris Stark            JR F | 23   7   8  15  0.65 0.30   4/  8   1  0  0  0  0 | 15   4   5   9  0.60 0.27   4/  8   0  0  0  0  0
Nick Stauder           JR D | 24   6   9  15  0.62 0.25  23/ 57   2  0  0  1  0 | 16   2   6   8  0.50 0.12  18/ 47   1  0  0  0  0
Wendell Richards       SO F | 25   6   8  14  0.56 0.24   9/ 18   3  0  1  0  0 | 17   4   7  11  0.65 0.24   7/ 14   2  0  1  0  0
Ryan Townsend          SR F | 25   5   9  14  0.56 0.20  10/ 39   0  0  1  0  0 | 16   3   4   7  0.44 0.19   6/ 23   0  0  0  0  0
Mark Farioli           SO F | 18   6   6  12  0.67 0.33   3/  6   1  0  2  0  0 | 13   3   3   6  0.46 0.23   3/  6   0  0  0  0  0
Anthony Scaparotti     SO F |  6   3   8  11  1.83 0.50   4/ 16   0  0  1  0  0 |  4   3   4   7  1.75 0.75   2/  4   0  0  1  0  0
Dan Haugh              JR D | 26   2   6   8  0.31 0.08   6/ 12   0  0  1  0  0 | 17   1   5   6  0.35 0.06   5/ 10   0  0  0  0  0
David Paris            JR F | 17   3   3   6  0.35 0.18   7/ 14   1  0  0  0  0 | 11   3   2   5  0.45 0.27   3/  6   1  0  0  0  0
Adam Kozlowski         FR D | 26   1   5   6  0.23 0.04  10/ 20   0  0  0  0  0 | 17   1   4   5  0.29 0.06  10/ 20   0  0  0  0  0
Mike Viens             FR F | 15   0   5   5  0.33 0.00   7/ 14   0  0  0  0  0 | 11   0   3   3  0.27 0.00   7/ 14   0  0  0  0  0
Al Salvia              FR F |  4   2   2   4  1.00 0.50   4/ 16   0  0  0  0  0 |  1   1   1   2  2.00 1.00   2/  4   0  0  0  0  0
Ryan Penney            SO F |  8   1   1   2  0.25 0.12   1/  2   0  0  0  0  0 |  4   0   0   0  0.00 0.00   1/  2   0  0  0  0  0
Andy LeColst           FR F |  6   1   0   1  0.17 0.17   1/  2   0  0  0  0  0 |  4   0   0   0  0.00 0.00           0  0  0  0  0
Mike Carnes            FR D |  9   1   0   1  0.11 0.11   2/  4   0  0  0  0  0 |  5   1   0   1  0.20 0.20   1/  2   0  0  0  0  0
Dan Kotowitz           JR D | 12   0   1   1  0.08 0.00   4/  8   0  0  0  0  0 |  8   0   0   0  0.00 0.00   3/  6   0  0  0  0  0
B.J. Heckendorn        FR F | 16   0   1   1  0.06 0.00           0  0  0  0  0 | 10   0   1   1  0.10 0.00           0  0  0  0  0
Randy Tavilla          SR G |  1   0   0   0  0.00 0.00           0  0  0  0  0 |                                                  
Josh Burgess           FR D |  5   0   0   0  0.00 0.00   2/  4   0  0  0  0  0 |  3   0   0   0  0.00 0.00   1/  2   0  0  0  0  0
Sebastien Matte        FR G |  6   0   0   0  0.00 0.00           0  0  0  0  0 |  3   0   0   0  0.00 0.00           0  0  0  0  0
Kaleb Christenson      SO G | 21   0   0   0  0.00 0.00           0  0  0  0  0 | 16   0   0   0  0.00 0.00           0  0  0  0  0
Bench                       |                             5/ 10                 |                             3/  6                
----------------------------|---------------------------------------------------|--------------------------------------------------
Salem State                 | 26 117 188 305 11.73 4.50 209/528  28  4 16  2  2 | 17  73 117 190 11.18 4.29 141/336  16  4 10  1  1
Opponents                   | 26  59  85 144  5.54 2.27 191/453  18  2  6  2  2 | 17  39  56  95  5.59 2.29 123/287  12  2  5  1  1
----------------------------|---------------------------------------------------|--------------------------------------------------
Goaltending                 | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO
Kaleb Christenson      SO   | 21 1229:19  45  572 .927 2.20 12- 5- 4 .667 21  2 | 16  919:47  33  448 .931 2.15 10- 4- 2 .688 16  2
Sebastien Matte        FR   |  6  292:19   7  126 .947 1.44  3- 1- 0 .750  4  2 |  3  112:19   5   47 .904 2.67  0- 1- 0 .000  1  0
Randy Tavilla          SR   |  1   60:00   5   23 .821 5.00  1- 0- 0 1.00  1  0 |                                                  
Open Net                    |  4    2:04   2                                    |  2    1:36   1                                   
----------------------------|---------------------------------------------------|--------------------------------------------------
Salem State                 | 26 1583:42  59  721 .924 2.24 16- 6- 4 .692 26  4 | 17 1033:42  39  495 .927 2.26 10- 5- 2 .647 17  2
Opponents                   | 26 1583:42 117  824 .876 4.43  6-16- 4 .308 26  0 | 17 1033:42  73  491 .871 4.24  5-10- 2 .353 17  0
----------------------------|---------------------------------------------------|--------------------------------------------------
Special Teams               |  Power Play  SHA  Penalty Kill SHF     Combined   |  Power Play  SHA  Penalty Kill SHF     Combined
Salem State                 |  28/121 .231   2  111/129 .860   4   139/250 .556 |  16/ 78 .205   2   82/ 94 .872   4    98/172 .570
Opponents                   |  18/129 .140   4   93/121 .769   2   111/250 .444 |  12/ 94 .128   4   62/ 78 .795   2    74/172 .430
----------------------------|---------------------------------------------------|--------------------------------------------------
Scoring/Shots On Goal       |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG
Salem State                 |   27   48   42   0  117 |  275  351  301  14  941 |   17   31   25   0   73 |  161  219  179   5  564
Opponents                   |   10   28   20   1   59 |  219  281  267  13  780 |    6   19   13   1   39 |  160  188  178   8  534
Difference                  |  +17  +20  +22  -1  +58 |  +56  +70  +34  +1 +161 |  +11  +12  +12  -1  +34 |   +1  +31   +1  -3  +30
----------------------------|---------------------------------------------------|--------------------------------------------------
Streaks | Overall |  Conf   | Site  H:14 10- 2- 2  A:11  6- 3- 2  N: 1  0- 1- 0 | Site  H: 9  6- 2- 1  A: 8  4- 3- 1  N: 0  0- 0- 0
  W/L   |  0- 1   |   0-0   | End1  +:14 11- 1- 2  -: 5  1- 3- 1  E: 7  4- 2- 1 | End1  +:10  8- 1- 1  -: 4  1- 3- 0  E: 3  1- 1- 1
 WT/LT  | 0- 1- 0 | 3- 0- 1 | End2  +:15 15- 0- 0  -: 8  1- 5- 2  E: 3  0- 1- 2 | End2  +:10 10- 0- 0  -: 6  0- 5- 1  E: 1  0- 0- 1
Last  5 | 3- 1- 1 | 3- 1- 1 | Scoring 1st:18 13- 2- 3 Scored on 1st: 8  3- 4- 1 | Scoring 1st:12  9- 1- 2 Scored on 1st: 5  1- 4- 0
Last 10 | 5- 4- 1 | 5- 4- 1 |---------------------------------------------------|--------------------------------------------------
Last 15 | 7- 6- 2 | 8- 5- 2 |   Min. Leading     Min. Trailing    Minutes Even  |   Min. Leading     Min. Trailing    Minutes Even
Last 20 |11- 6- 3 |10- 5- 2 |   780:18  49.3%    323:20  20.4%    480:04  30.3% |   533:57  51.7%    233:36  22.6%    266:09  25.7%
-----------------------------------------------------------------------------------------------------------------------------------

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


344723610 Pages Accessed Since February 12, 2005