| Salem State Men - 2000-2001 Schedule & Results |
2000-2001 Team Statistics | 2000-2001 Roster | 1999-2000 Results
Overall Conf
Date Opponent Result Record Record
Fri Nov 17 at Wentworth NC W 3- 2 Box 1- 0- 0 0- 0- 0
Tue Nov 21 SOUTHERN MAINE CF W 6- 1 Box 2- 0- 0 1- 0- 0
Sun Nov 26 WORCESTER STATE NC W 10- 5 Box 3- 0- 0 1- 0- 0
Fri Dec 1 at Bowdoin CF W 3- 1 Box 4- 0- 0 2- 0- 0
Sat Dec 2 at Colby CF T 2- 2 T OT Box 4- 0- 1 2- 0- 1
Sat Dec 9 UMASS DARTMOUTH NC W 8- 0 Box 5- 0- 1 2- 0- 1
* Wed Dec 27 BABSON NC T 4- 4 T OT Box 5- 0- 2 2- 0- 1
# Thu Dec 28 FITCHBURG STATE NC W 4- 0 Box 6- 0- 2 2- 0- 1
Fri Jan 5 MASS. COLLEGE CF W 4- 1 Box 7- 0- 2 3- 0- 1
Sat Jan 6 WILLIAMS CF W 5- 3 Box 8- 0- 2 4- 0- 1
Fri Jan 12 at Conn. College CF W 7- 5 Box 9- 0- 2 5- 0- 1
Sat Jan 13 at Wesleyan CF 1- 4 L Box 9- 1- 2 5- 1- 1
Fri Jan 19 N.E. COLLEGE CF W 3- 0 Box 10- 1- 2 6- 1- 1
Sat Jan 20 SAINT ANSELM CF W 7- 0 Box 11- 1- 2 7- 1- 1
Tue Jan 23 at Fitchburg State NC T 1- 1 T OT Box 11- 1- 3 7- 1- 1
Fri Jan 26 at Middlebury CF 2- 3 L OT Box 11- 2- 3 7- 2- 1
Sat Jan 27 at Norwich CF 1- 3 L Box 11- 3- 3 7- 3- 1
Fri Feb 2 AMHERST CF 2- 3 L Box 11- 4- 3 7- 4- 1
Sat Feb 3 TRINITY CF 3- 6 L Box 11- 5- 3 7- 5- 1
Fri Feb 9 at Babson CF W 7- 1 Box 12- 5- 3 8- 5- 1
Sat Feb 10 at UMass Boston CF W 9- 1 Box 13- 5- 3 9- 5- 1
Tue Feb 13 at Framingham State NC W 8- 2 Box 14- 5- 3 9- 5- 1
Fri Feb 16 HAMILTON CF W 8- 2 Box 15- 5- 3 10- 5- 1
Sat Feb 17 SKIDMORE CF T 3- 3 T OT Box 15- 5- 4 10- 5- 2
& Sat Feb 24 SOUTHERN MAINE NC W 5- 2 Box 16- 5- 4 10- 5- 2
% Fri Mar 2 vs N.E. College NC 1- 4 L Box 16- 6- 4 10- 5- 2
* - Salem State Holiday Tournament (Babson wins shootout 2-1)
# - Salem State Holiday Tournament Consolation
& - ECAC East Quarterfinal
% - ECAC East Semifinal at Norwich
Records Conf Non-Conf Overall GF-GA Conf Non-Conf Overall
Overall 10- 5- 2 6- 1- 2 16- 6- 4 Overall 73- 39 44- 20 117- 59
Home 6- 2- 1 4- 0- 1 10- 2- 2 Home 41- 19 31- 11 72- 30
Away 4- 3- 1 2- 0- 1 6- 3- 2 Away 32- 20 12- 5 44- 25
Neutral 0- 0- 0 0- 1- 0 0- 1- 0 Neutral 0- 0 1- 4 1- 4
383414195 Pages Accessed Since February 12, 2005