Colorado Coll. Men - 1999-2000 Team Statistics
-----------------------------------------------------------------------------------------------------------------------------------
Colorado Coll.              |    Overall - 39 Games Played  (18-18- 3  .500)    |   Conf Only - 28 Games Played  (14-11- 3  .554)  
----------------------------|---------------------------------------------------|--------------------------------------------------
Player                YR/POS| GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN | GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN
Noah Clarke            FR F | 39  17  20  37  0.95 0.44  15/ 30   4  0  3  1  0 | 28  11  16  27  0.96 0.39  13/ 26   3  0  1  1  0
Toby Petersen          SR F | 37  14  19  33  0.89 0.38   4/  8   3  1  2  0  0 | 26   9  13  22  0.85 0.35   2/  4   1  0  2  0  0
Mark Cullen            SO F | 37  11  20  31  0.84 0.30  11/ 22   7  1  3  0  0 | 28  10  13  23  0.82 0.36   9/ 18   6  1  2  0  0
Jesse Heerema          SO F | 39  12  14  26  0.67 0.31  10/ 23   5  0  3  0  0 | 28   7   9  16  0.57 0.25   3/  6   3  0  3  0  0
Justin Morrison        JR F | 38   7  19  26  0.68 0.18  14/ 28   0  0  1  1  0 | 27   5  14  19  0.70 0.19   9/ 18   0  0  1  1  0
K.J. Voorhees          SR F | 36  16   8  24  0.67 0.44   9/ 18   7  0  1  0  0 | 25  10   6  16  0.64 0.40   6/ 12   3  0  1  0  0
Paul Manning           JR D | 39   6  17  23  0.59 0.15  13/ 26   3  0  0  0  0 | 28   5  10  15  0.54 0.18   7/ 14   2  0  0  0  0
Mike Colgan            JR D | 39   4  16  20  0.51 0.10   6/ 12   1  0  1  0  0 | 28   3  13  16  0.57 0.11   6/ 12   0  0  1  0  0
Tom Preissing          FR D | 36   4  14  18  0.50 0.11  10/ 20   3  0  0  0  0 | 26   1   9  10  0.38 0.04   6/ 12   1  0  0  0  0
Cam Kryway             SR F | 34   9   7  16  0.47 0.26  23/ 46   2  0  1  0  1 | 24   7   5  12  0.50 0.29  18/ 36   2  0  1  0  1
Trent Clark            SO F | 38   4   7  11  0.29 0.11  18/ 36   0  4  1  0  0 | 27   3   5   8  0.30 0.11  12/ 24   0  3  1  0  0
Joe Cullen             FR F | 29   4   6  10  0.34 0.14  15/ 30   0  0  1  0  0 | 22   4   4   8  0.36 0.18  13/ 26   0  0  1  0  0
Dan Peters             SR D | 27   2   8  10  0.37 0.07  29/ 58   1  0  0  0  0 | 21   1   5   6  0.29 0.05  25/ 50   0  0  0  0  0
Ian Petersen           SR F | 35   5   4   9  0.26 0.14   6/ 12   0  0  0  0  0 | 24   5   2   7  0.29 0.21   5/ 10   0  0  0  0  0
Mike Stuart            SO D | 32   2   5   7  0.22 0.06  13/ 26   0  0  0  0  0 | 25   2   4   6  0.24 0.08  10/ 20   0  0  0  0  0
Brent Voorhees         JR D | 28   1   6   7  0.25 0.04   9/ 18   0  0  0  0  0 | 18   0   5   5  0.28 0.00   6/ 12   0  0  0  0  0
Aaron Karpan           SR F | 26   3   3   6  0.23 0.12   6/ 12   0  0  1  0  0 | 18   1   2   3  0.17 0.06   6/ 12   0  0  0  0  0
Chris Hartsburg        SO F | 33   3   2   5  0.15 0.09  21/ 50   2  0  0  0  0 | 24   3   2   5  0.21 0.12  16/ 40   2  0  0  0  0
Jason Jozsa            FR D | 31   0   5   5  0.16 0.00   8/ 16   0  0  0  0  0 | 22   0   2   2  0.09 0.00   6/ 12   0  0  0  0  0
Shaun Winkler          SO F | 29   1   2   3  0.10 0.03   7/ 14   0  0  0  0  0 | 22   1   2   3  0.14 0.05   5/ 10   0  0  0  0  0
Colin Zulianello       JR G | 12   0   2   2  0.17 0.00           0  0  0  0  0 |  8   0   1   1  0.12 0.00           0  0  0  0  0
Joe Heinbecker         SR D |  6   1   0   1  0.17 0.17           0  0  0  0  0 |  3   0   0   0  0.00 0.00           0  0  0  0  0
Berk Nelson            SR F | 13   0   0   0  0.00 0.00   4/  8   0  0  0  0  0 |  9   0   0   0  0.00 0.00   4/  8   0  0  0  0  0
Jeff Sanger            SO G | 29   0   0   0  0.00 0.00           0  0  0  0  0 | 21   0   0   0  0.00 0.00           0  0  0  0  0
Bench                       |                             2/  4                 |                             2/  4                
----------------------------|---------------------------------------------------|--------------------------------------------------
Colorado Coll.              | 39 126 204 330  8.46 3.23 253/517  38  6 18  2  1 | 28  88 142 230  8.21 3.14 189/386  23  4 14  2  1
Opponents                   | 39 102 165 267  6.85 2.62 290/642  23  6 18  1  4 | 28  69 116 185  6.61 2.46 209/442  15  3 11  1  2
----------------------------|---------------------------------------------------|--------------------------------------------------
Goaltending                 | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO
Colin Zulianello       JR   | 12  656:19  28  235 .894 2.56  4- 4- 2 .500 11  1 |  8  449:08  19  165 .897 2.54  3- 2- 2 .571  7  0
Jeff Sanger            SO   | 29 1700:57  70  685 .907 2.47 14-14- 1 .500 28  3 | 21 1243:42  48  503 .913 2.32 11- 9- 1 .548 21  3
Open Net                    | 12    8:33   4                                    |  8    5:25   2                                   
----------------------------|---------------------------------------------------|--------------------------------------------------
Colorado Coll.              | 39 2365:49 102  920 .900 2.59 18-18- 3 .500 39  4 | 28 1698:15  69  668 .906 2.44 14-11- 3 .554 28  3
Opponents                   | 39 2365:49 126 1166 .902 3.20 18-18- 3 .500 39  3 | 28 1698:15  88  831 .904 3.11 11-14- 3 .446 28  2
----------------------------|---------------------------------------------------|--------------------------------------------------
Special Teams               |  Power Play  SHA  Penalty Kill SHF     Combined   |  Power Play  SHA  Penalty Kill SHF     Combined
Colorado Coll.              |  38/192 .198   6  135/158 .854   6   173/350 .494 |  23/134 .172   3  101/116 .871   4   124/250 .496
Opponents                   |  23/158 .146   6  154/192 .802   6   177/350 .506 |  15/116 .129   4  111/134 .828   3   126/250 .504
----------------------------|---------------------------------------------------|--------------------------------------------------
Scoring/Shots On Goal       |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG
Colorado Coll.              |   37   40   48   1  126 |  423  425  433  11 1292 |   26   29   32   1   88 |  291  309  310   9  919
Opponents                   |   35   32   33   2  102 |  346  335  327  14 1022 |   24   22   22   1   69 |  245  247  234  11  737
Difference                  |   +2   +8  +15  -1  +24 |  +77  +90 +106  -3 +270 |   +2   +7  +10  +0  +19 |  +46  +62  +76  -2 +182
----------------------------|---------------------------------------------------|--------------------------------------------------
Streaks | Overall |  Conf   | Site  H:21 10-10- 1  A:16  7- 7- 2  N: 2  1- 1- 0 | Site  H:14  7- 6- 1  A:14  7- 5- 2  N: 0  0- 0- 0
  W/L   |  0- 3   |  0- 1   | End1  +:12 11- 1- 0  -:14  2-11- 1  E:13  5- 6- 2 | End1  +: 9  8- 1- 0  -:10  2- 7- 1  E: 9  4- 3- 2
 WT/LT  | 0- 3- 0 | 0- 1- 0 | End2  +:17 14- 2- 1  -:19  2-15- 2  E: 3  2- 1- 0 | End2  +:12 10- 1- 1  -:13  2- 9- 2  E: 3  2- 1- 0
Last  5 | 2- 3- 0 | 2- 2- 1 | Scoring 1st:19 14- 4- 1 Scored on 1st:20  4-14- 2 | Scoring 1st:14 11- 2- 1 Scored on 1st:14  3- 9- 2
Last 10 | 3- 6- 1 | 4- 4- 2 |---------------------------------------------------|--------------------------------------------------
Last 15 | 6- 7- 2 | 7- 6- 2 |   Min. Leading     Min. Trailing    Minutes Even  |   Min. Leading     Min. Trailing    Minutes Even
Last 20 | 8- 9- 3 | 8- 9- 3 |   850:36  36.0%    859:08  36.3%    656:05  27.7% |   623:52  36.7%    592:39  34.9%    481:44  28.4%
-----------------------------------------------------------------------------------------------------------------------------------

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


358538867 Pages Accessed Since February 12, 2005