Colgate Raiders (Women)
2020-2021 Numerical Roster
(22 Players)
2020-2021 Team Statistics
2020-2021 Schedule & Results
2019-2020 Roster
# | Name | Yr / Pos | Height | S/C | YOB | Hometown / Pre-College Team | |
#1 | Peri Donaldson | SR | G | 5-6 | L | 99 | Keller, Texas / St. Paul's School (N.H.) |
#4 | Tanner Gates | JR | D | 5-6 | R | 00 | Oceanside, California / Anaheim Lady Ducks |
#8 | Kendall Williamson | SR | F | 5-2 | R | 98 | Edina, Minnesota / Breck School |
#9 | Danielle Serdachny | SO | F | 5-9 | R | 01 | Edmonton, Alberta / Pursuit of Excellence |
#10 | Allyson Simpson | SO | D | 5-8 | R | 00 | Frisco, Texas / Shattuck - St. Mary's |
#11 | Sydney Bard | SO | D | 5-3 | R | 01 | New Hartford, New York / Toronto Aeros (PWHL) |
#14 | Eleri MacKay | JR | F | 5-6 | L | 00 | Brookfield, Wisconsin / Chicago Mission |
#16 | Kaitlyn O'Donohoe | SO | F | 5-8 | R | 01 | Downington, Pennsylvania / Mid-Fairfield Stars |
#17 | Shelby Wood | SR | D | 5-9 | R | 99 | Cambridge, Ontario / Team Canada U-18/Cambridge Rivulettes (PWHL) |
#18 | Malia Schneider | SR | F | 5-6 | R | 98 | Millarville, Alberta / Canadian Development Team/Pursuit of Excellence |
#19 | Maggie MacEachern | SO | D | 5-6 | L | 01 | Brooklin, Ontario / Durham West (PWHL) |
#21 | Noemi Neubauerová | JR | F | 5-6 | R | 99 | Praha, Czech Republic / Czech National Team/The Gunnery |
#26 | Taylor Kirwan | JR | D | 5-8 | R | 00 | Gull Lake, Saskatchewan / Swift Current Wildcats Previous College: Lindenwood (2018-19) |
#30 | Alexa Dobchuk | JR | G | 5-7 | L | 00 | Eden Prairie, Minnesota / Eden Prairie HS |
#31 | Kayle Osborne | FR | G | 5-8 | 02 | Westport, Ontario / Team Ontario | |
#44 | Delani MacKay | JR | F | 5-6 | L | 00 | Brookfield, Wisconsin / Chicago Mission |
#55 | Caroline Ross | SR | D | 5-7 | 97 | Rochester, New York / North American Hockey Academy Previous College: Boston College (2017-18) | |
#72 | Darcie Lappan | SO | F | 5-7 | L | 01 | Hartington, Ontario / Kingston Jr. Ice Wolves (PWHL) |
#81 | Rosy Demers | JR | F | 5-4 | L | 00 | Blainville, Québec / Stanstead College |
#91 | Coralie Larose | SR | F | 5-7 | R | 99 | Embrun, Ontario / Nepean Wildcats (PWHL) |
#94 | Sammy Smigliani | SO | F | 5-8 | R | 00 | La Jolla, California / Belle Tire |
#98 | Kalty Kaltounkova | FR | F | 5-8 | L | 02 | Vlasim, Czech Republic / Czech Republic U18 |
Captains: Malia Schneider, Coralie Larose, Caroline Ross
Head Coach: Greg Fargo (Elmira '06) Career Record (Entering 2020-2021): 231-142-34 (.609) (12 Seasons) Record at Colgate (Entering 2020-2021): 146-119-23 (.547) (8 Seasons) Assistant Coach: Stefan Decosse (Geneseo '12) |
# | Name | Yr / Pos | Height | S/C | YOB | Hometown / Pre-College Team | |
#11 | Sydney Bard | SO | D | 5-3 | R | 01 | New Hartford, New York / Toronto Aeros (PWHL) |
#81 | Rosy Demers | JR | F | 5-4 | L | 00 | Blainville, Québec / Stanstead College |
#30 | Alexa Dobchuk | JR | G | 5-7 | L | 00 | Eden Prairie, Minnesota / Eden Prairie HS |
#1 | Peri Donaldson | SR | G | 5-6 | L | 99 | Keller, Texas / St. Paul's School (N.H.) |
#4 | Tanner Gates | JR | D | 5-6 | R | 00 | Oceanside, California / Anaheim Lady Ducks |
#98 | Kalty Kaltounkova | FR | F | 5-8 | L | 02 | Vlasim, Czech Republic / Czech Republic U18 |
#26 | Taylor Kirwan | JR | D | 5-8 | R | 00 | Gull Lake, Saskatchewan / Swift Current Wildcats Previous College: Lindenwood (2018-19) |
#72 | Darcie Lappan | SO | F | 5-7 | L | 01 | Hartington, Ontario / Kingston Jr. Ice Wolves (PWHL) |
#91 | Coralie Larose | SR | F | 5-7 | R | 99 | Embrun, Ontario / Nepean Wildcats (PWHL) |
#19 | Maggie MacEachern | SO | D | 5-6 | L | 01 | Brooklin, Ontario / Durham West (PWHL) |
#44 | Delani MacKay | JR | F | 5-6 | L | 00 | Brookfield, Wisconsin / Chicago Mission |
#14 | Eleri MacKay | JR | F | 5-6 | L | 00 | Brookfield, Wisconsin / Chicago Mission |
#21 | Noemi Neubauerová | JR | F | 5-6 | R | 99 | Praha, Czech Republic / Czech National Team/The Gunnery |
#16 | Kaitlyn O'Donohoe | SO | F | 5-8 | R | 01 | Downington, Pennsylvania / Mid-Fairfield Stars |
#31 | Kayle Osborne | FR | G | 5-8 | 02 | Westport, Ontario / Team Ontario | |
#55 | Caroline Ross | SR | D | 5-7 | 97 | Rochester, New York / North American Hockey Academy Previous College: Boston College (2017-18) | |
#18 | Malia Schneider | SR | F | 5-6 | R | 98 | Millarville, Alberta / Canadian Development Team/Pursuit of Excellence |
#9 | Danielle Serdachny | SO | F | 5-9 | R | 01 | Edmonton, Alberta / Pursuit of Excellence |
#10 | Allyson Simpson | SO | D | 5-8 | R | 00 | Frisco, Texas / Shattuck - St. Mary's |
#94 | Sammy Smigliani | SO | F | 5-8 | R | 00 | La Jolla, California / Belle Tire |
#8 | Kendall Williamson | SR | F | 5-2 | R | 98 | Edina, Minnesota / Breck School |
#17 | Shelby Wood | SR | D | 5-9 | R | 99 | Cambridge, Ontario / Team Canada U-18/Cambridge Rivulettes (PWHL) |
Captains: Malia Schneider, Coralie Larose, Caroline Ross
Head Coach: Greg Fargo (Elmira '06) Career Record (Entering 2020-2021): 231-142-34 (.609) (12 Seasons) Record at Colgate (Entering 2020-2021): 146-119-23 (.547) (8 Seasons) Assistant Coach: Stefan Decosse (Geneseo '12) |
Sunday, October 13, 2024 6:34:07 PM EST 355840215 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |