Final Score: University of New England 9, Franklin Pierce 4 Referees: Mark Riley, Ron Morello III
Sunday, March 14, 2021
Franklin Pierce (FPU) at University of New England (UNE)
Non-Conference Game
New Records: University of New England 4-0-0, Franklin Pierce 1-5-0
Linesmen: Ryan Whittemore, Ryan Robinson
Attendance: 0
Start Time: 3:00 pm  End Time: 5:08 pm  Total Time: 2:08
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Franklin Pierce | 2 | 0 | 2 | 4 | Franklin Pierce | 1 | / | 5 | (.200) | |
University of New England | 5 | 3 | 1 | 9 | University of New England | 0 | / | 1 | (.000) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Franklin Pierce | 6 | 7 | 13 | 26 | Franklin Pierce | 1 | / | 2 | 0 | |
University of New England | 13 | 16 | 13 | 42 | University of New England | 5 | / | 10 | 0 |
Franklin Pierce Lineup | ||||||||||||||||
LW | 12 | Tyler Rudek | 0-2-2 | 0/E | C | 17 | Cody Rumsey | 0-1-1 | 0/E | RW | 15 | Anthony Nikolopoulos | 0-0-0 | 2/-2 | ||
LW | 8 | Bryce Chaput | 0-0-0 | 0/-3 | C | 27 | Jackson Dobek | 0-0-0 | 2/-2 | RW | 16 | Jason Ladzinski | 0-0-0 | 1/-2 | ||
LW | 25 | Chris Stevenson | 1-1-2 | 4/-3 | C | 9 | Conor Foley | 1-2-3 | 6/-1 | RW | 29 | Ryan Gorbett | 1-0-1 | 2/-2 | ||
LW | 19 | Trevor Lawler | 0-0-0 | 0/-1 | C | 11 | Alex O'Dowd | 1-0-1 | 1/-1 | RW | 21 | Nick Weaver | 0-0-0 | 0/-4 | ||
LD | 2 | David Cambria | 0-0-0 | 3/-1 | RD | 24 | Josh Kippenhan | 0-0-0 | 1/-2 | G | 31 | Ian Wallace | 0-0-0 | 0 | ||
LD | 5 | Stephen Jacobs | 0-0-0 | 0/-3 | RD | 26 | Vito Carlo | 0-1-1 | 1/-2 | G | 32 | Kyle Martin | 0-0-0 | 0 | ||
LD | 4 | Paul Antkowiak | 0-0-0 | 2/E | RD | 10 | John Jammers | 0-0-0 | 1/-1 | |||||||
University of New England Lineup | ||||||||||||||||
LW | 13 | Jeff Eppright | 0-2-2 | 0/E | C | 17 | Brett Mecrones | 0-1-1 | 0/E | RW | 14 | Brendan Donohue | 0-0-0 | 3/-1 | ||
LW | 20 | Chad Merrell | 0-0-0 | 1/E | C | 9 | Tyler Glennon | 0-0-0 | 0/+2 | RW | 12 | Brent Hill | 2-1-3 | 5/+2 | ||
LW | 22 | Jake Fuss | 1-1-2 | 2/+2 | C | 15 | Austin Morgan | 1-1-2 | 3/+4 | RW | 25 | Aaron Aragon | 2-1-3 | 4/+3 | ||
LW | 7 | Justin Dixson | 0-3-3 | 2/+4 | C | 19 | Geordan Buffoline | 2-0-2 | 3/+2 | RW | 26 | Logan DiScanio | 0-1-1 | 1/+3 | ||
LD | 4 | Chris Jones | 0-1-1 | 6/+3 | RD | 27 | Alden Weller | 1-1-2 | 2/+3 | G | 30 | Pat Schena | 0-0-0 | 0 | ||
LD | 21 | Liam Darcy | 0-1-1 | 2/+1 | RD | 8 | Collin Heinold | 0-1-1 | 1/E | G | 33 | Peter Ciccarelli | 0-0-0 | 0 | ||
LD | 18 | Connor Lind | 0-2-2 | 4/+3 | RD | 2 | Alex Vukota | 0-0-0 | 3/-1 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
UNE | 1 | - | 0 | 6x6 | LL | Austin Morgan (1) (Aaron Aragon/2, Collin Heinold/2) | 6:35 | |
UNE (+): 4,8,15,22,25,G30 FPU (-): 12,15,17,24,26,G32 | ||||||||
UNE | 2 | - | 0 | 6x6 | Geordan Buffoline (1) (Justin Dixson/3, Logan DiScanio/2) | 7:32 | ||
UNE (+): 7,18,19,26,27,G30 FPU (-): 2,9,24,25,29,G32 | ||||||||
FPU | 1 | - | 2 | 6x6 | Chris Stevenson (2) (Conor Foley/2) | 9:58 | ||
FPU (+): 2,9,24,25,29,G32 UNE (-): 2,8,13,17,21,G30 | ||||||||
UNE | 3 | - | 1 | 6x6 | Brent Hill (3) (Connor Lind/2, Brett Mecrones/4) | 15:33 | ||
UNE (+): 4,12,13,17,18,G30 FPU (-): 5,8,15,16,21,G32 | ||||||||
UNE | 4 | - | 1 | 6x6 | Geordan Buffoline (2) (Liam Darcy/1, Justin Dixson/4) | 17:33 | ||
UNE (+): 2,7,19,21,26,G30 FPU (-): 11,21,25,27,29,G32 | ||||||||
FPU | 2 | - | 4 | 6x6 | Ryan Gorbett (1) (Conor Foley/3, Chris Stevenson/3) | 18:36 | ||
FPU (+): 4,9,24,25,29,G32 UNE (-): 4,8,12,13,17,G30 | ||||||||
UNE | 5 | - | 2 | 6x6 | GW | Jake Fuss (2) (Austin Morgan/4, Alden Weller/3) | 19:51 | |
UNE (+): 15,21,22,26,27,G30 FPU (-): 2,5,8,21,25,G32 | ||||||||
2nd Period (20:00) | ||||||||
UNE-1 Brett Mecrones (2-Hooking) FPU 0x1 | 5:05 | |||||||
UNE | 6 | - | 2 | 6x6 | Brent Hill (4) (Connor Lind/3, Jeff Eppright/2) | 10:20 | ||
UNE (+): 8,12,13,17,18,G30 FPU (-): 4,5,9,25,29,G32 | ||||||||
UNE | 7 | - | 2 | 6x6 | Alden Weller (2) (Jeff Eppright/3, Brent Hill/4) | 14:22 | ||
UNE (+): 12,13,17,18,27,G30 FPU (-): 9,24,25,26,29,G32 | ||||||||
UNE | 8 | - | 2 | 6x6 | Aaron Aragon (2) (Chris Jones/2, Justin Dixson/5) | 14:44 | ||
UNE (+): 4,7,9,15,25,G30 FPU (-): 2,8,10,16,27,G32 | ||||||||
FPU-1 David Cambria (2-High-Sticking) UNE 0x1 | 18:59 | |||||||
3rd Period (20:00) | ||||||||
UNE | 9 | - | 2 | 6x6 | Aaron Aragon (3) (Jake Fuss/3) | 6:32 | ||
UNE (+): 4,7,9,15,25,G33 FPU (-): 10,11,19,21,24,G31 | ||||||||
UNE-2 Alex Vukota (2-Interference) FPU 0x2 | 8:05 | |||||||
UNE-3 Brett Mecrones (2-Hooking) FPU 1x3 | 12:09 | |||||||
FPU | 3 | - | 9 | 6x5 PP | Conor Foley (4) (Vito Carlo/1, Tyler Rudek/4) | 13:15 | ||
FPU: 9,12,15,25,26,G31 UNE: 8,15,22,25,G33 | ||||||||
UNE-4 Connor Lind (2-Elbowing) FPU 1x4 | 16:40 | |||||||
FPU | 4 | - | 9 | 6x6 | Alex O'Dowd (1) (Cody Rumsey/1, Tyler Rudek/5) | 18:45 | ||
FPU (+): 2,10,11,12,17,G31 UNE (-): 2,13,14,17,18,G33 | ||||||||
UNE-5 Brett Mecrones (2-Hooking) FPU 1x5 | 19:20 | |||||||
End of Game |
Franklin Pierce Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Kyle Martin (L, 0-2-0) | 8 | 2 | 0 | 10 | 25:03 | 5 |
EMPTY NET | 0 | 0:02 | 0 | |||
Kyle Martin | 0 | 11 | 0 | 11 | 14:55 | 3 |
Ian Wallace | 0 | 0 | 12 | 12 | 20:00 | 1 |
University of New England Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Pat Schena (W, 1-0-0) | 4 | 7 | 0 | 11 | 40:00 | 2 |
Peter Ciccarelli | 0 | 0 | 11 | 11 | 20:00 | 2 |
Saturday, May 10, 2025 11:47:48 AM EST 368415376 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |