Wisconsin Badgers (Men)
2019-2020 Schedule and Results
2019-2020 Team Statistics
2019-2020 Roster
2018-2019 Schedule and Results
Wisconsin - 2019-2020 Schedule and Results | ||||||||||||
Friday, October 11 | at | Boston College | NC | 3 | - | 5 | L | Box / Text / Sheet | (0-1-0 Overall) | |||
Saturday, October 12 | at | Merrimack | NC | W | 11 | - | 5 | Box / Text / Sheet | (1-1-0 Overall) | |||
Friday, October 18 | MINNESOTA DULUTH | NC | W | 6 | - | 2 | Box / Text / Sheet | (2-1-0 Overall) | ||||
Saturday, October 19 | MINNESOTA DULUTH | NC | W | 3 | - | 1 | Box / Text / Sheet | (3-1-0 Overall) | ||||
Friday, October 25 | CLARKSON | NC | 0 | - | 4 | L | Box / Text / Sheet | (3-2-0 Overall) | ||||
Saturday, October 26 | CLARKSON | NC | W | 4 | - | 3 | Box / Text / Sheet | (4-2-0 Overall) | ||||
Thursday, October 31 | at | Penn State | B1 | 1 | - | 6 | L | Box / Text / Sheet | (4-3-0 Overall, 0-1-0 Conference) | |||
Friday, November 1 | at | Penn State | B1 | 2 | - | 4 | L | Box / Text / Sheet | (4-4-0 Overall, 0-2-0 Conference) | |||
Friday, November 8 | at | Omaha | NC | W | 5 | - | 2 | Box / Text / Sheet | (5-4-0 Overall) | |||
Saturday, November 9 | at | Omaha | NC | 2 | - | 5 | L | Box / Text / Sheet | (5-5-0 Overall) | |||
Friday, November 15 | NOTRE DAME | B1 | W | 3 | - | 0 | Box / Text / Sheet | (6-5-0 Overall, 1-2-0 Conference) | ||||
Saturday, November 16 | NOTRE DAME | B1 | 4 | - | 5 | L | OT | Box / Text / Sheet | (6-6-0 Overall, 1-3-0 Conference) | |||
Friday, November 22 | at | Minnesota | B1 | 1 | - | 4 | L | Box / Text / Sheet | (6-7-0 Overall, 1-4-0 Conference) | |||
Saturday, November 23 | at | Minnesota | B1 | T | 3 | - | 3 | T | OT (1-0 SOW) | Box / Text / Sheet | (6-7-1 Overall, 1-4-1 Conference) | |
Saturday, November 30 | MICHIGAN | B1 | W | 3 | - | 2 | Box / Text / Sheet | (7-7-1 Overall, 2-4-1 Conference) | ||||
Sunday, December 1 | MICHIGAN | B1 | 1 | - | 3 | L | Box / Text / Sheet | (7-8-1 Overall, 2-5-1 Conference) | ||||
Friday, December 6 | at | Michigan State | B1 | 0 | - | 3 | L | Box / Text / Sheet | (7-9-1 Overall, 2-6-1 Conference) | |||
Saturday, December 7 | at | Michigan State | B1 | 4 | - | 5 | L | OT | Box / Text / Sheet | (7-10-1 Overall, 2-7-1 Conference) | ||
Wednesday, January 1 | at | USA Under-18 Team | EX | 3:00 pm ET | ||||||||
Friday, January 10 | OHIO STATE | B1 | 8:00 pm CT | (TV-ESPNU) | ||||||||
Saturday, January 11 | OHIO STATE | B1 | 7:00 pm CT | (TV-FSW+) | ||||||||
Friday, January 17 | MICHIGAN STATE | B1 | 8:00 pm CT | (TV-ESPNU) | ||||||||
Saturday, January 18 | MICHIGAN STATE | B1 | 7:00 pm CT | (TV-FSW+) | ||||||||
Friday, January 24 | at | Notre Dame | B1 | 7:00 pm ET | (TV-NBCSportsChi+) | |||||||
Saturday, January 25 | at | Notre Dame | B1 | 6:00 pm ET | (TV-NBCSportsChi+) | |||||||
Friday, January 31 | MINNESOTA | B1 | 7:00 pm CT | (TV-FSN) | ||||||||
Saturday, February 1 | MINNESOTA | B1 | 8:00 pm CT | (TV-FSN+) | ||||||||
Friday, February 7 | at | Michigan | B1 | 6:00 pm ET | (TV-BTN) | |||||||
Saturday, February 8 | at | Michigan | B1 | 7:30 pm ET | ||||||||
Friday, February 14 | PENN STATE | B1 | 7:00 pm CT | |||||||||
Saturday, February 15 | PENN STATE | B1 | 7:00 pm CT | (TV-FSW) | ||||||||
Friday, February 21 | ARIZONA STATE | NC | 7:00 pm CT | |||||||||
Saturday, February 22 | ARIZONA STATE | NC | 7:00 pm CT | |||||||||
Friday, February 28 | at | Ohio State | B1 | 6:00 pm ET | (TV-BTN) | |||||||
Saturday, February 29 | at | Ohio State | B1 | 8:00 pm ET | (TV-BTN) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 2- 7- 1 | 5- 3- 0 | 7-10- 1 | Total | 22- 35 | 34- 27 | 56- 62 | |
Home | 2- 2- 0 | 3- 1- 0 | 5- 3- 0 | Home | 11- 10 | 13- 10 | 24- 20 | |
Away | 0- 5- 1 | 2- 2- 0 | 2- 7- 1 | Away | 11- 25 | 21- 17 | 32- 42 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Wednesday, December 11, 2019 10:16:10 PM EST 267522166 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |