 Nazareth Golden Flyers (Women)
 Nazareth Golden Flyers (Women)
 2019-2020 Schedule and Results
 2019-2020 Team Statistics
 2019-2020 Roster
 2018-2019 Schedule and Results
| Nazareth - 2019-2020 Schedule and Results | |||||||||||||
| Friday, October 25 | MORRISVILLE | EX | 6:00 pm ET | ||||||||||
| Saturday, October 26 | CORTLAND | EX | 2:00 pm ET | ||||||||||
| Friday, November 1 | SUFFOLK | NC | W | 3 | - | 0 | Box / Text / Sheet | (1-0-0 Overall) | |||||
| Saturday, November 2 | SUFFOLK | NC | W | 6 | - | 1 | Box / Text / Sheet | (2-0-0 Overall) | |||||
| Friday, November 8 | at | Anna Maria | NC | W | 8 | - | 0 | Box / Text / Sheet | (3-0-0 Overall) | ||||
| Saturday, November 9 | at | Anna Maria | NC | W | 9 | - | 0 | Box / Text / Sheet | (4-0-0 Overall) | ||||
| Tuesday, November 12 | UTICA | UC | 1 | - | 4 | L | Box / Text / Sheet | (4-1-0 Overall, 0-1-0 Conference) | |||||
| Friday, November 15 | at | Wilkes | UC | W | 7 | - | 0 | Box / Text / Sheet | (5-1-0 Overall, 1-1-0 Conference) | ||||
| Saturday, November 16 | at | King's | UC | W | 10 | - | 0 | Box / Text / Sheet | (6-1-0 Overall, 2-1-0 Conference) | ||||
| Friday, November 22 | ELMIRA | UC | W | 3 | - | 1 | Box / Text / Sheet | (7-1-0 Overall, 3-1-0 Conference) | |||||
| Saturday, November 23 | WILLIAM SMITH | UC | W | 2 | - | 1 | Box / Text / Sheet | (8-1-0 Overall, 4-1-0 Conference) | |||||
| Saturday, November 30 | CASTLETON | NC | W | 2 | - | 1 | Box / Text / Sheet | (9-1-0 Overall) | |||||
| Sunday, December 1 | at | Amherst | NC | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (9-1-1 Overall) | ||
| Tuesday, January 7 | at | Hamilton | NC | 1 | - | 3 | L | Box / Text / Sheet | (9-2-1 Overall) | ||||
| Friday, January 10 | at | Plymouth State | NC | W | 3 | - | 2 | Box / Text / Sheet | (10-2-1 Overall) | ||||
| Saturday, January 18 | at | Chatham | UC | W | 8 | - | 1 | Box / Text / Sheet | (11-2-1 Overall, 5-1-0 Conference) | ||||
| Sunday, January 19 | at | Lebanon Valley | UC | W | 3 | - | 0 | Box / Text / Sheet | (12-2-1 Overall, 6-1-0 Conference) | ||||
| Friday, January 24 | MANHATTANVILLE | UC | T | 3 | - | 3 | T | OT | Box / Text / Sheet | (12-2-2 Overall, 6-1-1 Conference) | |||
| Saturday, January 25 | NEUMANN | UC | W | 6 | - | 2 | Box / Text / Sheet | (13-2-2 Overall, 7-1-1 Conference) | |||||
| Saturday, February 1 | STEVENSON | UC | T | 5 | - | 5 | T | OT | Box / Text / Sheet | (13-2-3 Overall, 7-1-2 Conference) | |||
| Sunday, February 2 | ALVERNIA | UC | W | 8 | - | 1 | Box / Text / Sheet | (14-2-3 Overall, 8-1-2 Conference) | |||||
| Wednesday, February 5 | at | Utica | UC | W | 3 | - | 1 | Box / Text / Sheet | (15-2-3 Overall, 9-1-2 Conference) | ||||
| Sunday, February 9 | at | Oswego | NC | 2 | - | 3 | L | Box / Text / Sheet | (15-3-3 Overall) | ||||
| Friday, February 14 | WILKES | UC | W | 4 | - | 1 | Box / Text / Sheet | (16-3-3 Overall, 10-1-2 Conference) | |||||
| Saturday, February 15 | KING'S | UC | W | 6 | - | 0 | Box / Text / Sheet | (17-3-3 Overall, 11-1-2 Conference) | |||||
| Saturday, February 22 | at | Elmira | UC | 1 | - | 3 | L | Box / Text / Sheet | (17-4-3 Overall, 11-2-2 Conference) | ||||
| Sunday, February 23 | at | William Smith | UC | W | 4 | - | 1 | Box / Text / Sheet | (18-4-3 Overall, 12-2-2 Conference) | ||||
| (1) | Saturday, February 29 | WILLIAM SMITH | NC | 1 | - | 3 | L | Box / Text / Sheet | (18-5-3 Overall) | ||||
| (1) | UCHC Quarterfinal | ||||||||||||
| Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
| Total | 12- 2- 2 | 6- 3- 1 | 18- 5- 3 | Total | 74- 24 | 36- 14 | 110- 38 | |
| Home | 6- 1- 2 | 3- 1- 0 | 9- 2- 2 | Home | 38- 18 | 12- 5 | 50- 23 | |
| Away | 6- 1- 0 | 3- 2- 1 | 9- 3- 1 | Away | 36- 6 | 24- 9 | 60- 15 | |
| Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 | 
 Please use the "Back" button on your browser to return to the previous page,
Please use the "Back" button on your browser to return to the previous page,| Friday, October 31, 2025  3:21:57 AM  EST 382628376 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net | Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |