Arizona State Sun Devils (Men)
2019-2020 Schedule and Results
2019-2020 Team Statistics
2019-2020 Roster
2018-2019 Schedule and Results
Arizona State - 2019-2020 Schedule and Results | |||||||||||||
Saturday, October 5 | MERCYHURST | NC | 2 | - | 3 | L | Box / Text / Sheet | (0-1-0 Overall) | |||||
Sunday, October 6 | MERCYHURST | NC | W | 6 | - | 4 | Box / Text / Sheet | (1-1-0 Overall) | |||||
Friday, October 11 | at | Minnesota State | NC | 1 | - | 4 | L | Box / Text / Sheet | (1-2-0 Overall) | ||||
Saturday, October 12 | at | Minnesota State | NC | 0 | - | 5 | L | Box / Text / Sheet | (1-3-0 Overall) | ||||
Friday, October 18 | at | Air Force | NC | W | 3 | - | 0 | Box / Text / Sheet | (2-3-0 Overall) | ||||
Saturday, October 19 | at | Air Force | NC | W | 5 | - | 2 | Box / Text / Sheet | (3-3-0 Overall) | ||||
Friday, November 1 | QUINNIPIAC | NC | W | 5 | - | 3 | Box / Text / Sheet | (4-3-0 Overall) | |||||
Saturday, November 2 | QUINNIPIAC | NC | W | 4 | - | 1 | Box / Text / Sheet | (5-3-0 Overall) | |||||
Friday, November 8 | at | Alaska | NC | 3 | - | 4 | L | Box / Text / Sheet | (5-4-0 Overall) | ||||
Saturday, November 9 | at | Alaska | NC | W | 4 | - | 0 | Box / Text / Sheet | (6-4-0 Overall) | ||||
Friday, November 29 | VERMONT | NC | W | 2 | - | 1 | Box / Text / Sheet | (7-4-0 Overall) | |||||
Saturday, November 30 | VERMONT | NC | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (7-4-1 Overall) | |||
Friday, December 6 | DENVER | NC | W | 4 | - | 1 | Box / Text / Sheet | (8-4-1 Overall) | |||||
(1) | Saturday, December 7 | DENVER | NC | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (8-4-2 Overall) | ||
Saturday, December 14 | at | Michigan State | NC | W | 4 | - | 3 | Box / Text / Sheet | (9-4-2 Overall) | ||||
Sunday, December 15 | at | Michigan State | NC | 0 | - | 1 | L | OT | Box / Text / Sheet | (9-5-2 Overall) | |||
Saturday, December 21 | at | Omaha | NC | W | 5 | - | 4 | Box / Text / Sheet | (10-5-2 Overall) | ||||
Sunday, December 22 | at | Omaha | NC | 4 | - | 8 | L | Box / Text / Sheet | (10-6-2 Overall) | ||||
(2) | Saturday, December 28 | vs | Harvard | NC | 1 | - | 4 | L | Box / Text / Sheet | (10-7-2 Overall) | |||
(2) | Sunday, December 29 | vs | Harvard | NC | T | 4 | - | 4 | T | OT | Box / Text / Sheet | (10-7-3 Overall) | |
Saturday, January 4 | MICHIGAN TECH | NC | W | 4 | - | 3 | Box / Text / Sheet | (11-7-3 Overall) | |||||
Sunday, January 5 | MICHIGAN TECH | NC | 2 | - | 3 | L | Box / Text / Sheet | (11-8-3 Overall) | |||||
Saturday, January 11 | at | Brown | NC | W | 3 | - | 1 | Box / Text / Sheet | (12-8-3 Overall) | ||||
Sunday, January 12 | at | Brown | NC | W | 4 | - | 3 | OT | Box / Text / Sheet | (13-8-3 Overall) | |||
Friday, January 17 | RIT | NC | W | 6 | - | 1 | Box / Text / Sheet | (14-8-3 Overall) | |||||
Saturday, January 18 | RIT | NC | W | 5 | - | 3 | Box / Text / Sheet | (15-8-3 Overall) | |||||
Friday, January 24 | at | Clarkson | NC | 1 | - | 2 | L | OT | Box / Text / Sheet | (15-9-3 Overall) | |||
Saturday, January 25 | at | Clarkson | NC | W | 3 | - | 2 | OT | Box / Text / Sheet | (16-9-3 Overall) | |||
Friday, January 31 | ROBERT MORRIS | NC | W | 3 | - | 2 | Box / Text / Sheet | (17-9-3 Overall) | |||||
Saturday, February 1 | ROBERT MORRIS | NC | W | 5 | - | 4 | Box / Text / Sheet | (18-9-3 Overall) | |||||
Friday, February 7 | at | Holy Cross | NC | W | 3 | - | 2 | OT | Box / Text / Sheet | (19-9-3 Overall) | |||
Saturday, February 8 | at | Bentley | NC | W | 3 | - | 0 | Box / Text / Sheet | (20-9-3 Overall) | ||||
Friday, February 14 | ALASKA ANCHORAGE | NC | W | 5 | - | 0 | Box / Text / Sheet | (21-9-3 Overall) | |||||
Saturday, February 15 | ALASKA ANCHORAGE | NC | W | 5 | - | 2 | Box / Text / Sheet | (22-9-3 Overall) | |||||
Friday, February 21 | at | Wisconsin | NC | 6 | - | 7 | L | Box / Text / Sheet | (22-10-3 Overall) | ||||
Saturday, February 22 | at | Wisconsin | NC | 2 | - | 6 | L | Box / Text / Sheet | (22-11-3 Overall) | ||||
(1) | Gila River Arena (Glendale, AZ) | ||||||||||||
(2) | Irvine, CA |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 0- 0- 0 | 22-11- 3 | 22-11- 3 | Total | 0- 0 | 121- 97 | 121- 97 | |
Home | 0- 0- 0 | 12- 2- 2 | 12- 2- 2 | Home | 0- 0 | 62- 35 | 62- 35 | |
Away | 0- 0- 0 | 10- 8- 0 | 10- 8- 0 | Away | 0- 0 | 54- 54 | 54- 54 | |
Neutral | 0- 0- 0 | 0- 1- 1 | 0- 1- 1 | Neutral | 0- 0 | 5- 8 | 5- 8 |
Wednesday, October 9, 2024 8:59:27 PM EST 355656268 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |