Clarkson Golden Knights (Women)
2015-2016 Schedule and Results
2015-2016 Team Statistics
2015-2016 Roster
2014-2015 Schedule and Results
Clarkson - 2015-2016 Schedule and Results | |||||||||||
Saturday, September 26 | MCGILL | EX | W | 4 | - | 1 | Box / Text / Sheet | ||||
Friday, October 2 | ST. LAWRENCE | NC | W | 4 | - | 0 | Box / Text / Sheet | (1-0-0 Overall) | |||
Saturday, October 3 | at | St. Lawrence | NC | W | 3 | - | 2 | Box / Text / Sheet | (2-0-0 Overall) | ||
Tuesday, October 6 | at | Syracuse | NC | W | 3 | - | 1 | Box / Text / Sheet | (3-0-0 Overall) | ||
Friday, October 9 | at | Vermont | NC | W | 5 | - | 0 | Box / Text / Sheet | (4-0-0 Overall) | ||
Saturday, October 10 | VERMONT | NC | W | 3 | - | 0 | Box / Text / Sheet | (5-0-0 Overall) | |||
Friday, October 16 | at | Boston University | NC | W | 4 | - | 2 | Box / Text / Sheet | (6-0-0 Overall) | ||
Saturday, October 17 | at | Boston University | NC | W | 4 | - | 1 | Box / Text / Sheet | (7-0-0 Overall) | ||
Friday, October 23 | NEW HAMPSHIRE | NC | W | 4 | - | 2 | Box / Text / Sheet | (8-0-0 Overall) | |||
Saturday, October 24 | NEW HAMPSHIRE | NC | W | 6 | - | 4 | Box / Text / Sheet | (9-0-0 Overall) | |||
Friday, October 30 | at | Harvard | EC | T | 0 | - | 0 | T OT | Box / Text / Sheet | (9-0-1 Overall, 0-0-1 Conference) | |
Saturday, October 31 | at | Dartmouth | EC | T | 3 | - | 3 | T OT | Box / Text / Sheet | (9-0-2 Overall, 0-0-2 Conference) | |
Friday, November 6 | at | Union | EC | W | 6 | - | 0 | Box / Text / Sheet | (10-0-2 Overall, 1-0-2 Conference) | ||
Saturday, November 7 | at | Rensselaer | EC | 1 | - | 2 | L | Box / Text / Sheet | (10-1-2 Overall, 1-1-2 Conference) | ||
Tuesday, November 10 | SYRACUSE | NC | W | 5 | - | 1 | Box / Text / Sheet | (11-1-2 Overall) | |||
Friday, November 13 | CONNECTICUT | NC | W | 3 | - | 1 | Box / Text / Sheet | (12-1-2 Overall) | |||
Saturday, November 14 | CONNECTICUT | NC | W | 3 | - | 2 | Box / Text / Sheet | (13-1-2 Overall) | |||
Friday, November 20 | QUINNIPIAC | EC | 0 | - | 3 | L | Box / Text / Sheet | (13-2-2 Overall, 1-2-2 Conference) | |||
Saturday, November 21 | PRINCETON | EC | W | 3 | - | 0 | Box / Text / Sheet | (14-2-2 Overall, 2-2-2 Conference) | |||
Friday, December 4 | COLGATE | EC | 3 | - | 4 | L OT | Box / Text / Sheet | (14-3-2 Overall, 2-3-2 Conference) | |||
Saturday, December 5 | CORNELL | EC | W | 4 | - | 0 | Box / Text / Sheet | (15-3-2 Overall, 3-3-2 Conference) | |||
Friday, January 8 | at | Yale | EC | W | 5 | - | 2 | Box / Text / Sheet | (16-3-2 Overall, 4-3-2 Conference) | ||
Saturday, January 9 | at | Brown | EC | W | 7 | - | 0 | Box / Text / Sheet | (17-3-2 Overall, 5-3-2 Conference) | ||
Friday, January 15 | DARTMOUTH | EC | W | 1 | - | 0 | Box / Text / Sheet | (18-3-2 Overall, 6-3-2 Conference) | |||
Saturday, January 16 | HARVARD | EC | W | 5 | - | 2 | Box / Text / Sheet | (19-3-2 Overall, 7-3-2 Conference) | |||
Friday, January 22 | at | Cornell | EC | T | 2 | - | 2 | T OT | Box / Text / Sheet | (19-3-3 Overall, 7-3-3 Conference) | |
Saturday, January 23 | at | Colgate | EC | W | 3 | - | 2 | Box / Text / Sheet | (20-3-3 Overall, 8-3-3 Conference) | ||
Thursday, January 28 | at | St. Lawrence | EC | W | 6 | - | 1 | Box / Text / Sheet | (21-3-3 Overall, 9-3-3 Conference) | ||
Saturday, January 30 | ST. LAWRENCE | EC | T | 2 | - | 2 | T OT | Box / Text / Sheet | (21-3-4 Overall, 9-3-4 Conference) | ||
Friday, February 5 | RENSSELAER | EC | W | 9 | - | 1 | Box / Text / Sheet | (22-3-4 Overall, 10-3-4 Conference) | |||
Saturday, February 6 | UNION | EC | W | 4 | - | 1 | Box / Text / Sheet | (23-3-4 Overall, 11-3-4 Conference) | |||
Friday, February 12 | at | Princeton | EC | W | 2 | - | 1 | Box / Text / Sheet | (24-3-4 Overall, 12-3-4 Conference) | ||
Saturday, February 13 | at | Quinnipiac | EC | T | 2 | - | 2 | T OT | Box / Text / Sheet | (24-3-5 Overall, 12-3-5 Conference) | |
Friday, February 19 | BROWN | EC | W | 7 | - | 0 | Box / Text / Sheet | (25-3-5 Overall, 13-3-5 Conference) | |||
Saturday, February 20 | YALE | EC | W | 3 | - | 2 | Box / Text / Sheet | (26-3-5 Overall, 14-3-5 Conference) | |||
(1) | Friday, February 26 | CORNELL | NC | W | 2 | - | 0 | Box / Text / Sheet | (27-3-5 Overall) | ||
(1) | Saturday, February 27 | CORNELL | NC | W | 5 | - | 2 | Box / Text / Sheet | (28-3-5 Overall) | ||
(2) | Saturday, March 5 | vs | Colgate | NC | W | 5 | - | 2 | Box / Text / Sheet | (29-3-5 Overall) | |
(3) | Sunday, March 6 | at | Quinnipiac | NC | 0 | - | 1 | L | Box / Text / Sheet | (29-4-5 Overall) | |
(4) | Saturday, March 12 | at | Quinnipiac | NC | W | 1 | - | 0 | Box / Text / Sheet | (30-4-5 Overall) | |
(5) | Friday, March 18 | vs | Boston College | NC | 2 | - | 3 | L OT | Box / Text / Sheet | (30-5-5 Overall) | |
(1) | ECAC Hockey Quarterfinals | ||||||||||
(2) | ECAC Hockey Semifinal at Quinnipiac | ||||||||||
(3) | ECAC Hockey Championship | ||||||||||
(4) | NCAA Quarterfinal | ||||||||||
(5) | NCAA Frozen Four Semifinal (Durham, NH) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 14- 3- 5 | 16- 2- 0 | 30- 5- 5 | Total | 78- 30 | 62- 24 | 140- 54 | |
Home | 8- 2- 1 | 9- 0- 0 | 17- 2- 1 | Home | 41- 15 | 35- 12 | 76- 27 | |
Away | 6- 1- 4 | 6- 1- 0 | 12- 2- 4 | Away | 37- 15 | 20- 7 | 57- 22 | |
Neutral | 0- 0- 0 | 1- 1- 0 | 1- 1- 0 | Neutral | 0- 0 | 7- 5 | 7- 5 |
Monday, October 7, 2024 1:13:12 PM EST 355530090 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |