Salve Regina Seahawks (Men)
 2014-2015 Team Statistics
 2014-2015 Schedule & Results
 2014-2015 Roster
 2014-2015 Team Statistics (Text)
 2013-2014 Team Statistics

Scoring Overall - 25 GP (12-10-3 .540) Conference Only - 14 GP (9-4-1 .679) Career
## Player POS YR GP G A PTS PEN/MIN PP SH GW GT EN GP G A PTS PEN/MIN PP SH GW GT EN GP G A PTS
96 Evan Schultz F SO 24 9 24 33 6/12 4 0 1 0 0 13 3 15 18 2/4 1 0 0 0 0 28 9 28 37
90 John Scorcia F SR 23 10 17 27 12/35 1 1 2 0 0 12 6 9 15 9/29 0 1 1 0 0 99 40 65105
23 Marc Biggs F JR 23 10 13 23 12/24 4 0 0 1 0 13 6 5 11 6/12 4 0 0 1 0 73 33 37 70
74 Alex Pompeo D JR 24 8 12 20 21/69 4 1 1 0 1 14 5 8 13 10/39 3 0 1 0 1 74 21 35 56
19 Michael Naso F SR 23 6 10 16 3/6 0 0 0 0 0 12 5 6 11   0 0 0 0 0 93 30 41 71
8 Matthew Carroll D SR 25 5 9 14 11/22 0 1 0 0 0 14 4 6 10 8/16 0 1 0 0 0 63 5 12 17
10 Evan Schmidbauer F FR 25 8 5 13 9/29 1 1 2 0 1 14 6 5 11 6/12 1 0 2 0 1 25 8 5 13
27 Peter Gintoli F JR 21 6 4 10 6/20 1 0 1 0 0 13 4 4 8 3/14 1 0 1 0 0 70 28 32 60
2 Lucas Sousa D JR 22 4 6 10 4/8 1 1 1 0 1 11 3 3 6 1/2 1 1 1 0 1 75 8 26 34
21 Cameron Gaudet F JR 22 4 6 10 6/31 1 1 1 0 1 11 2 3 5 4/19 0 1 0 0 1 78 25 21 46
11 Jonathan Felteau F SO 23 5 4 9 9/18 0 0 2 0 0 13 4 4 8 5/10 0 0 2 0 0 49 13 13 26
15 James Malone F FR 16 4 3 7 11/30 0 1 1 0 1 7 4 1 5 6/20 0 1 1 0 1 16 4 3 7
7 Pat Thompson F FR 24 3 4 7 7/14 0 1 0 0 0 13 0 3 3 4/8 0 0 0 0 0 24 3 4 7
25 Brandon Yee D FR 8 0 3 3 3/6 0 0 0 0 0 7 0 2 2 3/6 0 0 0 0 0 8 0 3 3
5 Ty Gradwell D FR 17 1 1 2 5/10 0 0 0 0 0 8 0 0 0 2/4 0 0 0 0 0 17 1 1 2
9 Shaun Altshuller F JR 18 1 1 2 1/2 0 0 0 0 0 9 1 0 1   0 0 0 0 0 59 3 6 9
4 Dominic DiMascia D JR 10 0 2 2 4/8 0 0 0 0 0 6 0 2 2 3/6 0 0 0 0 0 22 0 2 2
16 Parker Bowen F SO 17 1 0 1 3/6 0 0 0 0 0 10 1 0 1 2/4 0 0 0 0 0 43 6 3 9
20 Joseph Yeadon F FR 19 1 0 1 3/6 0 0 0 0 0 10 1 0 1 1/2 0 0 0 0 0 19 1 0 1
6 Tommy Evangelista F SO 7 0 1 1   0 0 0 0 0 7 0 1 1   0 0 0 0 0 16 1 1 2
30 Frankie McCormick G SR 5 0 0 0   0 0 0 0 0 2 0 0 0   0 0 0 0 0 15 0 0 0
18 Adam Augusta F FR 5 0 0 0 4/8 0 0 0 0 0 4 0 0 0 3/6 0 0 0 0 0 5 0 0 0
1 David Chiokadze G JR 6 0 0 0   0 0 0 0 0 1 0 0 0   0 0 0 0 0 33 0 1 1
35 Jake Williams G SR 6 0 0 0 2/20 0 0 0 0 0 4 0 0 0 2/20 0 0 0 0 0 21 0 1 1
17 Zane Popilock D FR 11 0 0 0 5/10 0 0 0 0 0 6 0 0 0 3/6 0 0 0 0 0 11 0 0 0
29 Alexander Devine G SO 13 0 0 0   0 0 0 0 0 10 0 0 0   0 0 0 0 0 17 0 0 0
88 Liam Centrella F JR 20 0 0 0   0 0 0 0 0 13 0 0 0   0 0 0 0 0 65 4 8 12
12 Scott McMenimen D SR 22 0 0 0 5/21 0 0 0 0 0 11 0 0 0 5/21 0 0 0 0 0 92 2 5 7
  Bench         7/14                   5/10          
Salve Regina Totals 25 86 125 211 159/429 17 8 12 1 5 14 55 77 132 93/270 11 5 9 1 5
Opponent Totals 25 73 101 174 139/355 23 0 10 2 3 14 32 48 80 85/239 9 0 4 0 0
## Goaltending (Overall) YR GP Minutes GA Saves Shots Save% GAA Record Win% GS SO %Time
29 Alexander Devine SO 13 726:49 27 295 322 .916 2.238-3-1.708 11 3 48.0%
35 Jake Williams SR 6 297:06 20 132 152 .868 4.042-2-0.500 5 0 19.6%
1 David Chiokadze JR 6 293:35 14 89 103 .864 2.861-3-2.333 6 0 19.4%
30 Frankie McCormick SR 5 188:43 9 89 98 .908 2.861-2-0.333 3 1 12.5%
    Open Net 7 8:47 3   3             0.6%
Salve Regina Totals 25 1515:00 73 605 678 .892 2.8912-10-3.540 25 4100.0%
Opponent Totals 25 1515:00 86 910 996 .914 3.4110-12-3.460 25 5100.0%
## Goaltending (Conference Only) YR GP Minutes GA Saves Shots Save% GAA Record Win% GS SO %Time
29 Alexander Devine SO 10 555:06 18 218 236 .924 1.957-2-1.750 9 3 65.7%
35 Jake Williams SR 4 177:46 7 72 79 .911 2.362-0-01.000 3 0 21.0%
1 David Chiokadze JR 1 58:21 3 21 24 .875 3.080-1-0.000 1 0 6.9%
30 Frankie McCormick SR 2 49:58 4 23 27 .852 4.800-1-0.000 1 0 5.9%
    Open Net 3 3:49 0   0             0.5%
Salve Regina Totals 14 845:00 32 334 366 .913 2.279-4-1.679 14 3100.0%
Opponent Totals 14 845:00 55 517 572 .904 3.914-9-1.321 14 1100.0%
## Goaltending (Career) YR GP Minutes GA Saves Shots Save% GAA Record Win% GS SO
1 David Chiokadze JR 33 1544:54 85 706 791 .893 3.3011-13-3 .463 27 1
35 Jake Williams SR 21 1020:15 67 459 526 .873 3.947-9-0 .438 17 0
29 Alexander Devine SO 17 924:49 39 374 413 .906 2.539-5-1 .633 14 3
30 Frankie McCormick SR 15 529:11 37 297 334 .889 4.202-5-0 .286 8 1
Special Teams Overall Conference Only
Power Play Penalty Kill Combined PPC/G Power Play Penalty Kill Combined PPC/G
Salve Regina 17/101 .168 93/116 .802 110/217 .507 4.0 11/ 61 .180 55/ 64 .859 66/125 .528 4.4
Opponents 23/116 .198 84/101 .832 107/217 .493 4.6 9/ 64 .141 50/ 61 .820 59/125 .472 4.6
Scoring/Shots Overall Scoring Overall Shots Conference Scoring Conference Shots
1st 2nd 3rd OT TOT 1st 2nd 3rd OT SOG 1st 2nd 3rd OT TOT 1st 2nd 3rd OT SOG
Salve Regina23 39 24 0 86 299 370 320 7 996 13 24 18 0 55 176 205 190 1 572
Opponents20 30 23 0 73 205 261 207 5 678 9 14 9 0 32 115 141 108 2 366
Difference+3 +9 +1 +0 +13 +94 +109 +113 +2 +318 +4 +10 +9 +0 +23 +61 +64 +82 -1 +206
Game Averages Overall Conference Only
G/GM A/GM PTS/G SOG/G PEN/G PIM/G PPG/G G/GM A/GM PTS/G SOG/G PEN/G PIM/G PPG/G
Salve Regina 3.44 5.00 8.44 39.8 6.4 17.2 0.7 3.93 5.50 9.43 40.9 6.6 19.3 0.8
Opponents 2.92 4.04 6.96 27.1 5.6 14.2 0.9 2.29 3.43 5.71 26.1 6.1 17.1 0.6
Difference +0.52 +0.96 +1.48 +12.7 +0.8 +3.0 -0.2 +1.64 +2.07 +3.71 +14.7 +0.6 +2.2 +0.1
Situational Records Overall Situational Records Conference
Location Home: 12 8- 3- 1 Away: 11 4- 5- 2 Neutral: 2 0- 2- 0 Location Home: 7 5- 2- 0 Away: 7 4- 2- 1 Neutral: 0 0- 0- 0
End 1st Ahead: 10 6- 1- 3 Behind: 7 1- 6- 0 Even: 8 5- 3- 0 End 1st Ahead: 4 3- 0- 1 Behind: 4 1- 3- 0 Even: 6 5- 1- 0
End 2nd Ahead: 13 10- 2- 1 Behind: 9 1- 8- 0 Even: 3 1- 0- 2 End 2nd Ahead: 8 7- 1- 0 Behind: 4 1- 3- 0 Even: 2 1- 0- 1
Margin 1: 3 1- 2 2: 3 2- 1 3+: 16 9- 7 Margin 1: 2 1- 1 2: 2 2- 0 3+: 9 6- 3
First Goal For: 15 10- 3- 2 Against: 10 2- 7- 1   First Goal For: 8 7- 1- 0 Against: 6 2- 3- 1  


Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Tuesday, April 23, 2024  1:38:57 PM  EST 
346392689 Pages Accessed Since April 6, 2013
E-mail: info@collegehockeystats.net
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04
2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09
2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14