Final Score: Northland 4, Lake Forest 3 Referees: Plackner, Houser
Saturday, November 8, 2014
Lake Forest (LKF) at Northland (NLD)
NCHA Conference Game
New Records: Northland 1-3-0 (1-3-0 NCHA), Lake Forest 2-1-0 (1-1-0 NCHA)
Linesmen: Verhel, Cusack
Attendance: 105
Start Time: 3:00 pm  End Time: 5:22 pm  Total Time: 2:22
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Lake Forest | 2 | 0 | 1 | 3 | Lake Forest | 1 | / | 5 | (.200) | |
Northland | 2 | 2 | 0 | 4 | Northland | 0 | / | 6 | (.000) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Lake Forest | 7 | 10 | 15 | 32 | Lake Forest | 9 | / | 29 | 0 | |
Northland | 8 | 11 | 7 | 26 | Northland | 8 | / | 24 | 0 |
Lake Forest Lineup | ||||||||||||||||
LW | 10 | Anthony Annunziato | 0-1-1 | 2/-1 | C | 17 | Ian Pichel | 0-1-1 | 4/-1 | RW | 25 | Jason McAloon | 0-0-0 | 0/-3 | ||
LW | 7 | Mcauley Banning | 0-0-0 | 0/E | C | 12 | Bobby Barrett | 1-0-1 | 3/-1 | RW | 15 | David Walchuk | 0-0-0 | 0/-1 | ||
LW | 16 | Davis DeKorte | 0-0-0 | 0/-1 | C | 18 | Jordan Bruce | 0-0-0 | 0/E | RW | 19 | Alec DeAngelo | 0-0-0 | 1/-1 | ||
LW | 21 | Luke Swardenski | 0-1-1 | 5/+1 | C | 22 | Jack Lewis | 0-2-2 | 5/E | RW | 29 | Billy Kent | 0-0-0 | 0/E | ||
LD | 5 | Mark Esshaki | 0-0-0 | 3/-1 | RD | 14 | Andrew Stein | 1-0-1 | 4/-1 | G | 1 | Billy Cooper | 0-0-0 | 0 | ||
LD | 2 | Charlie Stein | 0-1-1 | 2/+1 | RD | 4 | Anthony Martinez | 0-0-0 | 1/-1 | G | 35 | Leo Podolsky | 0-0-0 | 0 | ||
LD | 11 | Ben Certo | 1-0-1 | 2/+1 | RD | 28 | Robert Wiener | 0-0-0 | 0/-1 | |||||||
Northland Lineup | ||||||||||||||||
LW | 17 | Tanner Vinson | 0-0-0 | 1/E | C | 18 | Michael Berens | 0-0-0 | 2/E | RW | 28 | Logan Millican | 0-0-0 | 1/E | ||
LW | 14 | Thomas Greene | 0-0-0 | 1/E | C | 9 | Anthony Stempin | 2-0-2 | 2/E | RW | 16 | Brandon Fehd | 0-0-0 | 5/+1 | ||
LW | 19 | Timothy Perks | 1-1-2 | 1/+2 | C | 10 | Chris Belhumeur | 0-0-0 | 0/E | RW | 21 | Parker Tomczyk | 0-1-1 | 1/+2 | ||
LW | 25 | Colby Spoonemore | 0-2-2 | 1/E | C | 11 | Darius Cole | 0-0-0 | 1/E | RW | 26 | Jake Hainline | 0-0-0 | 3/+1 | ||
LD | 24 | Matt Hoszko | 0-0-0 | 0/E | RD | 27 | Colton Robak | 0-0-0 | 3/+1 | G | 30 | Jesse DiLillo | 0-0-0 | 0 | ||
LD | 2 | Zach Kihle | 0-0-0 | 0/+1 | RD | 3 | Karson Kuntz | 0-0-0 | 1/+1 | G | 35 | Dax Deadrick | DNP | |||
LD | 5 | Ben Owen | 1-0-1 | 3/+1 | RD | 15 | Matt Valley | 0-1-1 | 0/E |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
LKF | 1 | - | 0 | 6x6 | Bobby Barrett (2) (Jack Lewis/2, Luke Swardenski/2) | 6:17 | ||
LKF (+): 2,11,12,21,22,G1 NLD (-): 5,9,11,15,25,G30 | ||||||||
NLD | 1 | - | 1 | 6x6 | Timothy Perks (1) (Parker Tomczyk/1) | 10:49 | ||
NLD (+): 5,16,19,21,27,G30 LKF (-): 12,15,16,19,22,G1 | ||||||||
LKF | 2 | - | 1 | 6x6 | Andrew Stein (1) (Anthony Annunziato/2, Ian Pichel/2) | 15:32 | ||
LKF (+): 5,10,14,17,22,G1 NLD (-): 5,9,11,15,25,G30 | ||||||||
NLD | 2 | - | 2 | 6x6 | Anthony Stempin (1) (Colby Spoonemore/2) | 18:26 | ||
NLD (+): 5,9,11,15,25,G30 LKF (-): 5,10,14,17,25,G1 | ||||||||
2nd Period (20:00) | ||||||||
NLD-1 Timothy Perks (2-Interference) LKF 0x1 | 2:30 | |||||||
LKF-1 Anthony Martinez (2-Tripping) NLD 0x1 | 6:17 | |||||||
NLD | 3 | - | 2 | 6x6 | LL | Anthony Stempin (2) (Colby Spoonemore/3) | 11:44 | |
NLD (+): 2,3,9,11,25,G30 LKF (-): 5,10,14,17,25,G1 | ||||||||
LKF-2 Anthony Annunziato (2-Charging) NLD 0x2 | 12:30 | |||||||
NLD-2 Karson Kuntz (2-Tripping) LKF 0x2 | 13:00 | |||||||
NLD | 4 | - | 2 | 6x6 | GW | Ben Owen (2) (Matt Valley/1, Timothy Perks/1) | 15:30 | |
NLD (+): 5,15,19,21,26,G30 LKF (-): 4,12,22,25,28,G1 | ||||||||
LKF-3 Ian Pichel (2-Holding) NLD 0x3 | 16:00 | |||||||
LKF-4 Anthony Martinez (2-Tripping) NLD 0x4 | 19:30 | |||||||
NLD-3 Darius Cole (2-Tripping) LKF 0x3 | 19:46 | |||||||
3rd Period (20:00) | ||||||||
LKF-5 Luke Swardenski (2-Hooking) NLD 0x5 | 3:17 | |||||||
NLD-4 Logan Millican (2-Tripping) LKF 1x4 | 6:09 | |||||||
LKF | 3 | - | 4 | 6x5 PP | Ben Certo (2) (Charlie Stein/1, Jack Lewis/3) | 7:39 | ||
LKF: 2,11,12,21,22,G35 NLD: 5,9,11,27,G30 | ||||||||
NLD-5 Brandon Fehd (2-Holding) LKF 1x5 | 8:00 | |||||||
LKF-6 Anthony Annunziato (2-Tripping) NLD 0x6 | 10:22 | |||||||
Timeout - Lake Forest | 18:00 | |||||||
LKF-7 Mcauley Banning (5-GRASPING THE FACEMASK) | 19:51 | |||||||
LKF-8 Mcauley Banning (10-Game Misconduct) | 19:51 | |||||||
LKF-9 Anthony Annunziato (2-Roughing) | 19:51 | |||||||
NLD-6 Matt Valley (10-Game Misconduct) | 19:51 | |||||||
NLD-7 Ben Owen (2-Roughing) | 19:51 | |||||||
NLD-8 Matt Valley (2-Roughing) | 19:51 | |||||||
End of Game |
Lake Forest Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Billy Cooper (L, 0-1-0) | 6 | 6 | 0 | 12 | 35:30 | 4 |
Leo Podolsky | 0 | 3 | 7 | 10 | 23:30 | 0 |
EMPTY NET | 0 | 1:00 | 0 | |||
Northland Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Jesse DiLillo (W, 1-0-0) | 5 | 10 | 14 | 29 | 60:00 | 3 |
Thursday, May 1, 2025 11:59:58 AM EST 367840863 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |