Final Score: Adrian 7, Northland 2 Referees: Eric Olson, Stephen Trait
Saturday, November 1, 2014
Northland (NLD) at Adrian (ADR)
NCHA Conference Game
New Records: Adrian 2-0-0 (2-0-0 NCHA), Northland 0-2-0 (0-2-0 NCHA)
Linesmen: Jason Pennewill, Nick Schirripa
Attendance: 650 (Sellout)
Start Time: 3:00 pm  End Time: 5:15 pm  Total Time: 2:15
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Northland | 0 | 1 | 1 | 2 | Northland | 2 | / | 6 | (.333) | |
Adrian | 1 | 4 | 2 | 7 | Adrian | 1 | / | 7 | (.143) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Northland | 6 | 3 | 6 | 15 | Northland | 8 | / | 16 | 0 | |
Adrian | 12 | 12 | 9 | 33 | Adrian | 7 | / | 14 | 0 |
Northland Lineup | ||||||||||||||||
LW | 14 | Thomas Greene | 0-0-0 | 2/E | C | 10 | Chris Belhumeur | 0-1-1 | 1/E | RW | 25 | Colby Spoonemore | 0-0-0 | 1/-2 | ||
LW | 18 | Michael Berens | 0-0-0 | 1/-1 | C | 9 | Anthony Stempin | 0-0-0 | 0/-2 | RW | 22 | Jacob Radermacher | 0-0-0 | 1/-1 | ||
LW | 12 | Matt Lennon | 0-1-1 | 0/-2 | C | 19 | Timothy Perks | 0-0-0 | 1/-1 | RW | 11 | Darius Cole | 0-0-0 | 1/-1 | ||
LW | 21 | Parker Tomczyk | 0-0-0 | 0/-2 | C | 26 | Jake Hainline | 0-0-0 | 0/-2 | RW | 16 | Brandon Fehd | 0-0-0 | 0/-2 | ||
LD | 6 | Kyle Kuntz | 0-0-0 | 0/-1 | RD | 3 | Karson Kuntz | 1-0-1 | 4/-2 | G | 29 | Tyler Ampe | 0-0-0 | 0 | ||
LD | 2 | Zach Kihle | 0-0-0 | 0/-4 | RD | 24 | Matt Hoszko | 0-0-0 | 0/-3 | G | 30 | Jesse DiLillo | DNP | |||
LD | 4 | Chance Creger | 0-0-0 | 2/-1 | RD | 5 | Ben Owen | 1-1-2 | 1/-2 | G | 35 | Dax Deadrick | DNP | |||
Adrian Lineup | ||||||||||||||||
LW | 95 | Kyle Brothers | 1-1-2 | 1/+3 | C | 10 | Mathew Thompson | 1-1-2 | 5/+3 | RW | 93 | Taylor McCloy | 1-2-3 | 4/+4 | ||
LW | 2 | Ryan Lowe | 0-1-1 | 2/E | C | 37 | Duston Hebebrand | 1-0-1 | 4/E | RW | 74 | Josh Ranalli | 0-0-0 | 1/E | ||
LW | 88 | Kevin Balas | 1-0-1 | 1/+1 | C | 21 | Jeremy Olinyk | 1-0-1 | 2/+2 | RW | 18 | Austin Rust | 0-1-1 | 1/+1 | ||
LW | 54 | Grant Telfer | 1-0-1 | 4/+1 | C | 66 | Brent Sauve | 0-1-1 | 0/+1 | RW | 55 | Rob Heath | 0-0-0 | 0/+1 | ||
LD | 5 | Chris Leone | 0-3-3 | 2/+4 | RD | 11 | Adam Davies | 0-0-0 | 0/+3 | G | 35 | James Hamby | 0-0-0 | 0 | ||
LD | 25 | Blake Butzow | 0-0-0 | 2/+2 | RD | 79 | Ryan Gieseler | 0-2-2 | 3/+2 | G | 41 | Scott Shackell | DNP | |||
LD | 27 | Michael Hoy | 0-0-0 | 1/E | RD | 52 | Jake Flegel | 0-0-0 | 0/+1 | G | 45 | Dillon Kelley | DNP |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
NLD-1 Jake Hainline (2-Holding) ADR 0x1 | 6:36 | |||||||
ADR | 1 | - | 0 | 6x6 | LL | Mathew Thompson (1) (Taylor McCloy/4) | 11:31 | |
ADR (+): 10,25,79,93,95,G35 NLD (-): 4,5,16,21,26,G29 | ||||||||
NLD-2 Thomas Greene (2-Cross-Checking) ADR 0x2 | 12:55 | |||||||
ADR-1 Kevin Balas (2-Interference) NLD 0x1 | 16:59 | |||||||
2nd Period (20:00) | ||||||||
ADR | 2 | - | 0 | 6x6 | Taylor McCloy (2) (Chris Leone/3, Kyle Brothers/3) | 0:30 | ||
ADR (+): 5,10,11,93,95,G35 NLD (-): 3,6,11,12,19,G29 | ||||||||
NLD-3 Kyle Kuntz (2-Interference) ADR 1x3 | 2:47 | |||||||
ADR | 3 | - | 0 | 6x5 PP | GW | Duston Hebebrand (1) (Ryan Gieseler/1, Ryan Lowe/2) | 2:51 | |
ADR: 2,37,74,79,88,G35 NLD: 2,5,12,16,G29 | ||||||||
NLD-4 Zach Kihle (2-Cross-Checking) ADR 1x4 | 3:53 | |||||||
NLD-5 Karson Kuntz (2-Interference) ADR 1x5 | 5:49 | |||||||
ADR | 4 | - | 0 | 6x6 | Jeremy Olinyk (1) (Chris Leone/4, Mathew Thompson/3) | 7:56 | ||
ADR (+): 5,10,21,52,93,G35 NLD (-): 2,3,5,16,18,G29 | ||||||||
NLD-6 Thomas Greene (2-Interference) ADR 1x6 | 8:49 | |||||||
ADR-2 Grant Telfer (2-High-Sticking) NLD 1x2 | 10:54 | |||||||
NLD | 1 | - | 4 | 6x5 PP | Ben Owen (1) (Chris Belhumeur/1, Matt Lennon/1) | 12:53 | ||
ADR: 2,5,11,37,G35 | ||||||||
ADR | 5 | - | 1 | 6x6 | Grant Telfer (1) (Brent Sauve/1, Chris Leone/5) | 15:45 | ||
ADR (+): 5,11,54,55,66,G35 NLD (-): 2,12,24,25,26,G29 | ||||||||
NLD-7 Jake Hainline (2-Hooking) ADR 1x7 | 15:45 | |||||||
3rd Period (20:00) | ||||||||
NLD-8 Chance Creger (2-Roughing) | 1:12 | |||||||
ADR-3 Grant Telfer (2-Slashing) | 1:12 | |||||||
ADR | 6 | - | 1 | 5x5 | Kyle Brothers (4) (Taylor McCloy/5) | 3:00 | ||
ADR (+): 5,11,93,95,G35 NLD (-): 2,9,24,25,G29 | ||||||||
ADR | 7 | - | 1 | 6x6 | Kevin Balas (2) (Austin Rust/2, Ryan Gieseler/2) | 7:18 | ||
ADR (+): 18,21,25,79,88,G35 NLD (-): 2,9,21,22,24,G29 | ||||||||
ADR-4 Josh Ranalli (2-Charging) NLD 2x3 | 9:50 | |||||||
ADR-5 Duston Hebebrand (2-Roughing) NLD 2x4 | 10:08 | |||||||
NLD | 2 | - | 7 | 6x4 PP | Karson Kuntz (1) (Ben Owen/1) | 10:18 | ||
NLD: 3,5,9,11,25,G29 ADR: 2,5,18,G35 | ||||||||
ADR-6 Grant Telfer (2-Tripping) NLD 2x5 | 14:04 | |||||||
ADR-7 Duston Hebebrand (2-Cross-Checking) NLD 2x6 | 16:12 | |||||||
End of Game |
Northland Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Tyler Ampe (L, 0-2-0) | 11 | 8 | 3 | 22 | 49:35 | 7 |
EMPTY NET | 0 | 0:15 | 0 | |||
Tyler Ampe | 0 | 0 | 4 | 4 | 10:10 | 0 |
Adrian Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
James Hamby (W, 1-0-0) | 6 | 2 | 5 | 13 | 60:00 | 2 |
Friday, May 2, 2025 7:33:35 AM EST 367937976 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |