Final Score: Cornell 5, Brown 1 Referees: Kyle Allen, Chris Ciamaga
Friday, November 22, 2013
Brown (BRN) at Cornell (COR)
ECAC Hockey Conference Game, Ivy League Conference Game
New Records: Cornell 5-3-1 (3-3-1 ECAC Hockey, 2-0-0 Ivy League),
Brown 3-4-1 (1-3-1 ECAC Hockey, 1-1-0 Ivy League)
Linesmen: Dan Murphy, Andy Petrus
Attendance: 3921
Start Time: 7:03 pm  End Time: 9:34 pm  Total Time: 2:31
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Brown | 1 | 0 | 0 | 1 | Brown | 0 | / | 3 | (.000) | |
Cornell | 1 | 2 | 2 | 5 | Cornell | 1 | / | 6 | (.167) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Brown | 13 | 8 | 5 | 26 | Brown | 10 | / | 31 | 0 | |
Cornell | 8 | 12 | 8 | 28 | Cornell | 8 | / | 27 | 0 |
Brown Lineup | ||||||||||||||||
LW | 17 | Zack Pryzbek | 0-0-0 | 0/E | C | 27 | Mark Naclerio | 0-0-0 | 1/-1 | RW | 28 | Nick Lappin | 0-0-0 | 3/-2 | ||
LW | 23 | Garnet Hathaway | 0-0-0 | 2/-3 | C | 19 | Matt Lorito | 1-0-1 | 2/-3 | RW | 29 | Massimo Lamacchia | 0-0-0 | 3/-3 | ||
LW | 9 | Matt Harlow | 0-0-0 | 5/E | C | 12 | Mark Hourihan | 0-0-0 | 0/E | RW | 14 | Andrew Doane | 0-0-0 | 2/E | ||
LW | 8 | Joe Prescott | 0-0-0 | 0/-1 | C | 21 | Davey Middleton | 0-0-0 | 0/E | RW | 22 | Kyle Kramer | 0-0-0 | 0/-1 | ||
LD | 20 | Dennis Robertson | 0-0-0 | 1/-1 | RD | 7 | Jake Goldberg | 0-0-0 | 2/-1 | G | 31 | Marco DeFilippo | DNP | |||
LD | 4 | Kyle Quick | 0-0-0 | 0/-1 | RD | 25 | Brandon Pfeil | 0-0-0 | 1/E | G | 35 | Tyler Steel | 0-0-0 | 0 | ||
LD | 11 | Joey de Concilys | 0-0-0 | 0/-1 | RD | 3 | Matt Wahl | 0-0-0 | 4/-3 | |||||||
Cornell Lineup | ||||||||||||||||
LW | 28 | Joel Lowry | 0-0-0 | 3/+2 | C | 22 | Cole Bardreau | 1-2-3 | 3/+2 | RW | 14 | John McCarron | 0-0-0 | 4/+1 | ||
LW | 9 | Christian Hilbrich | 0-1-1 | 1/+1 | C | 20 | Dustin Mowrey | 0-0-0 | 0/E | RW | 17 | Brian Ferlin | 0-0-0 | 3/E | ||
LW | 10 | Madison Dias | 0-1-1 | 1/+1 | C | 12 | John Knisley | 0-1-1 | 0/+1 | RW | 11 | Eric Freschi | 2-0-2 | 2/+3 | ||
LW | 15 | Rodger Craig | 0-0-0 | 0/E | C | 26 | Jeff Kubiak | 0-1-1 | 1/+1 | RW | 16 | Matt Buckles | 1-0-1 | 2/E | ||
LD | 5 | Joakim Ryan | 0-1-1 | 3/+2 | RD | 3 | Reece Willcox | 1-0-1 | 1/+2 | G | 30 | Ryan Coon | DNP | |||
LD | 24 | Kirill Gotovets | 0-0-0 | 2/+2 | RD | 23 | Jacob MacDonald | 0-0-0 | 2/+2 | G | 32 | Mitch Gillam | DNP | |||
LD | 21 | Clint Lewis | 0-0-0 | 0/E | RD | 27 | Patrick McCarron | 0-1-1 | 0/E | G | 33 | Andy Iles | 0-0-0 | 0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
COR-1 Rodger Craig (2-Roughing) BRN 0x1 | 2:37 | |||||||
COR-2 Eric Freschi (2-Hand On Puck In The Crease) Penalty Shot | 4:33 | |||||||
BRN | 1 | - | 0 | Penalty Shot | Matt Lorito (5) (unassisted) | 4:33 | ||
BRN-1 Brandon Pfeil (2-Hooking) COR 1x1 | 10:55 | |||||||
COR | 1 | - | 1 | 6x5 PP | Matt Buckles (1) (Patrick McCarron/4, Cole Bardreau/2) | 12:43 | ||
COR: 9,16,22,26,27,G33 BRN: 4,7,12,21,G35 | ||||||||
BRN-2 Andrew Doane (2-Roughing) COR 1x2 | 15:02 | |||||||
2nd Period (20:00) | ||||||||
BRN-3 Dennis Robertson (2-Cross-Checking) COR 1x3 | 4:04 | |||||||
COR | 2 | - | 1 | 6x6 | GW LL | Cole Bardreau (3) (Joakim Ryan/6) | 7:34 | |
COR (+): 5,14,22,23,28,G33 BRN (-): 3,4,19,23,29,G35 | ||||||||
BRN-4 Kyle Kramer (2-Interference) COR 1x4 | 10:02 | |||||||
COR | 3 | - | 1 | 6x6 | Eric Freschi (1) (Madison Dias/2, John Knisley/1) | 12:34 | ||
COR (+): 3,10,11,12,24,G33 BRN (-): 7,11,22,27,28,G35 | ||||||||
BRN-5 Massimo Lamacchia (2-Embellishment) | 13:52 | |||||||
COR-3 Kirill Gotovets (2-Hooking) | 13:52 | |||||||
COR-4 Christian Hilbrich (2-Tripping) BRN 0x2 | 16:25 | |||||||
BRN-6 Andrew Doane (2-Interference) COR 1x5 | 19:00 | |||||||
3rd Period (20:00) | ||||||||
BRN-7 Dennis Robertson (2-Cross-Checking) COR 1x6 | 0:37 | |||||||
Timeout - Brown | 0:37 | |||||||
BRN-8 Brandon Pfeil (2-Holding) | 4:26 | |||||||
COR-5 John Knisley (2-Embellishment) | 4:26 | |||||||
Timeout - Cornell | 4:26 | |||||||
COR-6 Matt Buckles (2-Interference) BRN 0x3 | 6:39 | |||||||
COR | 4 | - | 1 | 6x6 | EN | Reece Willcox (1) (Cole Bardreau/3) | 18:15 | |
COR (+): 3,5,11,22,28,G33 BRN (-): 3,8,19,23,28,29 | ||||||||
COR | 5 | - | 1 | 6x6 | Eric Freschi (2) (Christian Hilbrich/3, Jeff Kubiak/3) | 19:01 | ||
COR (+): 9,11,23,24,26,G33 BRN (-): 3,19,20,23,29,G35 | ||||||||
BRN-9 Garnet Hathaway (5-FACEMASKING) | 20:00 | |||||||
BRN-10 Garnet Hathaway (10-Game Misconduct) | 20:00 | |||||||
COR-7 Matt Buckles (5-Fighting) | 20:00 | |||||||
COR-8 Matt Buckles (10-Disqualification) | 20:00 | |||||||
End of Game |
Brown Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Tyler Steel (L, 2-1-1) | 7 | 10 | 5 | 22 | 57:39 | 3 |
EMPTY NET | 0 | 0:36 | 1 | |||
Tyler Steel | 0 | 0 | 1 | 1 | 1:45 | 1 |
Cornell Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Andy Iles (W, 5-3-1) | 12 | 8 | 5 | 25 | 60:00 | 1 |
Thursday, May 1, 2025 7:02:48 AM EST 367813465 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |