Final Score: Union 3, Western Michigan 3 - OT Referees: Bryan Hicks, Bob Ritchie
Saturday, October 15, 2011
Western Michigan (WMU) at Union (UNI)
Non-Conference Game
New Records: Union 1-0-2, Western Michigan 2-0-2
Assistant Referees: Ryan Knapp, Dan Taggert
Attendance: 1623
Start Time: 7:00 pm  End Time: 9:22 pm  Total Time: 2:22
Score By Periods | 1st | 2nd | 3rd | OT | Final | Power Plays | |||||
Western Michigan | 2 | 0 | 1 | 0 | 3 | Western Michigan | 2 | / | 5 | (.400) | |
Union | 1 | 2 | 0 | 0 | 3 | Union | 2 | / | 6 | (.333) | |
Shots On Goal | 1st | 2nd | 3rd | OT | Total | Penalties/Minutes | SHGF | ||||
Western Michigan | 6 | 7 | 11 | 2 | 26 | Western Michigan | 8 | / | 16 | 0 | |
Union | 14 | 8 | 6 | 2 | 30 | Union | 7 | / | 14 | 0 |
Western Michigan Lineup | ||||||||||||||||
LW | 21 | Trevor Elias | 0-0-0 | 1/E | C | 27 | Ben Warda | 0-0-0 | 2/-1 | RW | 14 | Ian Slater | 0-0-0 | 2/E | ||
LW | 24 | Shane Berschbach | 1-1-2 | 4/E | C | 16 | Chase Balisy | 1-1-2 | 1/E | RW | 23 | Dane Walters | 0-0-0 | 3/+1 | ||
LW | 29 | Will Kessel | 0-0-0 | 1/E | C | 18 | David Killip | 0-1-1 | 1/E | RW | 8 | Robert Francis | 0-0-0 | 0/E | ||
LW | 22 | Derek Roehl | 0-0-0 | 2/E | C | 10 | J.J. Crew | 0-0-0 | 0/E | RW | 26 | Greg Squires | 0-1-1 | 3/E | ||
LD | 5 | Danny DeKeyser | 1-0-1 | 2/+1 | RD | 28 | Luke Witkowski | 0-0-0 | 1/+1 | G | 1 | Frank Slubowski | DNP | |||
LD | 4 | Garrett Haar | 0-0-0 | 0/-1 | RD | 7 | Matt Tennyson | 0-0-0 | 2/-1 | G | 33 | Nick Pisellini | 0-1-1 | 0 | ||
LD | 15 | Jordan Oesterle | 0-0-0 | 0/E | RD | 11 | Dennis Brown | 0-1-1 | 1/E | |||||||
Union Lineup | ||||||||||||||||
LW | 9 | Daniel Carr | 0-1-1 | 3/E | C | 27 | Jeremy Welsh | 3-0-3 | 8/E | RW | 7 | Josh Jooris | 0-1-1 | 3/E | ||
LW | 15 | Matt Hatch | 0-0-0 | 4/E | C | 19 | Kelly Zajac | 0-1-1 | 4/E | RW | 21 | Wayne Simpson | 0-0-0 | 3/E | ||
LW | 29 | Trevor Mingoia | 0-0-0 | 0/E | C | 12 | Kyle Bodie | 0-0-0 | 1/E | RW | 11 | Sam Coatta | 0-0-0 | 1/E | ||
LW | 23 | Cole Ikkala | 0-0-0 | 0/E | C | 18 | Max Novak | 0-1-1 | 1/E | RW | 10 | Mark Bennett | 0-0-0 | 0/E | ||
LD | 20 | Greg Coburn | 0-0-0 | 1/-1 | RD | 2 | Nolan Julseth-White | 0-0-0 | 0/-1 | G | 1 | Troy Grosenick | 0-0-0 | 0 | ||
LD | 22 | Mat Bodie | 0-1-1 | 0/+1 | RD | 28 | Shawn Stuart | 0-0-0 | 0/+1 | G | 30 | Colin Stevens | DNP | |||
LD | 14 | Shayne Gostisbehere | 0-0-0 | 1/E | RD | 3 | Ryan Forgaard | 0-0-0 | 0/E | G | 31 | Dillon Pieri | DNP |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
UNI-1 Kyle Bodie (2-Holding) WMU 1x1 | 5:59 | |||||||
WMU | 1 | - | 0 | 6x5 PP | Danny DeKeyser (2) (Greg Squires, David Killip) | 6:39 | ||
WMU: 5,26,29,4,18,G33 UNI: 28,18,2,20,G1 | ||||||||
WMU-1 Shane Berschbach (2-Cross-Checking) UNI 0x1 | 7:09 | |||||||
WMU-2 BENCH (2-Too Many Players) (Served by David Killip) UNI 1x2 | 8:01 | |||||||
UNI | 1 | - | 1 | 6x5 PP | Jeremy Welsh (1) (Kelly Zajac, Mat Bodie) | 9:15 | ||
UNI: 27,19,9,7,22,G1 WMU: 7,11,14,24,G33 | ||||||||
UNI-2 BENCH (2-Too Many Players) (Served by Trevor Mingoia) WMU 1x2 | 11:11 | |||||||
WMU-3 Greg Squires (2-Roughing) UNI 1x3 | 12:09 | |||||||
WMU | 2 | - | 1 | 6x6 | Shane Berschbach (4) (Chase Balisy, Nick Pisellini) | 18:09 | ||
WMU (+): 23,24,5,28,16,G33 UNI (-): 9,27,7,20,2,G1 | ||||||||
WMU-4 Ben Warda (2-Interference) UNI 1x4 | 18:29 | |||||||
2nd Period (20:00) | ||||||||
UNI | 2 | - | 2 | 6x6 | Jeremy Welsh (2) (Daniel Carr) | 0:52 | ||
UNI (+): 9,27,7,22,28,G1 WMU (-): 24,27,16,7,4,G33 | ||||||||
WMU-5 Robert Francis (2-Tripping) UNI 2x5 | 7:27 | |||||||
UNI | 3 | - | 2 | 6x5 PP | HT | Jeremy Welsh (3) (Max Novak, Josh Jooris) | 8:52 | |
UNI: 27,18,7,22,9,G1 WMU: 7,8,18,11,G33 | ||||||||
WMU-6 Danny DeKeyser (2-Hitting after the Whistle) | 10:10 | |||||||
UNI-3 Josh Jooris (2-Hitting after the Whistle) | 10:10 | |||||||
UNI-4 Cole Ikkala (2-Boarding) WMU 1x3 | 13:29 | |||||||
UNI-5 Wayne Simpson (2-Tripping) WMU 1x4 | 20:00 | |||||||
3rd Period (20:00) | ||||||||
UNI-6 Daniel Carr (2-Hitting from Behind) WMU 2x5 | 6:27 | |||||||
WMU | 3 | - | 3 | 6x5 PP | GT | Chase Balisy (2) (Dennis Brown, Shane Berschbach) | 8:04 | |
WMU: 16,11,24,7,14,G33 UNI: 11,19,2,20,G1 | ||||||||
WMU-7 Dennis Brown (2-Roughing) | 10:07 | |||||||
UNI-7 Matt Hatch (2-Roughing) | 10:07 | |||||||
WMU-8 Shane Berschbach (2-Elbowing) UNI 2x6 | 14:32 | |||||||
Timeout - Western Michigan | 18:26 | |||||||
Overtime (5:00) | ||||||||
End of Game |
Western Michigan Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Nick Pisellini (T, 1-0-2) | 13 | 6 | 6 | 2 | 27 | 65:00 | 3 |
Union Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Troy Grosenick (T, 1-0-2) | 4 | 7 | 10 | 2 | 23 | 65:00 | 3 |
Friday, May 2, 2025 1:20:55 AM EST 367894223 Pages Accessed Since February 12, 2005 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |