Final Score: UMass Boston 5, Southern Maine 2 Referees: Michael Shea, James Tinnirella
Saturday, February 11, 2012
Southern Maine (SOM) at UMass Boston (UMB)
Conference Game
New Records: UMass Boston 12-8-3, Southern Maine 9-10-4
Assistant Referee: Matt Buono
Attendance: 133
Start Time: 4:00 pm  End Time: 6:00 pm  Total Time: 2:00
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Southern Maine | 0 | 2 | 0 | 2 | Southern Maine | 1 | / | 6 | (.167) | |
UMass Boston | 2 | 1 | 2 | 5 | UMass Boston | 1 | / | 3 | (.333) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Southern Maine | 15 | 7 | 15 | 37 | Southern Maine | 7 | / | 14 | 0 | |
UMass Boston | 12 | 11 | 9 | 32 | UMass Boston | 10 | / | 20 | 1 |
Southern Maine Lineup | ||||||||||||||||
LW | 16 | David Nies | 0-0-0 | 2/-2 | C | 21 | Ryan Seward | 1-0-1 | 4/E | RW | 22 | Jamie Osborne | 1-0-1 | 3/-1 | ||
LW | 3 | Matt MacDonald | 0-0-0 | 2/-3 | C | 8 | Angelo Vrachnas | 0-0-0 | 0/E | RW | 10 | Troy Thibodeau | 0-0-0 | 0/E | ||
LW | 13 | Ben Pearl | 0-0-0 | 4/-1 | C | 15 | Matt Tucceri | 0-0-0 | 0/E | RW | 17 | Brad McGovern | 0-0-0 | 3/-2 | ||
LW | 18 | Dan Rautenberg | 0-1-1 | 5/-1 | C | 19 | Mike Greene | 0-0-0 | 2/-1 | RW | 23 | Stephen Gallo | 0-0-0 | 3/E | ||
LD | 7 | Jon Grandinetti | 0-0-0 | 2/E | RD | 12 | Chris LaCount | 0-0-0 | 0/-1 | G | 30 | Mason St. Hilaire | DNP | |||
LD | 24 | Lorne Miller | 0-2-2 | 0/-2 | RD | 27 | Kody Collins | 0-0-0 | 1/-1 | G | 33 | Braely Torris | 0-0-0 | 0 | ||
LD | 29 | Kevin Smith | 0-0-0 | 2/-1 | RD | 37 | Sam Guimond | 0-0-0 | 4/E | |||||||
UMass Boston Lineup | ||||||||||||||||
LW | 17 | Andrew Burke | 0-0-0 | 1/E | C | 9 | Anthony Fitti | 0-0-0 | 1/E | RW | 25 | Jimmy Ennis | 3-1-4 | 6/+4 | ||
LW | 23 | Mike DeGrazia | 0-3-3 | 0/+3 | C | 10 | Bryan Albert | 0-2-2 | 1/+2 | RW | 26 | Travis Daniel | 0-1-1 | 1/-1 | ||
LW | 13 | Faiz Khan | 0-1-1 | 4/E | C | 3 | Mark Grinhaus | 0-0-0 | 2/E | RW | 18 | Corey Chakeen | 0-0-0 | 5/E | ||
LW | 11 | Kyle Tejchma | 0-0-0 | 0/E | C | 19 | Chris Wyman | 0-1-1 | 0/+1 | RW | 27 | Tim Richter | 0-0-0 | 1/E | ||
LD | 7 | Bill Baker | 0-0-0 | 1/+2 | RD | 8 | John Hubbard | 0-0-0 | 2/E | G | 1 | Alex Scola | DNP | |||
LD | 2 | Steven Weston | 0-0-0 | 2/E | RD | 29 | Cameron Harvey | 0-0-0 | 0/E | G | 30 | Kevin Bendel | 0-0-0 | 0 | ||
LD | 16 | Rob Florentino | 2-0-2 | 4/+3 | RD | 20 | John Houston | 0-0-0 | 1/+1 | G | 33 | Matt Meisenbacher | DNP |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
UMB | 1 | - | 0 | 6x6 | LL | Jimmy Ennis (7) (Mike DeGrazia, Bryan Albert) | 8:59 | |
UMB (+): 25,23,10,16,20,G30 SOM (-): 22,12,21,29,16,G33 | ||||||||
UMB-1 Bill Baker (2-Boarding) SOM 0x1 | 11:35 | |||||||
UMB | 2 | - | 0 | 6x6 | Jimmy Ennis (8) (Mike DeGrazia, Bryan Albert) | 18:41 | ||
UMB (+): 25,23,10,16,20,G30 SOM (-): 18,3,17,27,24,G33 | ||||||||
2nd Period (20:00) | ||||||||
SOM-1 Stephen Gallo (2-Roughing) | 8:21 | |||||||
SOM-2 Jon Grandinetti (2-Roughing) | 8:21 | |||||||
UMB-2 Kyle Tejchma (2-Roughing) | 8:21 | |||||||
UMB-3 Chris Wyman (2-Slashing) | 8:21 | |||||||
UMB-4 Andrew Burke (2-Holding) SOM 1x2 | 9:19 | |||||||
SOM | 1 | - | 2 | 6x5 PP | Jamie Osborne (4) (Lorne Miller) | 10:04 | ||
SOM: 22,24,13,16,21,G33 UMB: 3,7,25,19,G30 | ||||||||
UMB-5 Chris Wyman (2-Hooking) SOM 1x3 | 13:16 | |||||||
SOM-3 Lorne Miller (2-Interference) UMB 0x1 | 13:25 | |||||||
SOM-4 Stephen Gallo (2-Hitting from Behind) UMB 1x2 | 13:38 | |||||||
UMB | 3 | - | 1 | 5x4 PP | GW | Rob Florentino (6) (Faiz Khan, Travis Daniel) | 14:40 | |
UMB: 16,13,26,23,G30 SOM: 3,27,29,G33 | ||||||||
SOM-5 Ryan Seward (2-Tripping) UMB 1x3 | 15:50 | |||||||
SOM-6 Jon Grandinetti (2-Roughing) | 17:55 | |||||||
UMB-6 Mark Grinhaus (2-EMBELLISHMENT) | 17:55 | |||||||
SOM | 2 | - | 3 | 5x5 | Ryan Seward (7) (Dan Rautenberg, Lorne Miller) | 18:12 | ||
SOM (+): 21,18,24,27,G33 UMB (-): 26,16,10,20,G30 | ||||||||
3rd Period (20:00) | ||||||||
UMB-7 Cameron Harvey (2-Goaltender Interference) SOM 1x4 | 3:36 | |||||||
UMB | 4 | - | 2 | 6x6 | HT | Jimmy Ennis (9) (Mike DeGrazia) | 5:54 | |
UMB (+): 25,23,7,16,10,G30 SOM (-): 19,17,3,24,27,G33 | ||||||||
UMB-8 John Houston (2-DELAY OF GAME) SOM 1x5 | 9:20 | |||||||
UMB | 5 | - | 2 | 5x6 SH | Rob Florentino (7) (Chris Wyman, Jimmy Ennis) | 11:01 | ||
UMB (+): 16,19,25,7,G30 SOM (-): 13,24,16,18,3,G33 | ||||||||
UMB-9 Chris Wyman (2-Tripping) SOM 1x6 | 13:27 | |||||||
SOM-7 Troy Thibodeau (2-HITTING AFTER WHISTLE) | 16:54 | |||||||
UMB-10 Steven Weston (2-HITTING AFTER WHISTLE) | 16:54 | |||||||
End of Game |
Southern Maine Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Braely Torris (L, 9-8-4) | 10 | 10 | 7 | 27 | 60:00 | 5 |
UMass Boston Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Kevin Bendel (W, 7-5-1) | 15 | 5 | 15 | 35 | 60:00 | 2 |
Friday, May 2, 2025 7:18:27 AM EST 367934459 Pages Accessed Since February 12, 2005 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |