Tyler Cornele        - Game by Game      |Points GW| PP Pts| Gstrk | Astrk |   Pstrk     |  P/M  | SOG| +/-|  Cumulative |  Reverse
10/29/2010 Utica             L  0-8      | 0-0-0   | 0-0-0 |       |       |             |  0/ 0 |  1 | -1 |  1  0- 0- 0 | 25  7- 5-12
10/30/2010 Utica             L  1-10     | 0-0-0   | 0-0-0 |       |       |             |  1/ 2 |  0 | -1 |  2  0- 0- 0 | 24  7- 5-12
11/05/2010 Johnson & Wales   L  1-8      | 0-0-0   | 0-0-0 |       |       |             |  0/ 0 |  1 |  E |  3  0- 0- 0 | 23  7- 5-12
11/10/2010 Nichols           L  3-10     | 0-0-0   | 0-0-0 |       |       |             |  1/ 2 |  3 |  E |  4  0- 0- 0 | 22  7- 5-12
11/12/2010 Fitchburg State   L  3-9      | 1-0-1   | 1-0-1 |  1:1  |       |  1:1-0-1    |  0/ 0 |  2 | -1 |  5  1- 0- 1 | 21  7- 5-12
11/13/2010 Assumption        L  2-5      | 0-0-0   | 0-0-0 |       |       |             |  1/ 2 |  2 |  E |  6  1- 0- 1 | 20  6- 5-11
11/18/2010 Worcester State   W  3-2                     --- DID NOT PLAY ---
11/20/2010 Stonehill         L  1-4      | 0-0-0   | 0-0-0 |       |       |             |  0/ 0 |  0 |  E |  7  1- 0- 1 | 19  6- 5-11
12/01/2010 Southern N.H.     W  6-2      | 1-1-2   | 1-1-2 |  1:1  |  1:1  |  1:1-1-2    |  2/ 4 |  6 |  E |  8  2- 1- 3 | 18  6- 5-11
12/04/2010 Assumption        W  7-4      | 1-1-2 G | 1-1-2 |  2:2  |  2:2  |  2:2-2-4    |  0/ 0 |  3 |  E |  9  3- 2- 5 | 17  5- 4- 9
12/08/2010 Nichols           L  2-7      | 0-1-1   | 0-0-0 |       |  3:3  |  3:2-3-5    |  0/ 0 |  3 | +1 | 10  3- 3- 6 | 16  4- 3- 7
12/11/2010 Saint Michael's   L  4-6      | 0-0-0   | 0-0-0 |       |       |             |  0/ 0 |  1 |  E | 11  3- 3- 6 | 15  4- 2- 6
01/04/2011 Saint Anselm      L  3-5      | 0-0-0   | 0-0-0 |       |       |             |  1/ 2 |  2 | -1 | 12  3- 3- 6 | 14  4- 2- 6
01/07/2011 Geneseo           L  2-8      | 0-0-0   | 0-0-0 |       |       |             |  0/ 0 |  2 | +1 | 13  3- 3- 6 | 13  4- 2- 6
01/08/2011 Geneseo           L  1-5      | 0-0-0   | 0-0-0 |       |       |             |  0/ 0 |  3 |  E | 14  3- 3- 6 | 12  4- 2- 6
01/14/2011 Fredonia          L  2-7      | 0-0-0   | 0-0-0 |       |       |             |  1/ 2 |  0 |  E | 15  3- 3- 6 | 11  4- 2- 6
01/15/2011 Fredonia          L  2-6      | 0-0-0   | 0-0-0 |       |       |             |  0/ 0 |  0 |  E | 16  3- 3- 6 | 10  4- 2- 6
01/19/2011 Southern N.H.     L  0-4      | 0-0-0   | 0-0-0 |       |       |             |  1/10 |  1 | -1 | 17  3- 3- 6 |  9  4- 2- 6
01/22/2011 Plymouth State    L  2-7      | 1-1-2   | 1-1-2 |  1:1  |  1:1  |  1:1-1-2    |  0/ 0 |  4 |  E | 18  4- 4- 8 |  8  4- 2- 6
01/29/2011 Stonehill         W  6-1      | 0-0-0   | 0-0-0 |       |       |             |  0/ 0 |  2 |  E | 19  4- 4- 8 |  7  3- 1- 4
02/05/2011 Southern N.H.     W  6-1      | 2-0-2   | 2-0-2 |  1:2  |       |  1:2-0-2    |  0/ 0 |  7 |  E | 20  6- 4-10 |  6  3- 1- 4
02/08/2011 Univ. New England L  4-6      | 0-0-0   | 0-0-0 |       |       |             |  0/ 0 |  3 | +1 | 21  6- 4-10 |  5  1- 1- 2
02/12/2011 Assumption        W  2-1      | 0-0-0   | 0-0-0 |       |       |             |  1/ 2 |  2 |  E | 22  6- 4-10 |  4  1- 1- 2
02/16/2011 Assumption        W  6-4      | 1-0-1   | 0-0-0 |  1:1  |       |  1:1-0-1    |  1/ 2 |  6 |  E | 23  7- 4-11 |  3  1- 1- 2
02/19/2011 Stonehill         W  5-2      | 0-1-1   | 0-1-1 |       |  1:1  |  2:1-1-2    |  1/ 2 |  0 |  E | 24  7- 5-12 |  2  0- 1- 1
02/26/2011 Southern N.H.     L  2-3  OT  | 0-0-0   | 0-0-0 |       |       |             |  0/ 0 |  6 |  E | 25  7- 5-12 |  1  0- 0- 0

Season Totals:     25 Games Played       | 7- 5-12 | 6- 4-10|                            |  11/30

When he plays:     25   7-18- 0   Does not play:              1   1- 0- 0
Scores a goal:      6   4- 2- 0   Does not score a goal:     20   4-16- 0
Scores an assist:   5   3- 2- 0   Does not score an assist:  21   5-16- 0
Scores a point:     8   5- 3- 0   Does not score a point:    18   3-15- 0

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Thursday, May 9, 2024  1:41:05 PM  EST 
347432546 Pages Accessed Since February 12, 2005
E-mail: info@collegehockeystats.net
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04
2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10