Final Score: Princeton 7, Brown 3 Referees: Eric Ernst, Bryan Hicks
Friday, February 18, 2011
Brown (BRN) at Princeton (PRN)
Conference Game
New Records: Princeton 15-9-2, Brown 8-13-4
Assistant Referees: Ryan Knapp, Dan Taggart
Attendance: 2169 (Sellout)
Start Time: 7:00 pm  End Time: 9:10 pm  Total Time: 2:10
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Brown | 1 | 1 | 1 | 3 | Brown | 0 | / | 5 | (.000) | |
Princeton | 3 | 2 | 2 | 7 | Princeton | 3 | / | 7 | (.429) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Brown | 9 | 9 | 15 | 33 | Brown | 7 | / | 14 | 0 | |
Princeton | 12 | 20 | 11 | 43 | Princeton | 5 | / | 10 | 0 |
Brown Lineup | ||||||||||||||||
LW | 9 | Harry Zolnierczyk | 1-0-1 | 5/E | C | 27 | Jack Maclellan | 0-0-0 | 0/E | RW | 10 | Chris Zaires | 0-1-1 | 3/E | ||
LW | 23 | Garnet Hathaway | 0-0-0 | 1/-2 | C | 13 | Jesse Fratkin | 1-0-1 | 4/E | RW | 12 | Mark Hourihan | 0-1-1 | 1/-1 | ||
LW | 46 | Bobby Farnham | 1-0-1 | 2/E | C | 19 | David Brownschidle | 0-0-0 | 1/+1 | RW | 8 | Jarred Smith | 0-0-0 | 4/-1 | ||
LW | 15 | Jeff Ryan | 0-0-0 | 2/E | C | 26 | Michael Juola | 0-0-0 | 2/-1 | RW | 16 | Jimmy Siers | 0-0-0 | 1/E | ||
LD | 20 | Dennis Robertson | 0-0-0 | 0/-1 | RD | 3 | Matt Wahl | 0-0-0 | 1/-1 | G | 31 | Marco DeFilippo | 0-0-0 | 0 | ||
LD | 2 | Marc-Antoine Carrier | 0-0-0 | 2/-1 | RD | 6 | Mike Wolff | 0-1-1 | 1/+1 | G | 33 | Mike Clemente | 0-0-0 | 0 | ||
LD | 5 | Jeremy Russell | 0-1-1 | 0/E | XF | 7 | Jake Goldberg | 0-1-1 | 3/+1 | |||||||
Princeton Lineup | ||||||||||||||||
LW | 39 | Rob Kleebaum | 1-0-1 | 6/-1 | C | 18 | Andrew Calof | 1-0-1 | 4/E | RW | 21 | Mike Kramer | 0-1-1 | 5/E | ||
LW | 8 | Sam Sabky | 0-0-0 | 1/E | C | 10 | James Kerr | 0-0-0 | 0/E | RW | 22 | Will MacDonald | 0-0-0 | 1/E | ||
LW | 26 | Matt Arhontas | 0-2-2 | 1/+2 | C | 16 | Eric Meland | 0-1-1 | 2/+1 | RW | 12 | Kevin Lohry | 2-1-3 | 3/+1 | ||
LW | 14 | Andrew Ammon | 1-1-2 | 2/E | C | 19 | Brodie Zuk | 0-1-1 | 0/E | RW | 9 | Jack Berger | 0-1-1 | 2/E | ||
LD | 4 | Taylor Fedun | 2-0-2 | 7/-1 | RD | 7 | Cam Ritchie | 0-1-1 | 1/+1 | G | 1 | Mike Condon | DNP | |||
LD | 5 | Derrick Pallis | 0-1-1 | 5/E | RD | 2 | Alec Rush | 0-0-0 | 0/+1 | G | 31 | Sean Bonar | DNP | |||
LD | 15 | Matt Godlewski | 0-0-0 | 1/E | RD | 24 | Michael Sdao | 0-1-1 | 2/+1 | G | 34 | Alan Reynolds | 0-0-0 | 0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
PRN | 1 | - | 0 | 6x6 | Kevin Lohry (10) (Michael Sdao, Matt Arhontas) | 0:45 | ||
PRN (+): 24,12,26,16,15,G34 BRN (-): 23,13,12,2,6,G33 | ||||||||
PRN-1 Will MacDonald (2-Slashing) BRN 0x1 | 2:53 | |||||||
BRN | 1 | - | 1 | 6x6 | Harry Zolnierczyk (12) (Chris Zaires) | 6:38 | ||
BRN (+): 9,10,6,26,2,G33 PRN (-): 2,16,12,5,26,G34 | ||||||||
BRN-1 Jarred Smith (2-Holding the Stick) PRN 1x1 | 9:33 | |||||||
PRN | 2 | - | 1 | 6x5 PP | LL | Taylor Fedun (9) (Eric Meland, Kevin Lohry) | 9:54 | |
PRN: 4,16,12,39,5,G34 BRN: 9,16,20,6,G33 | ||||||||
BRN-2 Garnet Hathaway (2-Tripping) PRN 1x2 | 10:18 | |||||||
PRN | 3 | - | 1 | 6x6 | Andrew Calof (6) (Mike Kramer) | 12:36 | ||
PRN (+): 18,21,7,26,24,G34 BRN (-): 12,23,9,5,3,G33 | ||||||||
PRN-2 Brodie Zuk (2-Tripping) BRN 0x2 | 16:16 | |||||||
2nd Period (20:00) | ||||||||
BRN-3 Dennis Robertson (2-Tripping) PRN 2x3 | 9:04 | |||||||
PRN | 4 | - | 1 | 6x5 PP | GW | Rob Kleebaum (7) (Derrick Pallis) | 9:46 | |
PRN: 39,5,12,16,4,G34 BRN: 12,16,2,6,G33 | ||||||||
Timeout - Brown | 9:46 | |||||||
BRN-4 Harry Zolnierczyk (2-Slashing) PRN 2x4 | 11:44 | |||||||
BRN | 2 | - | 4 | 6x6 | Jesse Fratkin (5) (Mike Wolff, Jake Goldberg) | 13:57 | ||
BRN (+): 13,6,5,7,9,G31 PRN (-): 24,14,9,15,19,G34 | ||||||||
BRN-5 Bobby Farnham (2-Boarding) PRN 2x5 | 14:23 | |||||||
PRN | 5 | - | 2 | 6x6 | Kevin Lohry (11) (Matt Arhontas, Cam Ritchie) | 17:34 | ||
PRN (+): 12,26,16,2,7,G34 BRN (-): 10,9,26,3,5,G31 | ||||||||
BRN-6 Bobby Farnham (2-Tripping) PRN 2x6 | 18:00 | |||||||
3rd Period (20:00) | ||||||||
PRN | 6 | - | 2 | 6x6 | Andrew Ammon (8) (Jack Berger) | 2:12 | ||
PRN (+): 14,9,19,2,5,G34 BRN (-): 26,8,46,2,20,G31 | ||||||||
PRN-3 Andrew Calof (2-Hooking) BRN 0x3 | 3:06 | |||||||
PRN-4 Will MacDonald (2-Cross-Checking) BRN 0x4 | 6:09 | |||||||
BRN-7 David Brownschidle (2-Slashing) PRN 3x7 | 9:54 | |||||||
PRN | 7 | - | 2 | 6x5 PP | Taylor Fedun (10) (Brodie Zuk, Andrew Ammon) | 10:01 | ||
PRN: 4,19,5,14,9,G34 BRN: 9,16,2,5,G31 | ||||||||
PRN-5 Michael Sdao (2-Tripping) BRN 0x5 | 13:40 | |||||||
BRN | 3 | - | 7 | 6x6 | Bobby Farnham (7) (Mark Hourihan, Jeremy Russell) | 17:33 | ||
BRN (+): 46,12,5,19,3,G31 PRN (-): 18,21,4,39,7,G34 | ||||||||
End of Game |
Brown Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Mike Clemente (L, 6-10-4) | 9 | 5 | 0 | 14 | 29:46 | 4 |
Marco DeFilippo | 0 | 13 | 9 | 22 | 30:14 | 3 |
Princeton Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Alan Reynolds (W, 3-2-0) | 8 | 6 | 0 | 14 | 31:05 | 1 |
EMPTY NET | 0 | 0:39 | 0 | |||
Alan Reynolds | 0 | 2 | 14 | 16 | 28:16 | 2 |
Thursday, May 1, 2025 5:23:21 PM EST 367860837 Pages Accessed Since February 12, 2005 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |