Bethel Royals (Women)
 2009-2010 Schedule and Results
 2009-2010 Team Statistics
 2009-2010 Roster
 2008-2009 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Fri Nov  6    WIS-EAU CLAIRE    NC     0- 2 L     Box       0- 1- 0     0- 0- 0 
  Sat Nov  7    WIS-STEVENS PT.   NC     2- 4 L     Box       0- 2- 0     0- 0- 0 
  Fri Nov 13    LINDENWOOD        EX  W  5- 3       Box       0- 2- 0     0- 0- 0 
  Sat Nov 14 at Wis-River Falls   NC     1- 5 L     Box       0- 3- 0     0- 0- 0 
  Fri Nov 20    GUSTAVUS ADOLPHUS MI     0- 7 L     Box       0- 4- 0     0- 1- 0 
  Sat Nov 21 at Gustavus Adolphus MI     1- 2 L     Box       0- 5- 0     0- 2- 0 
  Tue Nov 24 at Wis-Superior      NC     2- 3 L     Box       0- 6- 0     0- 2- 0 
  Fri Dec  4    CONCORDIA (MN)    MI  W  3- 2       Box       1- 6- 0     1- 2- 0 
  Sat Dec  5    CONCORDIA (MN)    MI     1- 2 L     Box       1- 7- 0     1- 3- 0 
  Fri Dec 11    ST. BENEDICT      MI  W  2- 1       Box       2- 7- 0     2- 3- 0 
  Sat Dec 12 at St. Benedict      MI  W  1- 0       Box       3- 7- 0     3- 3- 0 
  Fri Jan  8 at Wis-Eau Claire    NC     0- 1 L     Box       3- 8- 0     3- 3- 0 
  Fri Jan 22 at Saint Mary's      MI  W  2- 1       Box       4- 8- 0     4- 3- 0 
  Sat Jan 23    SAINT MARY'S      MI     1- 3 L     Box       4- 9- 0     4- 4- 0 
  Fri Jan 29 at St. Olaf          MI  W  3- 2    OT Box       5- 9- 0     5- 4- 0 
  Sat Jan 30    ST. OLAF          MI     2- 3 L     Box       5-10- 0     5- 5- 0 
  Fri Feb  5    ST. CATHERINE     MI     1- 2 L     Box       5-11- 0     5- 6- 0 
  Sat Feb  6 at St. Catherine     MI     0- 1 L  OT Box       5-12- 0     5- 7- 0 
  Tue Feb  9    WIS-RIVER FALLS   NC     3- 6 L     Box       5-13- 0     5- 7- 0 
  Fri Feb 12    ST. THOMAS        MI  W  1- 0       Box       6-13- 0     6- 7- 0 
  Sat Feb 13 at St. Thomas        MI     1- 2 L  OT Box       6-14- 0     6- 8- 0 
  Fri Feb 19    AUGSBURG          MI  W  5- 1       Box       7-14- 0     7- 8- 0 
  Sat Feb 20 at Augsburg          MI  W  3- 2       Box       8-14- 0     8- 8- 0 
  Fri Feb 26 at Hamline           MI  W  3- 2    OT Box       9-14- 0     9- 8- 0 
  Sat Feb 27    HAMLINE           MI     1- 2 L  OT Box       9-15- 0     9- 9- 0 

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall   9- 9- 0   0- 6- 0   9-15- 0  Overall   31- 35    8- 21   39- 56
Home      4- 6- 0   0- 3- 0   4- 9- 0  Home      17- 23    5- 12   22- 35
Away      5- 3- 0   0- 3- 0   5- 6- 0  Away      14- 12    3-  9   17- 21
Neutral   0- 0- 0   0- 0- 0   0- 0- 0  Neutral    0-  0    0-  0    0-  0

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Thursday, March 28, 2024  9:17:17 PM  EST 
344663954 Pages Accessed Since February 12, 2005
E-mail: info@collegehockeystats.net
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04
2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09