Wayne State Warriors (Women)
2008-2009 Numerical Roster
(24 Players)
2008-2009 Team Statistics
2008-2009 Schedule & Results
2007-2008 Roster
# | Name | Yr / Pos | Height | S/C | YOB | Hometown / Last Team | |
#1 | Delayne Brian | FR | G | 5-9 | L | 90 | Winnipeg, Manitoba / Notre Dame Hounds |
#3 | Janet Babchishin | SO | F | 5-6 | R | 88 | Sturgis, Saskatchewan / Saskatchewan Prarie Ice |
#4 | Chelsea Burnett | JR | D | 5-5 | L | 87 | Ridgeway, Ontario / Stoney Creek Sabres |
#5 | Sam Poyton | SR | F | 5-10 | L | 87 | Hamilton, Ontario / Stoney Creek Sabres |
#6 | Brandi Frakie | JR | F | 5-5 | R | 87 | St. Louis Park, Minnesota / Minnesota Thoroughbreds |
#7 | Christine Jefferson | JR | D | 5-6 | L | 88 | Nepean, Ontario / Merivale |
#8 | Micheline Frappier | FR | F | 5-5 | R | 90 | Val Caron, Ontario / Sudbury Lady Wolves |
#9 | Melissa Boal | SR | F | 5-3 | L | 86 | Pakenham, Ontario / Ottawa Raiders |
#10 | Marlee Fisher | FR | D | 5-7 | L | 90 | Kingston, Ontario / NCCP Ottawa Capitals |
#12 | Jill Szandzik | FR | D | 5-8 | L | 89 | Warren, Michigan / Little Caesars |
#14 | Tina Vanderhoeven | SR | D | 5-8 | R | 87 | London, Ontario / London Juniors/Team Ontario |
#15 | Katrina Protopapas | JR | F | 5-6 | L | 88 | Chatham, Ontario / Bluewater Hawks |
#16 | Amanda Hungle | SR | F | 5-5 | R | 87 | Regina, Saskatchewan / Regina Wild |
#17 | Veronique Laramee-Paquette | FR | F | 5-8 | L | 88 | Mont-Tremblant, Quebec / Les Cheminots |
#19 | Lindsay DiPietro | SR | F | 5-5 | L | 87 | Manotick, Ontario / Ottawa Lady Senators |
#20 | Alyssa Baldin | FR | F | 5-5 | R | 90 | Mississauga, Ontario / Mississauga Jr. Chiefs |
#21 | Becky Sonn | SR | F | 5-10 | R | 86 | Waupaca, Wisconsin / Madison Capitols |
#23 | Bailey Lane | FR | D/F | 5-7 | L | 90 | Richmond, Michigan / Victory Honda |
#24 | Ciara Lee | FR | D | 5-11 | R | 90 | Toronto, Ontario / Etobicoke Jr. Dolphins |
#26 | Adrianna Pfeffer | SO | F | 5-7 | R | 89 | Farmington Hills, Michigan / Belle Tire U-19 |
#27 | Emily Berzins | SR | F | 5-5 | L | 87 | Fort McMurray, Alberta / Warner Hockey Schl/Mercyhurst |
#28 | Natalie Payne | SR | D | 5-3 | L | 87 | Mississauga, Ontario / Mississauga Jr. Chiefs |
#30 | Lindsey Park | JR | G | 5-10 | L | 87 | Thornhill, Ontario / Toronto Aeros/Univ. of Toronto |
#31 | Brittany Zeches | FR | G | 5-2 | L | 90 | Westland, Michigan / Victory Honda |
Captain: Lindsay DiPietro
Assistant Captains: Sam Poyton, Tina Vanderhoeven, Christine Jefferson
Head Coach: Jim Fetter (University of Lethbridge '95) Career Record (Entering 2008-2009): 79-75-16 (.512) (5 Seasons) Record at Wayne State (Entering 2008-2009): 79-75-16 (.512) (5 Seasons) Assistant Coach: Nicolette Franck (Yale '04) |
# | Name | Yr / Pos | Height | S/C | YOB | Hometown / Last Team | |
#3 | Janet Babchishin | SO | F | 5-6 | R | 88 | Sturgis, Saskatchewan / Saskatchewan Prarie Ice |
#20 | Alyssa Baldin | FR | F | 5-5 | R | 90 | Mississauga, Ontario / Mississauga Jr. Chiefs |
#27 | Emily Berzins | SR | F | 5-5 | L | 87 | Fort McMurray, Alberta / Warner Hockey Schl/Mercyhurst |
#9 | Melissa Boal | SR | F | 5-3 | L | 86 | Pakenham, Ontario / Ottawa Raiders |
#1 | Delayne Brian | FR | G | 5-9 | L | 90 | Winnipeg, Manitoba / Notre Dame Hounds |
#4 | Chelsea Burnett | JR | D | 5-5 | L | 87 | Ridgeway, Ontario / Stoney Creek Sabres |
#19 | Lindsay DiPietro | SR | F | 5-5 | L | 87 | Manotick, Ontario / Ottawa Lady Senators |
#10 | Marlee Fisher | FR | D | 5-7 | L | 90 | Kingston, Ontario / NCCP Ottawa Capitals |
#6 | Brandi Frakie | JR | F | 5-5 | R | 87 | St. Louis Park, Minnesota / Minnesota Thoroughbreds |
#8 | Micheline Frappier | FR | F | 5-5 | R | 90 | Val Caron, Ontario / Sudbury Lady Wolves |
#16 | Amanda Hungle | SR | F | 5-5 | R | 87 | Regina, Saskatchewan / Regina Wild |
#7 | Christine Jefferson | JR | D | 5-6 | L | 88 | Nepean, Ontario / Merivale |
#23 | Bailey Lane | FR | D/F | 5-7 | L | 90 | Richmond, Michigan / Victory Honda |
#17 | Veronique Laramee-Paquette | FR | F | 5-8 | L | 88 | Mont-Tremblant, Quebec / Les Cheminots |
#24 | Ciara Lee | FR | D | 5-11 | R | 90 | Toronto, Ontario / Etobicoke Jr. Dolphins |
#30 | Lindsey Park | JR | G | 5-10 | L | 87 | Thornhill, Ontario / Toronto Aeros/Univ. of Toronto |
#28 | Natalie Payne | SR | D | 5-3 | L | 87 | Mississauga, Ontario / Mississauga Jr. Chiefs |
#26 | Adrianna Pfeffer | SO | F | 5-7 | R | 89 | Farmington Hills, Michigan / Belle Tire U-19 |
#5 | Sam Poyton | SR | F | 5-10 | L | 87 | Hamilton, Ontario / Stoney Creek Sabres |
#15 | Katrina Protopapas | JR | F | 5-6 | L | 88 | Chatham, Ontario / Bluewater Hawks |
#21 | Becky Sonn | SR | F | 5-10 | R | 86 | Waupaca, Wisconsin / Madison Capitols |
#12 | Jill Szandzik | FR | D | 5-8 | L | 89 | Warren, Michigan / Little Caesars |
#14 | Tina Vanderhoeven | SR | D | 5-8 | R | 87 | London, Ontario / London Juniors/Team Ontario |
#31 | Brittany Zeches | FR | G | 5-2 | L | 90 | Westland, Michigan / Victory Honda |
Captain: Lindsay DiPietro
Assistant Captains: Sam Poyton, Tina Vanderhoeven, Christine Jefferson
Head Coach: Jim Fetter (University of Lethbridge '95) Career Record (Entering 2008-2009): 79-75-16 (.512) (5 Seasons) Record at Wayne State (Entering 2008-2009): 79-75-16 (.512) (5 Seasons) Assistant Coach: Nicolette Franck (Yale '04) |
Wednesday, October 9, 2024 4:36:28 PM EST 355645252 Pages Accessed Since February 12, 2005 |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 E-mail: info@collegehockeystats.net |