 
 Saturday, November 15, 2008
Saturday, November 15, 2008
Plymouth State (PLY) at Westfield State (WFS)
Conference Game
Final Score: Westfield State 5, Plymouth State 1
New Records: Westfield State 1-0-1, Plymouth State 1-1-0
Referees: Michael Shea, James Tinnirella
Assistant Referee: Mark Rhodes
Attendance: 350
Start Time: 5:37  pm  End Time: 7:48  pm  Total Time: 2:11
| Score By Periods | 1st | 2nd | 3rd | Final |  | Power Plays | 
| Plymouth State | 0 | 0 | 1 | 1 |  | Plymouth State | 0 | / | 3 | (.000) | 
| Westfield State | 1 | 2 | 2 | 5 |  | Westfield State | 0 | / | 6 | (.000) | 
|  | 
| Shots On Goal | 1st | 2nd | 3rd | Total |  | Penalties/Minutes | SHGF | 
| Plymouth State | 10 | 11 | 7 | 28 |  | Plymouth State | 8 | / | 16 | 0 | 
| Westfield State | 11 | 9 | 4 | 24 |  | Westfield State | 5 | / | 10 | 0 | 
| Plymouth State Players | 
|  | 2 | Bryan Horrigan | 0-0-0 |  |  |  | 11 | Chris Chambers | 1-0-1 |  |  |  | 19 | Jason Butler | 0-0-0 |  | 
|  | 5 | Jake Curtin | 0-0-0 |  |  |  | 12 | Seth McQuade | 0-0-0 |  |  |  | 21 | Tim Vlcek | 0-0-0 |  | 
|  | 6 | Sean Buckley | 0-0-0 |  |  |  | 14 | David Rose | 0-0-0 |  |  |  | 22 | Chris Mohar | 0-0-0 |  | 
|  | 7 | Andy Weigand | 0-0-0 |  |  |  | 15 | Andrew Stewart | 0-0-0 |  |  |  | 25 | Justin Phenney | 0-0-0 |  | 
|  | 9 | Kyle Tobin | 0-0-0 |  |  |  | 17 | Jake Benjamin | 0-1-1 |  |  |  | 26 | Chris Cantara | 0-0-0 |  | 
|  | 10 | Dave Dufresne | 0-0-0 |  |  |  | 18 | Stephan Davis | 0-0-0 |  |  |  | 27 | Chris Zaremba | 0-0-0 |  | 
| G | 1 | Allen Schneider | 0-0-0 |  |  | G | 29 | Aaron Runner | 0-0-0 |  |  | G | 35 | Kevin Crosby | 0-0-0 |  | 
|  | 
| Westfield State Players | 
|  | 2 | Dylan Scanlon | 0-0-0 |  |  |  | 9 | Mike Muolo | 0-0-0 |  |  |  | 16 | Dennis Zak | 2-1-3 |  | 
|  | 3 | Dave Ciminelli | 0-0-0 |  |  |  | 10 | Jimmy Alexander | 0-0-0 |  |  |  | 17 | Casey Mignone | 0-1-1 |  | 
|  | 4 | A.J. Shiverdecker | 1-1-2 |  |  |  | 11 | Costi Hinn | 1-0-1 |  |  |  | 18 | Pat Nelson | 0-1-1 |  | 
|  | 5 | Ted Battaglia | 0-0-0 |  |  |  | 12 | Drew LaCombe | 0-1-1 |  |  |  | 19 | Nic Power | 0-1-1 |  | 
|  | 7 | Jon Madsen | 0-0-0 |  |  |  | 14 | Benni Schennach | 1-0-1 |  |  |  | 22 | Jordan Yindiphol | 0-0-0 |  | 
|  | 8 | Mike Young | 0-0-0 |  |  |  | 15 | Brandon Castro | 0-0-0 |  |  |  | 23 | Jeff Chillson | 0-1-1 |  | 
| G | 1 | Shay McGlynn | 0-0-0 |  |  | G | 33 | Ian Wilson | 0-0-0 |  |  |  | 
| Goals | Scoring/Penalties |  | Time | 
| 
 | 1st Period (20:00) | 
 | 
|  | PLY-1 Kyle Tobin (2-Hooking) WFS 0x1 | 8:22 | 
|  | PLY-2 Jason Butler (2-Roughing) | 12:01 | 
|  | WFS-1 Casey Mignone (2-Roughing) | 12:01 | 
| WFS | 1 | - | 0 | 6x6 | LL | Costi Hinn (1) (Dennis Zak) | 16:17 | 
|  | PLY-3 Jason Butler (2-Interference) WFS 0x2 | 17:19 | 
| 
 | 2nd Period (20:00) | 
 | 
|  | WFS-2 BENCH (2-Too Many Players) (Served by Drew LaCombe) PLY 0x1 | 1:50 | 
|  | PLY-4 Jason Butler (2-Interference) WFS 0x3 | 2:11 | 
|  | PLY-5 Chris Cantara (2-Tripping) WFS 0x4 | 4:36 | 
|  | PLY-6 Chris Chambers (2-Slashing) | 7:30 | 
|  | WFS-3 Nic Power (2-Roughing) | 7:30 | 
| WFS | 2 | - | 0 | 5x5 | GW | Dennis Zak (1) (A.J. Shiverdecker) | 9:13 | 
|  | WFS-4 Jon Madsen (2-Hooking) PLY 0x2 | 12:59 | 
|  | WFS-5 A.J. Shiverdecker (2-Roughing) PLY 0x3 | 14:21 | 
|  | PLY-7 Chris Cantara (2-Boarding) WFS 0x5 | 15:34 | 
| WFS | 3 | - | 0 | 6x6 |  | Benni Schennach (1) (Drew LaCombe, Nic Power) | 18:16 | 
| 
 | 3rd Period (20:00) | 
 | 
|  | PLY-8 Chris Zaremba (2-Holding) WFS 0x6 | 5:34 | 
| WFS | 4 | - | 0 | 6x6 |  | A.J. Shiverdecker (1) (Jeff Chillson) | 11:11 | 
| PLY | 1 | - | 4 | 6x6 |  | Chris Chambers (3) (Jake Benjamin) | 13:13 | 
|  | Timeout - Westfield State | 13:41 | 
| WFS | 5 | - | 1 | 6x6 |  | Dennis Zak (2) (Pat Nelson, Casey Mignone) | 18:16 | 
| 
 | End of Game | 
 | 
| Plymouth State Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA | 
| Kevin Crosby (L, 0-1-0) | 10 | 7 | 2 | 19 | 60:00 | 5 | 
|  | 
| Westfield State Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA | 
| Ian Wilson (W, 1-0-0) | 10 | 11 | 6 | 27 | 60:00 | 1 | 
 Please use the "Back" button on your browser to return to the previous page,
Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.