Final Score: Wisconsin-Stevens Point 6, Augsburg 3 Referees: Dave Marcotte, Bill Vollbrecht
Friday, January 9, 2009
Wisconsin-Stevens Point (WSP) at Augsburg (AUG)
Non-Conference Game
New Records: Wisconsin-Stevens Point 11-5-0, Augsburg 3-9-0
Assistant Referee: Kevin Capocasa
Attendance: 219
Start Time: 7:00 pm  End Time: 9:08 pm  Total Time: 2:08
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Wisconsin-Stevens Point | 1 | 1 | 4 | 6 | Wisconsin-Stevens Point | 2 | / | 6 | (.333) | |
Augsburg | 2 | 0 | 1 | 3 | Augsburg | 0 | / | 6 | (.000) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Wisconsin-Stevens Point | 7 | 17 | 13 | 37 | Wisconsin-Stevens Point | 6 | / | 12 | 0 | |
Augsburg | 7 | 5 | 10 | 22 | Augsburg | 6 | / | 12 | 0 |
Wisconsin-Stevens Point Lineup | ||||||||||||||||
LW | 18 | Taylor Guay | 1-0-1 | 2/E | C | 39 | Brett Beckfeld | 0-3-3 | 1/+1 | RW | 29 | Ross Johnson | 0-0-0 | 1/E | ||
LW | 26 | Matt Stendahl | 0-0-0 | 6/-1 | C | 9 | Travis Erstad | 0-0-0 | 3/E | RW | 21 | Luke Nesper | 0-0-0 | 0/E | ||
LW | 19 | Russel Law | 2-0-2 | 7/+2 | C | 12 | Reed Lally | 2-0-2 | 3/+2 | RW | 11 | Sean Fish | 1-1-2 | 2/+3 | ||
LW | 23 | Nic Polaski | 0-0-0 | 1/-1 | C | 13 | Jon Madden | 0-1-1 | 2/-1 | RW | 93 | Harrison Niemann | 0-0-0 | 1/-2 | ||
LD | 4 | Tim Manthey | 0-2-2 | 0/+2 | RD | 20 | Garrett Suter | 0-2-2 | 3/+2 | G | 1 | Steve Hamilton | 0-0-0 | 0 | ||
LD | 3 | Jonathan Ralph | 0-0-0 | 2/-1 | RD | 25 | Creighton Scarpone | 0-0-0 | 2/-1 | G | 30 | Marcus Paulson | 0-0-0 | 0 | ||
LD | 2 | Tom Upton | 0-0-0 | 0/E | RD | 44 | Korey O'Brien | 0-0-0 | 1/E | G | 34 | Seth Wolfe | 0-0-0 | 0 | ||
Augsburg Lineup | ||||||||||||||||
LW | 23 | Jim Jensen | 0-0-0 | 2/-1 | C | 15 | Chris Johnson | 1-0-1 | 3/-1 | RW | 26 | Mario Mjelleli | 0-1-1 | 2/-1 | ||
LW | 9 | Joel Sauer | 1-0-1 | 2/E | C | 17 | Nick Guran | 0-1-1 | 2/+1 | RW | 12 | John Lennartson | 0-0-0 | 2/E | ||
LW | 16 | J.P. Perpich | 0-1-1 | 0/+1 | C | 22 | Brett Way | 0-1-1 | 1/+1 | RW | 21 | Tyler Antony | 0-0-0 | 1/E | ||
LW | 13 | Gerrit Hooker | 0-0-0 | 1/-2 | C | 18 | Tedd Falk | 0-0-0 | 1/-2 | RW | 19 | Jake Pernula | 0-0-0 | 0/-2 | ||
LD | 2 | David Hines | 1-0-1 | 1/E | RD | 20 | Bryan Frischmann | 0-0-0 | 0/E | G | 1 | Andrew Kent | 0-0-0 | 0 | ||
LD | 6 | Chris Slavik | 0-1-1 | 0/+1 | RD | 5 | Brandon Bukowski | 0-0-0 | 4/+1 | G | 30 | Jon Zitur | 0-0-0 | 0 | ||
LD | 4 | Ben Roberts | 0-0-0 | 0/-1 | RD | 8 | Nick Streine | 0-0-0 | 0/-1 | G | 35 | Kevin Drakulic | 0-0-0 | 0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
AUG-1 Brandon Bukowski (2-Interference) WSP 0x1 | 7:08 | |||||||
AUG-2 Chris Slavik (2-Interference) WSP 1x2 | 10:18 | |||||||
WSP | 1 | - | 0 | 6x5 PP | Russel Law (11) (Tim Manthey, Brett Beckfeld) | 11:33 | ||
WSP: 19,4,39,13,11,G30 AUG: 16,9,4,5,G1 | ||||||||
AUG | 1 | - | 1 | 6x6 | Chris Johnson (9) (Mario Mjelleli, Chris Slavik) | 13:13 | ||
AUG (+): 15,26,6,5,23,G1 WSP (-): 93,13,23,25,3,G30 | ||||||||
AUG | 2 | - | 1 | 6x6 | David Hines (1) (J.P. Perpich, Brett Way) | 16:31 | ||
AUG (+): 2,16,22,20,12,G1 WSP (-): 39,29,25,3,18,G30 | ||||||||
WSP-1 Taylor Guay (2-Holding the Stick) AUG 0x1 | 19:01 | |||||||
2nd Period (20:00) | ||||||||
AUG-3 John Lennartson (2-Slashing) WSP 2x3 | 6:43 | |||||||
WSP | 2 | - | 2 | 6x5 PP | Sean Fish (6) (Tim Manthey, Jon Madden) | 8:13 | ||
WSP: 11,4,13,39,9,G30 AUG: 9,18,5,6,G1 | ||||||||
AUG-4 Chris Johnson (2-Tripping) WSP 2x4 | 11:13 | |||||||
WSP-2 Jon Madden (2-High-Sticking) AUG 0x2 | 18:31 | |||||||
3rd Period (20:00) | ||||||||
WSP | 3 | - | 2 | 6x6 | LL | Reed Lally (1) (Sean Fish) | 2:23 | |
WSP (+): 12,11,19,25,3,G30 AUG (-): 20,13,18,19,2,G1 | ||||||||
WSP | 4 | - | 2 | 6x6 | GW | Russel Law (12) (Garrett Suter, Brett Beckfeld) | 6:40 | |
WSP (+): 19,20,39,4,11,G30 AUG (-): 5,6,15,23,26,G1 | ||||||||
Timeout - Augsburg | 6:40 | |||||||
WSP | 5 | - | 2 | 6x6 | Taylor Guay (2) (Brett Beckfeld, Garrett Suter) | 7:17 | ||
WSP (+): 18,39,20,4,29,G30 AUG (-): 4,8,13,18,19,G1 | ||||||||
WSP-3 Luke Nesper (2-High-Sticking) AUG 0x3 | 9:18 | |||||||
AUG-5 Ben Roberts (2-Roughing) WSP 2x5 | 10:42 | |||||||
WSP-4 Russel Law (2-Slashing) AUG 0x4 | 11:28 | |||||||
WSP-5 Tom Upton (2-Roughing) AUG 0x5 | 14:16 | |||||||
AUG-6 David Hines (2-Tripping) WSP 2x6 | 17:43 | |||||||
WSP-6 Marcus Paulson (2-Tripping) (Served by Russel Law) AUG 0x6 | 18:13 | |||||||
AUG | 3 | - | 5 | 5x5 | Joel Sauer (5) (Nick Guran) | 18:49 | ||
AUG (+): 9,17,5,6,G1 WSP (-): 93,26,25,3,G30 | ||||||||
WSP | 6 | - | 3 | 5x5 | EN | Reed Lally (2) (unassisted) | 19:06 | |
WSP (+): 12,3,25,11,G30 AUG (-): 9,12,15,23,26 | ||||||||
End of Game |
Wisconsin-Stevens Point Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Marcus Paulson (W, 4-0-0) | 5 | 5 | 9 | 19 | 60:00 | 3 |
Augsburg Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Andrew Kent (L, 3-9-0) | 6 | 16 | 6 | 28 | 51:20 | 5 |
EMPTY NET | 0 | 0:08 | 0 | |||
Andrew Kent | 0 | 0 | 3 | 3 | 7:28 | 0 |
EMPTY NET | 0 | 0:10 | 1 | |||
Andrew Kent | 0 | 0 | 0 | 0 | 0:54 | 0 |
Thursday, May 1, 2025 7:00:34 AM EST 367813069 Pages Accessed Since February 12, 2005 |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 E-mail: info@collegehockeystats.net |