Final Score: Adrian 11, Minnesota-Crookston 1 Referees: Mike Elder, Keith Sergott
Saturday, January 17, 2009
Minnesota-Crookston (MNC) at Adrian (ADR)
Conference Game
New Records: Adrian 15-1-1, Minnesota-Crookston 3-16-0
Assistant Referee: Rodney Tocco
Attendance: 572 (Sellout)
Start Time: 3:00 pm  End Time: 5:00 pm  Total Time: 2:00
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Minnesota-Crookston | 0 | 1 | 0 | 1 | Minnesota-Crookston | 0 | / | 5 | (.000) | |
Adrian | 4 | 5 | 2 | 11 | Adrian | 3 | / | 10 | (.300) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Minnesota-Crookston | 4 | 8 | 4 | 16 | Minnesota-Crookston | 13 | / | 48 | 1 | |
Adrian | 15 | 20 | 16 | 51 | Adrian | 12 | / | 54 | 1 |
Minnesota-Crookston Lineup | ||||||||||||||||
LW | 27 | Matthew Justice | 0-0-0 | 0/-2 | C | 36 | Chase Haubursin | 0-0-0 | 2/-2 | RW | 33 | Justin Wolden | 0-0-0 | 0/-2 | ||
LW | 12 | Jonathan Frank | 0-0-0 | 1/-2 | C | 18 | Fred Kooser | 0-1-1 | 2/-1 | RW | 4 | Eric Hoflen | 0-0-0 | 0/-2 | ||
LW | 17 | John Lombardi | 1-0-1 | 3/-1 | C | 31 | Nigel Smith | 0-0-0 | 2/-1 | RW | 28 | Jared Miettunen | 0-0-0 | 1/-2 | ||
LW | 2 | Tyler Wolden | 0-0-0 | 0/-2 | C | 11 | Nick Sylvester | 0-0-0 | 0/-3 | RW | 7 | Kirk Graham | 0-0-0 | 0/-3 | ||
LD | 8 | Derek Ricke | 0-0-0 | 1/E | RD | 32 | Philip Tesoriero | 0-0-0 | 1/E | G | 1 | Jacob Schira | 0-0-0 | 0 | ||
LD | 21 | Steve Tschirgi | 0-0-0 | 1/-4 | RD | 5 | Ben Sullivan | 0-0-0 | 0/E | G | 20 | Bryan Dalbec | 0-0-0 | 0 | ||
LD | 26 | Matt Marchel | 0-0-0 | 1/-4 | RD | 25 | Jacob Osland | 0-0-0 | 1/-4 | G | 30 | Jack Hanna | 0-0-0 | 0 | ||
Adrian Lineup | ||||||||||||||||
LW | 17 | Mark Gertsakis | 0-0-0 | 3/E | C | 21 | Kyle Watson | 1-1-2 | 3/-1 | RW | 25 | Mike Towns | 0-1-1 | 0/+1 | ||
LW | 26 | Kyle Frieday | 0-0-0 | 1/-1 | C | 39 | Adam Krug | 1-0-1 | 4/+2 | RW | 20 | Shawn Skelly | 2-2-4 | 8/+2 | ||
LW | 14 | Joel Workman | 1-1-2 | 2/+2 | C | 10 | Brad Houston | 0-2-2 | 1/+2 | RW | 19 | Mike Dahlinger | 1-1-2 | 4/+3 | ||
LW | 3 | Zach Galia | 0-0-0 | 0/+3 | C | 15 | Sam Kuzyk | 1-1-2 | 3/+4 | RW | 12 | Mike Leone | 2-2-4 | 4/+5 | ||
LD | 4 | Quinn Waller | 0-0-0 | 3/+1 | RD | 8 | Jeremy Klaver | 0-0-0 | 1/+3 | G | 1 | Brad Fogal | 0-0-0 | 0 | ||
LD | 61 | Chris Stansik | 2-0-2 | 5/+1 | RD | 5 | Riley Hughes | 0-1-1 | 2/+1 | G | 30 | Marc Stuart | 0-0-0 | 0 | ||
LD | 22 | Bobby Hineman | 0-2-2 | 4/+2 | RD | 18 | Eric Roman | 0-0-0 | 3/+3 | G | 31 | Jeremy Cross | 0-0-0 | 0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
ADR | 1 | - | 0 | 6x6 | LL | Shawn Skelly (19) (Bobby Hineman, Mike Leone) | 1:20 | |
ADR (+): 20,22,12,18,15,G1 MNC (-): 11,25,17,12,21,G30 | ||||||||
MNC-1 Steve Tschirgi (2-Tripping) ADR 0x1 | 1:20 | |||||||
ADR | 2 | - | 0 | 6x6 | GW | Mike Dahlinger (9) (Sam Kuzyk) | 6:02 | |
ADR (+): 19,8,12,15,4,G1 MNC (-): 7,17,21,12,26,G30 | ||||||||
ADR-1 Quinn Waller (5-Hitting from Behind) MNC 0x1 | 13:37 | |||||||
ADR-2 Quinn Waller (10-Game Misconduct) (Served by Kyle Frieday) | 13:37 | |||||||
MNC-2 Philip Tesoriero (2-Charging) ADR 1x2 | 18:42 | |||||||
ADR | 3 | - | 0 | 6x5 PP | Chris Stansik (3) (Shawn Skelly, Brad Houston) | 18:49 | ||
ADR: 61,20,39,8,10,G1 MNC: 4,27,8,26,G30 | ||||||||
ADR | 4 | - | 0 | 6x6 | Mike Leone (3) (Mike Towns, Riley Hughes) | 19:32 | ||
ADR (+): 12,10,5,25,61,G1 MNC (-): 11,25,4,2,28,G30 | ||||||||
2nd Period (20:00) | ||||||||
ADR | 5 | - | 0 | 6x6 | Mike Leone (4) (unassisted) | 1:09 | ||
ADR (+): 12,8,19,3,15,G1 MNC (-): 26,4,28,2,7,G30 | ||||||||
ADR | 6 | - | 0 | 6x6 | Sam Kuzyk (5) (Mike Dahlinger, Mike Leone) | 1:22 | ||
ADR (+): 15,3,8,19,12,G1 MNC (-): 11,36,27,33,25,G30 | ||||||||
MNC-3 Justin Wolden (2-CTH ROUGHING) ADR 1x3 | 1:34 | |||||||
ADR-3 Kyle Watson (2-Tripping) MNC 0x2 | 2:04 | |||||||
ADR | 7 | - | 0 | 5x5 | Chris Stansik (4) (Brad Houston) | 2:44 | ||
ADR (+): 61,10,18,14,G1 MNC (-): 18,26,21,7,G30 | ||||||||
ADR-4 Eric Roman (2-Interference) MNC 0x3 | 5:01 | |||||||
ADR | 8 | - | 0 | 5x6 SH | Adam Krug (13) (unassisted) | 5:38 | ||
ADR (+): 39,3,8,25,G1 MNC (-): 25,21,26,31,18,G30 | ||||||||
MNC-4 Philip Tesoriero (2-CTH ROUGHING) ADR 1x4 | 11:23 | |||||||
ADR | 9 | - | 0 | 6x6 | Joel Workman (7) (Shawn Skelly) | 14:30 | ||
ADR (+): 14,20,18,39,22,G1 MNC (-): 27,36,32,33,8,G20 | ||||||||
MNC-5 Eric Hoflen (2-Cross-Checking) ADR 1x5 | 15:06 | |||||||
MNC | 1 | - | 9 | 5x6 SH | John Lombardi (6) (Fred Kooser) | 15:59 | ||
MNC (+): 17,32,18,8,G20 ADR (-): 26,25,21,61,8,G1 | ||||||||
ADR-5 Kyle Frieday (2-ROUGHING ATW) (Served by Shawn Skelly) MNC 0x4 | 15:59 | |||||||
ADR-6 Kyle Frieday (10-Misconduct) | 15:59 | |||||||
MNC-6 Justin Wolden (10-Game Disqualification) | 19:30 | |||||||
MNC-7 Justin Wolden (5-Fighting) | 19:30 | |||||||
MNC-8 Kirk Graham (2-ROUGHING ATW) | 19:30 | |||||||
ADR-7 Zach Galia (5-Fighting) | 19:30 | |||||||
ADR-8 Zach Galia (10-Game Disqualification) | 19:30 | |||||||
ADR-9 Jeremy Klaver (2-Hooking) | 19:30 | |||||||
MNC-9 Steve Tschirgi (5-Spearing) (Served by Philip Tesoriero) ADR 3x8 | 20:00 | |||||||
MNC-10 Steve Tschirgi (10-Game Disqualification) | 20:00 | |||||||
ADR-10 Brad Houston (2-Roughing) | 20:00 | |||||||
3rd Period (20:00) | ||||||||
ADR | 10 | - | 1 | 6x5 PP | Shawn Skelly (20) (Kyle Watson) | 4:25 | ||
ADR: 20,61,21,5,14,G1 MNC: 12,18,7,8,G20 | ||||||||
ADR | 11 | - | 1 | 6x5 PP | Kyle Watson (2) (Joel Workman, Bobby Hineman) | 4:53 | ||
ADR: 21,14,25,5,22,G1 MNC: 31,17,25,11,G20 | ||||||||
MNC-11 John Lombardi (2-High-Sticking) ADR 3x9 | 6:41 | |||||||
MNC-12 Jonathan Frank (2-Tripping) ADR 3x10 | 10:34 | |||||||
MNC-13 Philip Tesoriero (2-Roughing) | 11:21 | |||||||
ADR-11 Mike Towns (2-Roughing) | 11:21 | |||||||
ADR-12 Riley Hughes (2-Interference) MNC 0x5 | 11:35 | |||||||
End of Game |
Minnesota-Crookston Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Jack Hanna (L, 1-3-0) | 11 | 6 | 0 | 17 | 29:57 | 8 |
Bryan Dalbec | 0 | 9 | 14 | 23 | 30:03 | 3 |
Adrian Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Brad Fogal (W, 14-1-1) | 4 | 7 | 4 | 15 | 60:00 | 1 |
Thursday, May 1, 2025 7:37:04 AM EST 367818604 Pages Accessed Since February 12, 2005 |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 E-mail: info@collegehockeystats.net |