Final Score: Quinnipiac 7, Brown 6 - OT Referee: Peter Feola
Friday, March 7, 2008
Brown (BRN) at Quinnipiac (QUI)
Non-Conference Game
ECAC Hockey First Round
New Records: Quinnipiac 18-13-4, Brown 6-20-4
Assistant Referees: Marty Demers, Glen Cooke
Attendance: 1901
Start Time: 7:00 pm  End Time: 9:51 pm  Total Time: 2:51
Score By Periods | 1st | 2nd | 3rd | OT | Final | Power Plays | |||||
Brown | 1 | 2 | 3 | 0 | 6 | Brown | 3 | / | 7 | (.429) | |
Quinnipiac | 0 | 6 | 0 | 1 | 7 | Quinnipiac | 1 | / | 6 | (.167) | |
Shots On Goal | 1st | 2nd | 3rd | OT | Total | Penalties/Minutes | SHGF | ||||
Brown | 8 | 5 | 13 | 4 | 30 | Brown | 9 | / | 18 | 0 | |
Quinnipiac | 16 | 15 | 7 | 6 | 44 | Quinnipiac | 10 | / | 20 | 0 |
Brown Lineup | ||||||||||||||||
LW | 24 | Ryan Garbutt | 2-0-2 | 6/E | C | 12 | Chris Poli | 1-1-2 | 3/E | RW | 3 | Matt Vokes | 0-1-1 | 2/E | ||
LW | 15 | Eric Slais | 0-0-0 | 0/-2 | C | 18 | Devin Timberlake | 0-1-1 | 4/-3 | RW | 10 | Jeff Prough | 1-2-3 | 3/-2 | ||
LW | 16 | Jordan Pietrus | 0-0-0 | 2/E | C | 13 | Sean McMonagle | 1-0-1 | 1/+1 | RW | 17 | Aaron Volpatti | 0-0-0 | 2/-1 | ||
LW | 6 | Sean Muncy | 1-0-1 | 2/E | C | 23 | Jesse Fratkin | 0-0-0 | 0/-1 | RW | 19 | David Brownschidle | 0-1-1 | 0/E | ||
LD | 11 | Sean Hurley | 0-2-2 | 3/-2 | RD | 22 | Matt Palmer | 0-0-0 | 1/-1 | G | 1 | Mark Sibbald | 0-0-0 | 0 | ||
LD | 8 | Scott Van der Linden | 0-0-0 | 0/-3 | RD | 7 | Paul Baier | 0-1-1 | 0/E | G | 30 | Dan Rosen | 0-0-0 | 0 | ||
LD | 4 | David Robertson | 0-2-2 | 1/E | RD | 9 | Hunter Thunell | 0-0-0 | 0/E | |||||||
Quinnipiac Lineup | ||||||||||||||||
LW | 12 | Greg Holt | 0-0-0 | 1/+2 | C | 9 | Brandon Wong | 1-0-1 | 6/E | RW | 17 | Dan Travis | 0-0-0 | 3/+1 | ||
LW | 11 | Bryan Leitch | 2-3-5 | 4/+3 | C | 14 | Ben Nelson | 2-0-2 | 4/+3 | RW | 19 | Jamie Bates | 1-3-4 | 3/+3 | ||
LW | 27 | Mark Agnew | 0-0-0 | 0/E | C | 24 | Isak Tranvik | 0-0-0 | 1/E | RW | 39 | Dan Lefort | 0-0-0 | 0/-1 | ||
LW | 16 | Mike Atkinson | 0-0-0 | 4/-1 | C | 7 | Eric Lampe | 0-1-1 | 3/-1 | RW | 22 | David Marshall | 1-1-2 | 5/+1 | ||
LD | 15 | Zach Hansen | 0-1-1 | 1/+2 | RD | 4 | Dan Henningson | 0-1-1 | 3/E | G | 33 | Bud Fisher | 0-0-0 | 0 | ||
LD | 18 | Mark Nelson | 0-0-0 | 0/E | RD | 8 | Sami Liimatainen | 0-0-0 | 1/E | G | 34 | Pat McGann | 0-0-0 | 0 | ||
LD | 6 | Andrew Meyer | 0-0-0 | 2/+1 | RD | 5 | Brett Dickinson | 0-1-1 | 3/+2 | G | 35 | Dan Cullen | 0-0-0 | 0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
BRN-1 Ryan Garbutt (2-Cross-Checking) QUI 0x1 | 2:12 | |||||||
BRN-2 Matt Palmer (2-Holding) QUI 0x2 | 7:12 | |||||||
QUI-1 David Marshall (2-Hooking) BRN 0x1 | 8:18 | |||||||
BRN-3 Ryan Garbutt (2-Hooking) | 9:10 | |||||||
QUI-2 Eric Lampe (2-Unsportsmanlike Conduct) | 9:10 | |||||||
BRN-4 Jordan Pietrus (2-Roughing) | 10:42 | |||||||
QUI-3 Zach Hansen (2-Cross-Checking) | 10:42 | |||||||
QUI-4 Brandon Wong (2-Tripping) BRN 0x2 | 11:50 | |||||||
BRN | 1 | - | 0 | 6x6 | Sean Muncy (3) (David Brownschidle) | 18:03 | ||
BRN (+): 6,13,19,9,7,G30 QUI (-): 19,11,18,14,15,G33 | ||||||||
2nd Period (20:00) | ||||||||
QUI | 1 | - | 1 | 6x6 | Brandon Wong (11) (Dan Henningson) | 0:41 | ||
QUI (+): 9,4,17,12,6,G33 BRN (-): 3,12,11,24,8,G30 | ||||||||
QUI | 2 | - | 1 | 6x6 | Ben Nelson (12) (Bryan Leitch, Jamie Bates) | 0:58 | ||
QUI (+): 14,19,11,4,12,G33 BRN (-): 4,22,15,18,10,G30 | ||||||||
QUI | 3 | - | 1 | 6x6 | Ben Nelson (13) (Bryan Leitch, David Marshall) | 2:00 | ||
QUI (+): 14,11,15,19,18,G33 BRN (-): 19,23,6,11,8,G30 | ||||||||
Timeout - Brown | 2:00 | |||||||
QUI | 4 | - | 1 | 6x6 | Bryan Leitch (13) (Jamie Bates) | 2:50 | ||
QUI (+): 11,19,14,15,18,G33 BRN (-): 10,15,7,9,18,G30 | ||||||||
BRN-5 Jeff Prough (2-Tripping) QUI 1x3 | 3:23 | |||||||
QUI | 5 | - | 1 | 6x5 PP | Bryan Leitch (14) (Jamie Bates, Zach Hansen) | 4:53 | ||
QUI: 11,12,15,14,19,G33 BRN: 6,7,11,18,G30 | ||||||||
BRN-6 Devin Timberlake (2-Interference) QUI 1x4 | 7:20 | |||||||
QUI-5 Jamie Bates (2-Hooking) BRN 1x3 | 9:33 | |||||||
BRN | 2 | - | 5 | 6x5 PP | Ryan Garbutt (10) (Jeff Prough, Sean Hurley) | 10:34 | ||
BRN: 24,10,12,18,11,G1 QUI: 16,18,15,7,G33 | ||||||||
BRN-7 Hunter Thunell (2-Tripping) QUI 1x5 | 12:13 | |||||||
QUI-6 BENCH (2-Too Many Players) (Served by Bryan Leitch) BRN 2x4 | 16:25 | |||||||
BRN | 3 | - | 5 | 6x5 PP | Chris Poli (6) (Sean Hurley, Jeff Prough) | 17:49 | ||
BRN: 12,11,10,24,18,G1 QUI: 24,7,8,4,G33 | ||||||||
QUI | 6 | - | 3 | 6x6 | Jamie Bates (7) (Brett Dickinson, Bryan Leitch) | 18:48 | ||
QUI (+): 19,6,11,14,5,G33 BRN (-): 17,16,7,4,13,G1 | ||||||||
QUI-7 Brett Dickinson (2-Slashing) BRN 2x5 | 19:04 | |||||||
3rd Period (20:00) | ||||||||
BRN-8 Matt Palmer (2-Tripping) QUI 1x6 | 2:44 | |||||||
QUI-8 Eric Lampe (2-Tripping) BRN 2x6 | 10:55 | |||||||
BRN | 4 | - | 6 | 6x6 | Sean McMonagle (6) (Paul Baier, David Robertson) | 12:59 | ||
BRN (+): 13,4,7,16,15,G1 QUI (-): 16,4,39,6,7,G33 | ||||||||
QUI-9 Dan Travis (2-High-Sticking) BRN 3x7 | 14:17 | |||||||
Timeout - Quinnipiac | 14:17 | |||||||
BRN | 5 | - | 6 | 6x5 PP | Ryan Garbutt (11) (Chris Poli, Devin Timberlake) | 15:14 | ||
BRN: 18,10,12,24,11,G1 QUI: 16,7,15,4,G33 | ||||||||
BRN | 6 | - | 6 | 6x6 | EA | Jeff Prough (7) (Matt Vokes, David Robertson) | 19:54.6 | |
BRN (+): 3,11,4,12,24,10 QUI (-): 16,4,7,18,9,G33 | ||||||||
BRN-9 Aaron Volpatti (2-Face-Masking) | 20:00 | |||||||
QUI-10 Andrew Meyer (2-Elbowing) | 20:00 | |||||||
Overtime (11:58) | ||||||||
QUI | 7 | - | 6 | 6x6 | GW LL | David Marshall (12) (Eric Lampe) | 11:58 | |
QUI (+): 22,7,5,15,16,G33 BRN (-): 15,18,10,8,11,G1 | ||||||||
End of Game |
Brown Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Dan Rosen | 16 | 2 | 0 | 0 | 18 | 24:53 | 5 |
Mark Sibbald | 0 | 7 | 6 | 0 | 13 | 25:49 | 1 |
EMPTY NET | 0 | 0:13 | 0 | ||||
Mark Sibbald | 0 | 0 | 1 | 0 | 1 | 8:21 | 0 |
EMPTY NET | 0 | 0:38 | 0 | ||||
Mark Sibbald (L, 0-7-0) | 0 | 0 | 0 | 5 | 5 | 12:04 | 1 |
Quinnipiac Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Bud Fisher (W, 11-10-3) | 7 | 3 | 10 | 4 | 24 | 71:58 | 6 |
Thursday, May 1, 2025 9:10:25 AM EST 367827556 Pages Accessed Since February 12, 2005 |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 E-mail: info@collegehockeystats.net |