 
 Friday, November 24, 2006
Friday, November 24, 2006
Minnesota Duluth (MND) at Wisconsin (WIS)
Conference Game
Final Score: Minnesota Duluth 2, Wisconsin 0
New Records: Minnesota Duluth 9-3-1, Wisconsin 13-1-1
Referee: Chris Perreault
Assistant Referees: Ryan Reischel, Tim Richter
Attendance: 1191
Start Time: 2:07  pm  End Time: 4:00  pm  Total Time: 1:53
| Score By Periods | 1st | 2nd | 3rd | Final |  | Power Plays | 
| Minnesota Duluth | 0 | 2 | 0 | 2 |  | Minnesota Duluth | 1 | / | 4 | (.250) | 
| Wisconsin | 0 | 0 | 0 | 0 |  | Wisconsin | 0 | / | 3 | (.000) | 
|  | 
| Shots On Goal | 1st | 2nd | 3rd | Total |  | Penalties/Minutes | SHGF | 
| Minnesota Duluth | 7 | 10 | 2 | 19 |  | Minnesota Duluth | 3 | / | 6 | 0 | 
| Wisconsin | 11 | 11 | 3 | 25 |  | Wisconsin | 4 | / | 8 | 0 | 
| Minnesota Duluth Lineup | 
| LW | 56 | Jessica Koizumi | 1-0-1 | 2/E |  | C | 10 | Noémie Marin | 0-1-1 | 1/+1 |  | RW | 72 | Elin Holmlöv | 0-0-0 | 4/E | 
| LW | 87 | Michaela Lanzl | 0-0-0 | 1/E |  | C | 23 | Saara Tuominen | 0-0-0 | 2/E |  | RW | 47 | Emmanuelle Blais | 0-0-0 | 1/E | 
| LW | 21 | Sara O'Toole | 0-0-0 | 1/+1 |  | C | 9 | Tawni Mattila | 0-0-0 | 2/E |  | RW | 48 | Karine Demeule | 1-0-1 | 1/+1 | 
| LW | 7 | Jessica Hawkins | 0-0-0 | 0/E |  | C | 17 | Samantha Hough | 0-0-0 | 0/E |  | RW | 15 | Erin Olson | 0-0-0 | 0/E | 
| LD | 14 | Ashly Waggoner | 0-0-0 | 0/E |  | RD | 88 | Jaime Rasmussen | 0-0-0 | 1/E |  | G | 30 | Kim Martin | 0-0-0 | 0 | 
| LD | 81 | Myriam Trepanier | 0-1-1 | 2/+1 |  | RD | 22 | Sarah Murray | 0-0-0 | 0/E |  | G | 35 | Riitta Schaublin | 0-0-0 | 0 | 
| LD | 44 | Jill Sales | 0-0-0 | 1/+1 |  | RD | 31 | Suvi Vacker | 0-0-0 | 0/E |  |  | 
|  | 
| Wisconsin Lineup | 
| LW | 21 | Angie Keseley | 0-0-0 | 1/E |  | C | 13 | Erika Lawler | 0-0-0 | 4/E |  | RW | 7 | Meghan Duggan | 0-0-0 | 1/E | 
| LW | 8 | Jinelle Zaugg | 0-0-0 | 3/E |  | C | 15 | Sara Bauer | 0-0-0 | 2/E |  | RW | 11 | Kyla Sanders | 0-0-0 | 1/E | 
| LW | 12 | Heidi Kletzien | 0-0-0 | 0/E |  | C | 9 | Kayla Hagen | 0-0-0 | 1/E |  | RW | 23 | Phoebe Monteleone | 0-0-0 | 2/E | 
| LW | 2 | Jasmine Giles | 0-0-0 | 0/-1 |  | C | 18 | Emily Kranz | 0-0-0 | 0/-1 |  | RW | 29 | Tia Hanson | 0-0-0 | 0/-1 | 
| LD | 17 | Kristen Witting | 0-0-0 | 1/-1 |  | RD | 27 | Meaghan Mikkelson | 0-0-0 | 3/-1 |  | G | 30 | Jessie Vetter | 0-0-0 | 0 | 
| LD | 10 | Bobbi-Jo Slusar | 0-0-0 | 3/E |  | RD | 6 | Emily Morris | 0-0-0 | 2/E |  | G | 34 | Christine Dufour | 0-0-0 | 0 | 
| LD | 19 | Alycia Matthews | 0-0-0 | 1/E |  | RD | 16 | Rachel Bible | 0-0-0 | 0/E |  | G | 35 | Alannah McCready | 0-0-0 | 0 | 
| Goals | Scoring/Penalties |  | Time | 
| 
 | 1st Period (20:00) | 
 | 
|  | MND-1 Emmanuelle Blais (2-Checking) WIS 0x1 | 1:12 | 
|  | MND-2 Ashly Waggoner (2-Checking) WIS 0x2 | 13:35 | 
|  | WIS-1 Sara Bauer (2-Interference) MND 0x1 | 16:34 | 
| 
 | 2nd Period (20:00) | 
 | 
|  | WIS-2 Bobbi-Jo Slusar (2-Checking) MND 1x2 | 0:54 | 
| MND | 1 | - | 0 | 6x5 PP | GW LL | Jessica Koizumi (12) (Myriam Trepanier, Noémie Marin) | 1:32 | 
|  | MND: 10,81,56,44,72,G30   WIS: 21,13,6,27,G30 | 
| MND | 2 | - | 0 | 6x6 |  | Karine Demeule (5) (unassisted) | 9:58 | 
|  | MND (+): 48,21,10,44,81,G30   WIS (-): 18,2,27,17,29,G30 | 
| 
 | 3rd Period (20:00) | 
 | 
|  | MND-3 Sarah Murray (2-Holding) WIS 0x3 | 0:24 | 
|  | WIS-3 Rachel Bible (2-Holding) MND 1x3 | 2:42 | 
|  | WIS-4 Meghan Duggan (2-Tripping) MND 1x4 | 19:33 | 
| 
 | End of Game | 
 | 
| Minnesota Duluth Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA | 
| Kim Martin (W, 5-1-0) | 11 | 11 | 3 | 25 | 60:00 | 0 | 
|  | 
| Wisconsin Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA | 
| Jessie Vetter (L, 8-1-1) | 7 | 8 | 2 | 17 | 60:00 | 2 | 
 Please use the "Back" button on your browser to return to the previous page,
Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.