 
 Friday, November 3, 2006
Friday, November 3, 2006
Augsburg (AUG) at St. Norbert (SNB)
Non-Conference Game
Final Score: St. Norbert 6, Augsburg 0
New Records: St. Norbert 3-0-1, Augsburg 0-1-0
Referees: C.J. Beaurline, Mike Elam
Assistant Referee: Brian VanAdestine
Attendance: 1004
Start Time: 7:06  pm  End Time: 9:06  pm  Total Time: 2:00
| Score By Periods | 1st | 2nd | 3rd | Final |  | Power Plays | 
| Augsburg | 0 | 0 | 0 | 0 |  | Augsburg | 0 | / | 6 | (.000) | 
| St. Norbert | 2 | 3 | 1 | 6 |  | St. Norbert | 2 | / | 4 | (.500) | 
|  | 
| Shots On Goal | 1st | 2nd | 3rd | Total |  | Penalties/Minutes | SHGF | 
| Augsburg | 6 | 6 | 3 | 15 |  | Augsburg | 7 | / | 22 | 0 | 
| St. Norbert | 16 | 12 | 12 | 40 |  | St. Norbert | 8 | / | 16 | 0 | 
| Augsburg Players | 
|  | 2 | Ian Bing | 0-0-0 |  |  |  | 11 | Kellen Chamblee | 0-0-0 |  |  |  | 21 | Jacob Smith | 0-0-0 |  | 
|  | 4 | Dan Leopold | 0-0-0 |  |  |  | 12 | Dan Carlson | 0-0-0 |  |  |  | 22 | Brett Way | 0-0-0 |  | 
|  | 7 | Ben Bradbury | 0-0-0 |  |  |  | 15 | Chris Johnson | 0-0-0 |  |  |  | 24 | Tim Lawson | 0-0-0 |  | 
|  | 8 | Patrick Fogerty | 0-0-0 |  |  |  | 17 | Chad Georgell | 0-0-0 |  |  |  | 25 | Tom Doyle | 0-0-0 |  | 
|  | 9 | Aaron Johnson | 0-0-0 |  |  |  | 19 | Shawn Bakke | 0-0-0 |  |  |  | 26 | Greg May | 0-0-0 |  | 
|  | 10 | Thomas Erickson | 0-0-0 |  |  |  | 20 | Critter Nagurski | 0-0-0 |  |  |  | 28 | A.J. Hau | 0-0-0 |  | 
| G | 1 | Andrew Kent | 0-0-0 |  |  | G | 30 | Adam Hendel | 0-0-0 |  |  | G | 31 | Michael Henrichsen | 0-0-0 |  | 
|  | 
| St. Norbert Players | 
|  | 4 | Andrew Derton | 0-2-2 |  |  |  | 14 | Marc Belanger | 0-2-2 |  |  |  | 22 | Matt Boyd | 1-1-2 |  | 
|  | 6 | Jason Nopper | 0-0-0 |  |  |  | 15 | James Switzer | 0-1-1 |  |  |  | 25 | Dustin Dubas | 0-0-0 |  | 
|  | 8 | Tyler Gow | 0-0-0 |  |  |  | 16 | Shane Wheeler | 1-1-2 |  |  |  | 26 | Peter Fylling | 1-1-2 |  | 
|  | 9 | Troy Boisjoli | 0-0-0 |  |  |  | 19 | Jeffrey Hazelwood | 2-0-2 |  |  |  | 28 | Jon Skoog | 0-0-0 |  | 
|  | 10 | Lonny Forrester | 0-0-0 |  |  |  | 20 | Kurtis Peterson | 0-0-0 |  |  |  | 29 | Ryan Petersen | 1-0-1 |  | 
|  | 12 | Steven Sleep | 0-0-0 |  |  |  | 21 | Trevor Bayda | 0-1-1 |  |  |  | 33 | Sam Tikka | 0-1-1 |  | 
| G | 1 | Kyle Kraemer | 0-0-0 |  |  | G | 35 | Kyle Jones | 0-0-0 |  |  |  | 
| Goals | Scoring/Penalties |  | Time | 
| 
 | 1st Period (20:00) | 
 | 
| SNB | 1 | - | 0 | 6x6 | GW LL | Ryan Petersen (3) (Peter Fylling, Trevor Bayda) | 4:14 | 
|  | AUG-1 Ian Bing (2-Tripping) SNB 1x1 | 13:51 | 
| SNB | 2 | - | 0 | 6x5 PP |  | Jeffrey Hazelwood (1) (Marc Belanger, Andrew Derton) | 15:36 | 
| 
 | 2nd Period (20:00) | 
 | 
| SNB | 3 | - | 0 | 6x6 |  | Shane Wheeler (2) (James Switzer, Sam Tikka) | 2:14 | 
| SNB | 4 | - | 0 | 6x6 |  | Peter Fylling (1) (unassisted) | 2:38 | 
|  | SNB-1 Jon Skoog (2-Interference) AUG 0x1 | 3:04 | 
|  | SNB-2 Andrew Derton (2-Interference) AUG 0x2 | 6:43 | 
|  | AUG-2 Ian Bing (2-Tripping) SNB 1x2 | 9:50 | 
| SNB | 5 | - | 0 | 6x6 |  | Matt Boyd (2) (Marc Belanger, Andrew Derton) | 13:27 | 
|  | SNB-3 Trevor Bayda (2-Tripping) AUG 0x3 | 18:18 | 
| 
 | 3rd Period (20:00) | 
 | 
|  | SNB-4 Troy Boisjoli (2-Checking from Behind) AUG 0x4 | 0:39 | 
|  | AUG-3 Dan Carlson (2-Slashing) SNB 1x3 | 6:39 | 
|  | AUG-4 Ben Bradbury (2-Cross-Checking) SNB 2x4 | 9:45 | 
| SNB | 6 | - | 0 | 6x5 PP |  | Jeffrey Hazelwood (2) (Matt Boyd, Shane Wheeler) | 11:32 | 
|  | SNB-5 Jeffrey Hazelwood (2-Roughing) AUG 0x5 | 15:21 | 
|  | AUG-5 Brett Way (2-Instigating) | 15:41 | 
|  | AUG-6 Brett Way (2-Roughing) | 15:41 | 
|  | AUG-7 Brett Way (10-Misconduct) | 15:41 | 
|  | SNB-6 Jason Nopper (2-Roughing) | 15:41 | 
|  | SNB-7 Tyler Gow (2-Roughing) | 15:41 | 
|  | SNB-8 Peter Fylling (2-Interference) AUG 0x6 | 19:53 | 
| 
 | End of Game | 
 | 
| Augsburg Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA | 
| Andrew Kent (L, 0-1-0) | 14 | 9 | 0 | 23 | 40:00 | 5 | 
| Adam Hendel | 0 | 0 | 11 | 11 | 20:00 | 1 | 
|  | 
| St. Norbert Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA | 
| Kyle Jones (W, 3-0-1) | 6 | 6 | 3 | 15 | 60:00 | 0 | 
 Please use the "Back" button on your browser to return to the previous page,
Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.