RIT Tigers (Men)
 2004-2005 Schedule and Results
 2004-2005 Team Statistics
 2004-2005 Roster
 2003-2004 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Sat Oct 23    ST. CLAIR         EX  W  4- 3       Box       0- 0- 0     0- 0- 0 
  Fri Oct 29 at St. Norbert       NC     1- 4 L     Box       0- 1- 0     0- 0- 0 
  Sat Oct 30 at St. Norbert       NC  W  4- 3       Box       1- 1- 0     0- 0- 0 
  Fri Nov  5    HOBART            EW  W  6- 1       Box       2- 1- 0     1- 0- 0 
  Sat Nov  6    UTICA             EW  W  2- 1       Box       3- 1- 0     2- 0- 0 
  Sat Nov 13 at Manhattanville    EW     4- 5 L     Box       3- 2- 0     2- 1- 0 
  Sat Nov 27 at New England       NC  W  5- 2       Box       4- 2- 0     2- 1- 0 
  Sun Nov 28 at Williams          NC  W  5- 3       Box       5- 2- 0     2- 1- 0 
  Fri Dec  3 at Hobart            EW  T  2- 2 T  OT Box       5- 2- 1     2- 1- 1 
  Sat Dec  4    NEUMANN           EW  W  7- 0       Box       6- 2- 1     3- 1- 1 
  Sat Dec 11 at Geneseo           NC  W  4- 3       Box       7- 2- 1     3- 1- 1 
  Fri Dec 17    USA UNDER-18 TEAM EX  W  7- 4       Box       7- 2- 1     3- 1- 1 
  Sat Dec 18    USA UNDER-18 TEAM EX     2- 5 L     Box       7- 2- 1     3- 1- 1 
  Sat Jan  8    PLATTSBURGH       NC     4- 5 L     Box       7- 3- 1     3- 1- 1 
  Tue Jan 11    FREDONIA          NC     3- 5 L     Box       7- 4- 1     3- 1- 1 
  Fri Jan 14    OSWEGO            NC     2- 5 L     Box       7- 5- 1     3- 1- 1 
  Sat Jan 15 at Oswego            NC  W  5- 3       Box       8- 5- 1     3- 1- 1 
  Fri Jan 21 at Elmira            EW  W  4- 3       Box       9- 5- 1     4- 1- 1 
  Sat Jan 29 at Curry             NC     3- 6 L     Box       9- 6- 1     4- 1- 1 
  Sun Jan 30 at Wentworth         NC  W  4- 2       Box      10- 6- 1     4- 1- 1 
  Fri Feb  4 at Neumann           EW  W  6- 3       Box      11- 6- 1     5- 1- 1 
  Sat Feb  5 at Lebanon Valley    EW  W  7- 4       Box      12- 6- 1     6- 1- 1 
  Fri Feb 11 at Utica             EW     2- 6 L     Box      12- 7- 1     6- 2- 1 
  Sat Feb 12    ELMIRA            EW     6- 7 L  OT Box      12- 8- 1     6- 3- 1 
  Fri Feb 18    LEBANON VALLEY    EW  W 12- 2       Box      13- 8- 1     7- 3- 1 
  Sat Feb 19    MANHATTANVILLE    EW     1- 2 L  OT Box      13- 9- 1     7- 4- 1 
* Fri Mar  4 vs Manhattanville    NC     2- 6 L     Box      13-10- 1     7- 4- 1 
* - ECAC West Semifinal at Utica

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall   7- 4- 1   6- 6- 0  13-10- 1  Overall   59- 36   42- 47  101- 83
Home      4- 2- 0   0- 3- 0   4- 5- 0  Home      34- 13    9- 15   43- 28
Away      3- 2- 1   6- 2- 0   9- 4- 1  Away      25- 23   31- 26   56- 49
Neutral   0- 0- 0   0- 1- 0   0- 1- 0  Neutral    0-  0    2-  6    2-  6

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Thursday, March 28, 2024  3:04:58 PM  EST 
344641447 Pages Accessed Since February 12, 2005
Archives: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004
E-mail: info@collegehockeystats.net