Lake Forest Forresters (Women)
 2004-2005 Schedule and Results
 2004-2005 Team Statistics
 2004-2005 Roster
 2003-2004 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Fri Nov  5 at Augsburg          NC  T  4- 4 T  OT Box       0- 0- 1     0- 0- 0 
  Sat Nov  6 at Augsburg          NC  T  3- 3 T  OT Box       0- 0- 2     0- 0- 0 
  Fri Nov 12    ST. MARY'S        NC  W  3- 0       Box       1- 0- 2     0- 0- 0 
  Sat Nov 13    ST. MARY'S        NC  W  2- 1       Box       2- 0- 2     0- 0- 0 
  Sat Nov 20    WIS-STEVENS PT.   NH     2- 3 L  OT Box       2- 1- 2     0- 1- 0 
  Sun Nov 21    WIS-EAU CLAIRE    NH  T  2- 2 T  OT Box       2- 1- 3     0- 1- 1 
  Fri Nov 26 at Concordia         NC     1- 2 L     Box       2- 2- 3     0- 1- 1 
  Sat Nov 27 at Concordia         NC  W  2- 1       Box       3- 2- 3     0- 1- 1 
  Fri Dec  3 at Wis-River Falls   NH     0- 3 L     Box       3- 3- 3     0- 2- 1 
  Sat Dec  4 at Wis-Superior      NH     1- 4 L     Box       3- 4- 3     0- 3- 1 
  Mon Jan  3    BOWDOIN           NC     0- 5 L     Box       3- 5- 3     0- 3- 1 
  Fri Jan  7    ST. CATHERINE     NC  W  7- 3       Box       4- 5- 3     0- 3- 1 
  Sat Jan  8    ST. CATHERINE     NC  W  5- 0       Box       5- 5- 3     0- 3- 1 
  Fri Jan 14 at Wis-Stevens Pt.   NC     1- 3 L     Box       5- 6- 3     0- 3- 1 
  Sun Jan 16    WIS-STEVENS PT.   NC     0- 3 L     Box       5- 7- 3     0- 3- 1 
  Fri Jan 21 at Robert Morris(IL) EX     0- 2 L               5- 7- 3     0- 3- 1 
  Sat Jan 22    ROBERT MORRIS(IL) EX     1- 3 L               5- 7- 3     0- 3- 1 
  Sat Jan 29    HAMLINE           NC  W  8- 0       Box       6- 7- 3     0- 3- 1 
  Sun Jan 30    HAMLINE           NC  W  4- 0       Box       7- 7- 3     0- 3- 1 
  Sat Feb  5    FINLANDIA         NH  W  3- 2       Box       8- 7- 3     1- 3- 1 
  Sun Feb  6    FINLANDIA         NH  T  2- 2 T  OT Box       8- 7- 4     1- 3- 2 
  Fri Feb 11 at Wis-Eau Claire    NH     1- 3 L     Box       8- 8- 4     1- 4- 2 
  Sat Feb 12 at Wis-Stevens Pt.   NH  T  0- 0 T  OT Box       8- 8- 5     1- 4- 3 
  Fri Feb 18    WIS-SUPERIOR      NH  T  1- 1 T  OT Box       8- 8- 6     1- 4- 4 
  Sat Feb 19    WIS-RIVER FALLS   NH     2- 6 L     Box       8- 9- 6     1- 5- 4 

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall   1- 5- 4   7- 4- 2   8- 9- 6  Overall   14- 26   40- 25   54- 51
Home      1- 2- 3   6- 2- 0   7- 4- 3  Home      12- 16   29- 12   41- 28
Away      0- 3- 1   1- 2- 2   1- 5- 3  Away       2- 10   11- 13   13- 23
Neutral   0- 0- 0   0- 0- 0   0- 0- 0  Neutral    0-  0    0-  0    0-  0

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Friday, March 29, 2024  5:17:16 AM  EST 
344696124 Pages Accessed Since February 12, 2005
Archives: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004
E-mail: info@collegehockeystats.net