St. Thomas Tommies (Women)
 2003-2004 Schedule and Results
 2003-2004 Team Statistics
 2003-2004 Roster
 2002-2003 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Fri Nov  7    ST. BENEDICT      NC  W  5- 1       Box       1- 0- 0     0- 0- 0 
  Sat Nov  8 at Wis-Stevens Pt.   NC  T  1- 1 T  OT Box       1- 0- 1     0- 0- 0 
  Sat Nov 15    WIS-RIVER FALLS   NC  W  2- 1    OT Box       2- 0- 1     0- 0- 0 
  Fri Nov 21    GUSTAVUS ADOLPHUS MI  W  3- 1       Box       3- 0- 1     1- 0- 0 
  Sat Nov 22 at Gustavus Adolphus MI  W  4- 2       Box       4- 0- 1     2- 0- 0 
  Tue Nov 25 at Wis-Superior      NC     0- 3 L     Box       4- 1- 1     2- 0- 0 
  Fri Dec  5    BETHEL            MI  W  4- 1       Box       5- 1- 1     3- 0- 0 
  Sat Dec  6 at Bethel            MI  W  3- 0       Box       6- 1- 1     4- 0- 0 
  Tue Dec  9    WIS-SUPERIOR      NC     0- 3 L     Box       6- 2- 1     4- 0- 0 
  Sat Jan  3 at Wis-Eau Claire    NC     2- 3 L     Box       6- 3- 1     4- 0- 0 
  Sat Jan 10 at St. Olaf          MI  W  4- 3       Box       7- 3- 1     5- 0- 0 
  Sun Jan 11    ST. OLAF          MI  W  3- 2       Box       8- 3- 1     6- 0- 0 
  Tue Jan 13 at Wis-River Falls   NC     0- 3 L     Box       8- 4- 1     6- 0- 0 
  Fri Jan 16    ST. MARY'S        MI  W  2- 1       Box       9- 4- 1     7- 0- 0 
  Sat Jan 17 at St. Mary's        MI  W  4- 1       Box      10- 4- 1     8- 0- 0 
  Fri Jan 23 at Concordia         MI  W  6- 0       Box      11- 4- 1     9- 0- 0 
  Sat Jan 24 at Concordia         MI  W  2- 1       Box      12- 4- 1    10- 0- 0 
  Fri Feb  6    ST. CATHERINE     MI  W  4- 2       Box      13- 4- 1    11- 0- 0 
  Sat Feb  7 at St. Catherine     MI  W  6- 1       Box      14- 4- 1    12- 0- 0 
  Fri Feb 13    ST. BENEDICT      MI  W  6- 2       Box      15- 4- 1    13- 0- 0 
  Sun Feb 15 at St. Benedict      MI  W  6- 1       Box      16- 4- 1    14- 0- 0 
  Thu Feb 19 at Hamline           MI  W 13- 0       Box      17- 4- 1    15- 0- 0 
  Sat Feb 21    HAMLINE           MI  W 12- 0       Box      18- 4- 1    16- 0- 0 
  Fri Feb 27    AUGSBURG          MI  T  2- 2 T  OT Box      18- 4- 2    16- 0- 1 
  Sat Feb 28 at Augsburg          MI     1- 2 L  OT Box      18- 5- 2    16- 1- 1 
* Thu Mar  4    AUGSBURG          NC  W  6- 5   2OT Box      19- 5- 2    16- 1- 1 
# Sat Mar  6    GUSTAVUS ADOLPHUS NC     2- 3 L     Box      19- 6- 2    16- 1- 1 
* - MIAC Semifinal
# - MIAC Championship

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  16- 1- 1   3- 5- 1  19- 6- 2  Overall   85- 22   18- 23  103- 45
Home      7- 0- 1   3- 2- 0  10- 2- 1  Home      36- 11   15- 13   51- 24
Away      9- 1- 0   0- 3- 1   9- 4- 1  Away      49- 11    3- 10   52- 21
Neutral   0- 0- 0   0- 0- 0   0- 0- 0  Neutral    0-  0    0-  0    0-  0

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


Thursday, April 18, 2024  8:49:21 PM  EST 
346108352 Pages Accessed Since February 2, 2005
Archives: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003
E-mail: info@collegehockeystats.com