 
 Friday, January 24, 2003
Friday, January 24, 2003
Bowdoin (BOW) at Tufts (TUF)
Conference Game
Final Score: Bowdoin 12, Tufts 2
Referees: Patrick Silva, Chris Kinchla
Assistant Referee: John Boucher
Attendance: 350
Start Time: 7:50  am  End Time: 9:50  am  Total Time: 2:00
| Score By Periods | 1st | 2nd | 3rd | Final |  | Power Plays | 
| Bowdoin | 3 | 2 | 7 | 12 |  | Bowdoin | 1 | / | 1 | (1.000) | 
| Tufts | 1 | 1 | 0 | 2 |  | Tufts | 0 | / | 3 | (.000) | 
|  | 
| Shots On Goal | 1st | 2nd | 3rd | Total |  | Penalties/Minutes | SHGF | 
| Bowdoin | 14 | 9 | 18 | 41 |  | Bowdoin | 3 | / | 6 | 0 | 
| Tufts | 7 | 8 | 6 | 21 |  | Tufts | 1 | / | 2 | 0 | 
| Bowdoin Players | 
|  | 2 | Nate Riddell | 0-2-2 |  |  |  | 15 | Chris Pelletier | 0-0-0 |  |  |  | 23 | Shannon McNevan | 3-0-3 |  | 
|  | 5 | Jared Porter | 0-0-0 |  |  |  | 16 | Adam Dann | 2-1-3 |  |  |  | 24 | Peter Nasveschuck | 0-1-1 |  | 
|  | 7 | Albert Mayer | 1-0-1 |  |  |  | 18 | Jesse Minneman | 0-3-3 |  |  |  | 25 | Brooks Boucher | 0-3-3 |  | 
|  | 8 | Chad Hart | 0-2-2 |  |  |  | 20 | Ryan Seymour | 0-0-0 |  |  |  | 27 | Mike O'Neill | 0-0-0 |  | 
|  | 10 | Adam Mantin | 1-2-3 |  |  |  | 21 | Matt Roy | 1-1-2 |  |  |  | 28 | Marty Brisebois | 2-0-2 |  | 
|  | 14 | Jon Landry | 1-2-3 |  |  |  | 22 | Sean Starke | 1-3-4 |  |  |  | 29 | Michael Stevens | 0-1-1 |  | 
| G | 1 | Mike Healey | 0-0-0 |  |  | G | 30 | Dave Sandals | 0-0-0 |  |  | G | 33 | George Papachristopoulos | 0-0-0 |  | 
|  | 
| Tufts Players | 
|  | 2 | Jack Thompson | 0-0-0 |  |  |  | 8 | Alex Gardner | 0-0-0 |  |  |  | 17 | Pat Walsh | 0-0-0 |  | 
|  | 3 | Ken Cleary | 1-0-1 |  |  |  | 9 | Mike Carceo | 0-0-0 |  |  |  | 18 | Remy Bickoff | 0-0-0 |  | 
|  | 4 | John Hurd | 0-0-0 |  |  |  | 13 | Chris Martin | 0-0-0 |  |  |  | 19 | Pat Byrne | 1-0-1 |  | 
|  | 5 | Rick Baker | 0-0-0 |  |  |  | 14 | Matt Kniaz | 0-0-0 |  |  |  | 20 | Shawn Sullivan | 0-1-1 |  | 
|  | 6 | John Van Pelt | 0-0-0 |  |  |  | 15 | Gino Rotondi | 0-0-0 |  |  |  | 21 | Matt McCarthy | 0-1-1 |  | 
|  | 7 | Sean Hayes | 0-1-1 |  |  |  | 16 | Adam Delaney-Winn | 0-0-0 |  |  |  | 23 | Timm Schatz | 0-1-1 |  | 
| G | 1 | Ben Crapser | 0-0-0 |  |  | G | 30 | Matt Ninneman | 0-0-0 |  |  | G | 31 | Tim Kane | 0-0-0 |  | 
| Goals | Scoring/Penalties |  | Time | 
| 
 | 1st Period (20:00) | 
 | 
| BOW | 1 | - | 0 | 6x6 |  | Jon Landry (6) (Sean Starke) | 0:12 | 
| TUF | 1 | - | 1 | 6x6 |  | Ken Cleary (4) (Timm Schatz, Matt McCarthy) | 4:59 | 
| BOW | 2 | - | 1 | 6x6 | LL | Shannon McNevan (2) (Nate Riddell) | 9:56 | 
|  | BOW-1 Albert Mayer (2-Holding) TUF 0x1 | 12:10 | 
| BOW | 3 | - | 1 | 6x6 | GW | Marty Brisebois (1) (Chad Hart, Nate Riddell) | 15:22 | 
| 
 | 2nd Period (20:00) | 
 | 
| BOW | 4 | - | 1 | 6x6 |  | Shannon McNevan (3) (Adam Mantin, Brooks Boucher) | 1:11 | 
| TUF | 2 | - | 4 | 6x6 |  | Pat Byrne (7) (Sean Hayes, Shawn Sullivan) | 5:04 | 
|  | BOW-2 Michael Stevens (2-Holding) TUF 0x2 | 8:33 | 
| BOW | 5 | - | 2 | 6x6 |  | Albert Mayer (7) (Michael Stevens, Brooks Boucher) | 15:38 | 
| 
 | 3rd Period (20:00) | 
 | 
| BOW | 6 | - | 2 | 6x6 |  | Adam Dann (6) (Sean Starke, Jon Landry) | 0:51 | 
| BOW | 7 | - | 2 | 6x6 |  | Adam Dann (7) (Peter Nasveschuck, Sean Starke) | 5:11 | 
| BOW | 8 | - | 2 | 6x6 |  | Adam Mantin (7) (Brooks Boucher, Jesse Minneman) | 5:37 | 
| BOW | 9 | - | 2 | 6x6 |  | Matt Roy (4) (Chad Hart) | 6:09 | 
| BOW | 10 | - | 2 | 6x6 |  | Sean Starke (7) (Adam Dann, Jon Landry) | 7:09 | 
|  | Timeout - Bowdoin | 9:53 | 
| BOW | 11 | - | 2 | 6x6 | HT | Shannon McNevan (4) (Adam Mantin, Jesse Minneman) | 10:09 | 
|  | BOW-3 Matt Roy (2-Holding) TUF 0x3 | 11:11 | 
|  | TUF-1 Timm Schatz (2-Charging) BOW 1x1 | 13:51 | 
| BOW | 12 | - | 2 | 6x5 PP |  | Marty Brisebois (2) (Jesse Minneman, Matt Roy) | 14:28 | 
| 
 | End of Game | 
 | 
| Bowdoin Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA | 
| Mike Healey (W) | 6 | 7 | 3 | 16 | 50:07 | 2 | 
| George Papachristopoulos | 0 | 0 | 3 | 3 | 9:53 | 0 | 
|  | 
| Tufts Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA | 
| Ben Crapser (L) | 11 | 7 | 6 | 24 | 45:20 | 7 | 
| Tim Kane | 0 | 0 | 5 | 5 | 14:40 | 5 | 
 Please use the "Back" button on your browser to return to the previous page,
Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.