Wisconsin-Superior Yellowjackets (Women)
 2001-2002 Schedule and Results
 2001-2002 Team Statistics
 2001-2002 Roster
 2000-2001 Schedule and Results
 2002-2003 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Sat Nov  3 at St. Mary's        NC  W  5- 2       Box       1- 0- 0     0- 0- 0 
  Sun Nov  4 at St. Mary's        NC     4- 6 L     Box       1- 1- 0     0- 0- 0 
  Fri Nov  9 at Bethel            NC  W  8- 0       Box       2- 1- 0     0- 0- 0 
  Sat Nov 10 at Bethel            NC  W  6- 2       Box       3- 1- 0     0- 0- 0 
  Fri Nov 16    LAKE FOREST       NH  W  5- 3       Box       4- 1- 0     1- 0- 0 
  Sat Nov 17    LAKE FOREST       NH  W  5- 0       Box       5- 1- 0     2- 0- 0 
  Tue Nov 20 at Augsburg          NC  W  4- 2       Box       6- 1- 0     2- 0- 0 
  Fri Nov 30 at Wis-Eau Claire    NH  W  3- 2       Box       7- 1- 0     3- 0- 0 
  Sat Dec  1 at Wis-Eau Claire    NH  W  7- 0       Box       8- 1- 0     4- 0- 0 
  Fri Dec  7    WIS-RIVER FALLS   NH  W  2- 1       Box       9- 1- 0     5- 0- 0 
  Sat Dec  8    WIS-RIVER FALLS   NH  W  6- 2       Box      10- 1- 0     6- 0- 0 
  Fri Dec 14 at Wis-Stevens Pt.   NH     3- 4 L  OT Box      10- 2- 0     6- 1- 0 
  Sat Dec 15 at Wis-Stevens Pt.   NH  W  5- 1       Box      11- 2- 0     7- 1- 0 
  Fri Jan 18    WIS-EAU CLAIRE    NH  W  2- 1       Box      12- 2- 0     8- 1- 0 
  Sat Jan 19    WIS-EAU CLAIRE    NH  W  4- 1       Box      13- 2- 0     9- 1- 0 
  Mon Jan 21    ST. BENEDICT      NC  W  5- 0       Box      14- 2- 0     9- 1- 0 
  Fri Jan 25 at Lake Forest       NH  W  8- 0       Box      15- 2- 0    10- 1- 0 
  Sat Jan 26 at Lake Forest       NH  W  7- 0       Box      16- 2- 0    11- 1- 0 
  Fri Feb  1    ST. THOMAS        NC  W  4- 3       Box      17- 2- 0    11- 1- 0 
  Sat Feb  2    ST. THOMAS        NC     3- 5 L     Box      17- 3- 0    11- 1- 0 
  Fri Feb  8    WIS-STEVENS PT.   NH     1- 3 L     Box      17- 4- 0    11- 2- 0 
  Sat Feb  9    WIS-STEVENS PT.   NH     0- 3 L     Box      17- 5- 0    11- 3- 0 
  Sat Feb 16 at Wis-River Falls   NH     2- 3 L     Box      17- 6- 0    11- 4- 0 
  Sun Feb 17 at Wis-River Falls   NH     0- 2 L     Box      17- 7- 0    11- 5- 0 
* Sat Feb 23 vs Wis-River Falls   NC     1- 3 L     Box      17- 8- 0    11- 5- 0 
# Sun Feb 24 vs Wis-Eau Claire    NC  W  6- 5    OT Box      18- 8- 0    11- 5- 0 
* - NCHA Semifinal at Wisconsin-Stevens Point
# - NCHA Third Place at Wisconsin-Stevens Point

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  11- 5- 0   7- 3- 0  18- 8- 0  Overall   60- 26   46- 28  106- 54
Home      6- 2- 0   2- 1- 0   8- 3- 0  Home      25- 14   12-  8   37- 22
Away      5- 3- 0   4- 1- 0   9- 4- 0  Away      35- 12   27- 12   62- 24
Neutral   0- 0- 0   1- 1- 0   1- 1- 0  Neutral    0-  0    7-  8    7-  8

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


Friday, April 26, 2024  3:35:49 PM  EST 
346671202 Pages Accessed Since February 12, 2005
Other Seasons: 1999-2000 | 2000-2001 | 2002-2003
E-mail: info@collegehockeystats.com