Norwich Cadets (Men)
 2001-2002 Schedule and Results
 2001-2002 Team Statistics
 2001-2002 Roster
 2000-2001 Schedule and Results
 2002-2003 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Fri Nov 16 at Conn. College     EE  W  8- 4       Box       1- 0- 0     1- 0- 0 
  Sat Nov 17 at Tufts             EE  W 10- 2       Box       2- 0- 0     2- 0- 0 
* Fri Nov 23 vs Plattsburgh       NC  W  3- 2   2OT Box       3- 0- 0     2- 0- 0 
# Sat Nov 24 vs Middlebury        NC  W  5- 1       Box       4- 0- 0     2- 0- 0 
  Fri Nov 30    AMHERST           EE  W  6- 1       Box       5- 0- 0     3- 0- 0 
  Sat Dec  1    HAMILTON          EE  W  6- 2       Box       6- 0- 0     4- 0- 0 
  Wed Dec  5    SAINT MICHAEL'S   EE  W 12- 0       Box       7- 0- 0     5- 0- 0 
  Sat Dec  8 at Potsdam           NC  W  3- 2       Box       8- 0- 0     5- 0- 0 
& Sat Dec 29    STONEHILL         NC  W 16- 0       Box       9- 0- 0     5- 0- 0 
% Sun Dec 30    BABSON            NC  W  6- 2       Box      10- 0- 0     5- 0- 0 
  Fri Jan  4 at Salem State       EE  W  4- 0       Box      11- 0- 0     6- 0- 0 
  Sat Jan  5 at Southern Maine    EE  W  7- 2       Box      12- 0- 0     7- 0- 0 
  Tue Jan  8    PLATTSBURGH       NC  W  5- 3       Box      13- 0- 0     7- 0- 0 
  Fri Jan 11 at UMass Boston      EE  W  6- 5    OT Box      14- 0- 0     8- 0- 0 
  Sat Jan 12 at Babson            EE  W 10- 0       Box      15- 0- 0     9- 0- 0 
  Fri Jan 18    WESLEYAN          EE  W  8- 0       Box      16- 0- 0    10- 0- 0 
  Sat Jan 19    TRINITY           EE     1- 4 L     Box      16- 1- 0    10- 1- 0 
  Fri Jan 25    MASS. COLLEGE     EE     3- 4 L  OT Box      16- 2- 0    10- 2- 0 
  Sat Jan 26    SKIDMORE          EE  W  3- 1       Box      17- 2- 0    11- 2- 0 
  Fri Feb  1 at Bowdoin           EE     1- 3 L     Box      17- 3- 0    11- 3- 0 
  Sat Feb  2 at Colby             EE  W  4- 2       Box      18- 3- 0    12- 3- 0 
  Fri Feb  8    N.E. COLLEGE      EE  W 11- 0       Box      19- 3- 0    13- 3- 0 
  Sat Feb  9    SAINT ANSELM      EE  W  8- 2       Box      20- 3- 0    14- 3- 0 
  Tue Feb 12 at Middlebury        EE     1- 3 L     Box      20- 4- 0    14- 4- 0 
  Fri Feb 15 at Williams          EE  W  3- 2    OT Box      21- 4- 0    15- 4- 0 
+ Sat Feb 23    SKIDMORE          NC  W  5- 1       Box      22- 4- 0    15- 4- 0 
@ Fri Mar  1    SALEM STATE       NC  W  1- 0    OT Box      23- 4- 0    15- 4- 0 
^ Sat Mar  2    MASS. COLLEGE     NC  W 10- 1       Box      24- 4- 0    15- 4- 0 
$ Fri Mar  8    BOWDOIN           NC  W  3- 0       Box      25- 4- 0    15- 4- 0 
$ Sat Mar  9    BOWDOIN           NC  W  7- 0       Box      26- 4- 0    15- 4- 0 
! Fri Mar 15 at Middlebury        NC  W  5- 2       Box      27- 4- 0    15- 4- 0 
1 Sat Mar 16 vs Wis-Superior      NC     2- 3 L  OT Box      27- 5- 0    15- 4- 0 
* - Primelink Great Northern Shootout at Potsdam
# - Primelink Great Northern Shootout Championship
& - Times-Argus Invitational
% - Times-Argus Invitational Championship
+ - ECAC East Quarterfinal
@ - ECAC East Semifinal
^ - ECAC East Championship
$ - NCAA Quarterfinals
! - NCAA Semifinal
1 - NCAA Championship at Middlebury

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  15- 4- 0  12- 1- 0  27- 5- 0  Overall  112- 37   71- 17  183- 54
Home      7- 2- 0   8- 0- 0  15- 2- 0  Home      58- 14   53-  7  111- 21
Away      8- 2- 0   2- 0- 0  10- 2- 0  Away      54- 23    8-  4   62- 27
Neutral   0- 0- 0   2- 1- 0   2- 1- 0  Neutral    0-  0   10-  6   10-  6

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


Thursday, April 18, 2024  6:41:30 PM  EST 
346100507 Pages Accessed Since February 12, 2005
Other Seasons: 1999-2000 | 2000-2001 | 2002-2003
E-mail: info@collegehockeystats.com