Lebanon Valley Flying Dutchmen (Men) 
 2001-2002 Numerical Roster 
(25 Players) 
 2001-2002 Team Statistics  2001-2002 Schedule & Results  2000-2001 Roster  2002-2003 Roster 
 
| # | Name | Yr / Pos | Height | Weight | S/C |   | YOB |   | Hometown / Last Team |  
| #1 | Kevin Block | SR  | G | 5-10 | 175 |  |  |   |  | Webster, New York / Wisconson Wolves  |  
| #2 | Michael Sarro | SR  | D | 6-3 | 200 |  |  |   |  | Brooklyn, New York / New York Apple Core  |  
| #5 | Tim Rink | JR  | D | 5-11 | 205 |  |  |   |  | Ivyland, Pennsylvania / Boston Bulldogs  |  
| #6 | Chris White | SO  | D | 6-1 | 180 |  |  |   |  | Peterborough, Ontario / Peterborough Jr. Bees  |  
| #7 | Nick McCreary | SO  | D | 5-11 | 195 |  |  |   |  | Wynnewood, Pennsylvania / Wyoming Seminary  |  
| #8 | Bill Renshaw | SO  | D | 6-2 | 205 |  |  |   |  | Yardley, Pennsylvania / Exeter Snowdevils  |  
| #9 | Brian Yingling | JR  | F | 6-1 | 180 |  |  |   |  | Steelton, Pennsylvania / Bismark Bobcats  |  
| #10 | Jamie Taylor | SR  | F | 5-9 | 165 |  |  |   |  | Sharon, Ontario / Saint Andrews College  |  
| #11 | Shaun McGinty | SR  | F | 5-8 | 155 |  |  |   |  | Churchville, Pennsylvania / The Gunnery  |  
| #12 | Doug MacCormack | SO  | F | 5-9 | 155 |  |  |   |  | Palmyra, Pennsylvania / Lawrence Academy  |  
| #14 | Timothy DeVuono | SR  | F | 5-10 | 175 |  |  |   |  | North Cape May, New Jersey / The Gunnery  |  
| #15 | Greg Kutchma | SR  | F | 5-11 | 190 |  |  |   |  | Johnstown, Pennsylvania / Boston Bulldogs  |  
| #16 | Vincent Stendardo | SR  | F | 6-1 | 200 |  |  |   |  | Philadelphia, Pennsylvania / National Sports Academy  |  
| #17 | Daniel Fox | SR  | F | 5-10 | 185 |  |  |   |  | Morrisville, Pennsylvania / Philadelphia Jr. Flyers  |  
| #19 | Benjamin Kwon | JR  | D | 5-9 | 170 |  |  |   |  | McLean, Virginia / Shelburne Wolves  |  
| #20 | Stu Seiden | SR  | F | 5-11 | 190 |  |  |   |  | Cinnaminson, New Jersey / The Hill School  |  
| #21 | Scott Schilling | JR  | F | 6-1 | 195 |  |  |   |  | West Allis, Wisconsin / Wisconsin Wolves  |  
| #22 | William Askwith | SR  | F | 5-11 | 185 |  |  |   |  | Springfield, Massachusetts / Winchenton Prep  |  
| #23 | Matt Fishbone | SO  | D | 5-9 | 175 |  |  |   |  | Flourtown, Pennsylvania / Lawrenceville  |  
| #25 | Adam Bonenberger | FR  | D | 6-2 | 170 |  |  |   |  | Palmyra, Pennsylvania / Hershey Jr. Bears  |  
| #26 | Jason Kilcoyne | SR  | F | 5-10 | 200 |  |  |   |  | Philadelphia, Pennsylvania / Boston Bulldogs  |  
| #27 | Ian Sinclair | SO  | F | 6-2 | 215 |  |  |   |  | Thornhill, Ontario / St. Andrews College  |  
| #29 | Mike MacDonald | FR  | F | 6-2 | 180 |  |  |   |  | Rothesay, New Brunswick / Charlottetown Jr. Abbies  |  
| #30 | Lincoln Matlock | SR  | G | 6-2 | 175 |  |  |   |  | Malone, New York / Valley Jr. Warriors  |  
| #31 | Tom McElwee | JR  | G | 5-10 | 180 |  |  |   |  | Ithaca, New York / Elmira College  |  
 
Captains: Tim Rink, Jamie Taylor, Greg Kutchma
  Head Coach: Al MacCormack (St. Lawrence University '72) 
Career Record (Entering 2001-02): 0-0-0 
Record at Lebanon Valley (Entering 2001-02): 53-23-4 (.688) (3 Seasons) 
Assistant Coach: Ted Russell (University of New Hampshire '95) 
Assistant Coach: Matt Yingst 
Volunteer Assistant Coach: J.P. Callahan 
  
 
 Lebanon Valley Flying Dutchmen (Men) 
 2001-2002 Alphabetical Roster 
(25 Players) 
 2001-2002 Team Statistics  2001-2002 Schedule & Results  2000-2001 Roster  2002-2003 Roster 
 
| # | Name | Yr / Pos | Height | Weight | S/C |   | YOB |   | Hometown / Last Team |  
| #22 | William Askwith | SR  | F | 5-11 | 185 |  |  |   |  | Springfield, Massachusetts / Winchenton Prep  |  
| #1 | Kevin Block | SR  | G | 5-10 | 175 |  |  |   |  | Webster, New York / Wisconson Wolves  |  
| #25 | Adam Bonenberger | FR  | D | 6-2 | 170 |  |  |   |  | Palmyra, Pennsylvania / Hershey Jr. Bears  |  
| #14 | Timothy DeVuono | SR  | F | 5-10 | 175 |  |  |   |  | North Cape May, New Jersey / The Gunnery  |  
| #23 | Matt Fishbone | SO  | D | 5-9 | 175 |  |  |   |  | Flourtown, Pennsylvania / Lawrenceville  |  
| #17 | Daniel Fox | SR  | F | 5-10 | 185 |  |  |   |  | Morrisville, Pennsylvania / Philadelphia Jr. Flyers  |  
| #26 | Jason Kilcoyne | SR  | F | 5-10 | 200 |  |  |   |  | Philadelphia, Pennsylvania / Boston Bulldogs  |  
| #15 | Greg Kutchma | SR  | F | 5-11 | 190 |  |  |   |  | Johnstown, Pennsylvania / Boston Bulldogs  |  
| #19 | Benjamin Kwon | JR  | D | 5-9 | 170 |  |  |   |  | McLean, Virginia / Shelburne Wolves  |  
| #12 | Doug MacCormack | SO  | F | 5-9 | 155 |  |  |   |  | Palmyra, Pennsylvania / Lawrence Academy  |  
| #29 | Mike MacDonald | FR  | F | 6-2 | 180 |  |  |   |  | Rothesay, New Brunswick / Charlottetown Jr. Abbies  |  
| #30 | Lincoln Matlock | SR  | G | 6-2 | 175 |  |  |   |  | Malone, New York / Valley Jr. Warriors  |  
| #7 | Nick McCreary | SO  | D | 5-11 | 195 |  |  |   |  | Wynnewood, Pennsylvania / Wyoming Seminary  |  
| #31 | Tom McElwee | JR  | G | 5-10 | 180 |  |  |   |  | Ithaca, New York / Elmira College  |  
| #11 | Shaun McGinty | SR  | F | 5-8 | 155 |  |  |   |  | Churchville, Pennsylvania / The Gunnery  |  
| #8 | Bill Renshaw | SO  | D | 6-2 | 205 |  |  |   |  | Yardley, Pennsylvania / Exeter Snowdevils  |  
| #5 | Tim Rink | JR  | D | 5-11 | 205 |  |  |   |  | Ivyland, Pennsylvania / Boston Bulldogs  |  
| #2 | Michael Sarro | SR  | D | 6-3 | 200 |  |  |   |  | Brooklyn, New York / New York Apple Core  |  
| #21 | Scott Schilling | JR  | F | 6-1 | 195 |  |  |   |  | West Allis, Wisconsin / Wisconsin Wolves  |  
| #20 | Stu Seiden | SR  | F | 5-11 | 190 |  |  |   |  | Cinnaminson, New Jersey / The Hill School  |  
| #27 | Ian Sinclair | SO  | F | 6-2 | 215 |  |  |   |  | Thornhill, Ontario / St. Andrews College  |  
| #16 | Vincent Stendardo | SR  | F | 6-1 | 200 |  |  |   |  | Philadelphia, Pennsylvania / National Sports Academy  |  
| #10 | Jamie Taylor | SR  | F | 5-9 | 165 |  |  |   |  | Sharon, Ontario / Saint Andrews College  |  
| #6 | Chris White | SO  | D | 6-1 | 180 |  |  |   |  | Peterborough, Ontario / Peterborough Jr. Bees  |  
| #9 | Brian Yingling | JR  | F | 6-1 | 180 |  |  |   |  | Steelton, Pennsylvania / Bismark Bobcats  |  
 
Captains: Tim Rink, Jamie Taylor, Greg Kutchma
  Head Coach: Al MacCormack (St. Lawrence University '72) 
Career Record (Entering 2001-02): 0-0-0 
Record at Lebanon Valley (Entering 2001-02): 53-23-4 (.688) (3 Seasons) 
Assistant Coach: Ted Russell (University of New Hampshire '95) 
Assistant Coach: Matt Yingst 
Volunteer Assistant Coach: J.P. Callahan 
  
 
Please use the "Back" button on your browser to return to the previous page, or click on the puck at the right to return to the collegehockeystats.com Index.
 
 
 |