| Goals | Scoring/Penalties |  | Time | 
| 
 | 1st Period (20:00) | 
 | 
|  | BRN-1 BENCH (2-Too Many Players) (Served by Whitney Talbot) YAL 0x1 | 0:38 | 
|  | YAL-1 Rory Neuner (2-Tripping) BRN 0x1 | 2:11 | 
| BRN | 1 | - | 0 | 5x5 | GW LL | Jessica Link (18) (Kristy Zamora, Katie Lafleur) | 2:36 | 
|  | YAL-2 Erin Duggan (2-Tripping) BRN 0x2 | 7:44 | 
| BRN | 2 | - | 0 | 6x6 |  | Kristy Zamora (29) (Kerry Nugent, Jessica Link) | 14:27 | 
| 
 | 2nd Period (20:00) | 
 | 
| BRN | 3 | - | 0 | 6x6 |  | Kristy Zamora (30) (Jessica Link, Meredith Ostrander) | 10:05 | 
|  | BRN-2 Jenny Rice (2-Hooking) YAL 0x2 | 10:16 | 
|  | BRN-3 Kristy Zamora (2-Roughing) YAL 0x3 | 11:17 | 
|  | BRN-4 Cassie Turner (2-Kneeing) YAL 0x4 | 12:35 | 
|  | Timeout - Yale | 12:35 | 
|  | BRN-5 Meredith Ostrander (2-Elbowing) YAL 0x5 | 13:56 | 
| 
 | 3rd Period (20:00) | 
 | 
| BRN | 4 | - | 0 | 6x6 |  | Krissy McManus (16) (Courtney Johnson, Kim Insalaco) | 3:31 | 
|  | YAL-3 Erin Duggan (2-Cross-Checking) BRN 1x3 | 7:02 | 
| BRN | 5 | - | 0 | 6x5 PP |  | Jessica Link (19) (Kerry Nugent, Katie Lafleur) | 7:25 | 
|  | BRN-6 Katie Lafleur (2-Roughing) YAL 0x6 | 12:44 | 
|  | BRN-7 Cassie Turner (2-Tripping) YAL 0x7 | 15:20 | 
|  | BRN-8 Kristy Zamora (2-Roughing) YAL 0x8 | 18:23 | 
|  | YAL-4 Sara Wood (2-Roughing) | 19:57 | 
| 
 | End of Game | 
 |