Plymouth State Men - 2000-2001 Team Statistics

2000-2001 Schedule & Results | 2000-2001 Roster | 1999-2000 Team Statistics

-----------------------------------------------------------------------------------------------------------------------------------
Plymouth State              |    Overall - 25 Games Played  ( 4-20- 1  .180)    |   Conf Only - 17 Games Played  ( 4-13- 0  .235)  
----------------------------|---------------------------------------------------|--------------------------------------------------
Player                YR/POS| GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN | GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN
Garrett Dionne         FR F | 25  11  12  23  0.92 0.44  20/ 51   4  0  1  0  0 | 17   8  11  19  1.12 0.47  11/ 33   2  0  1  0  0
John Hornor            JR F | 25   7   7  14  0.56 0.28  12/ 24   4  0  0  0  0 | 17   6   4  10  0.59 0.35   9/ 18   3  0  0  0  0
Erik Nadeau            SR F | 23   4  10  14  0.61 0.17   6/ 12   1  0  0  0  0 | 15   4   9  13  0.87 0.27   5/ 10   1  0  0  0  0
Matt McPhee            SR F | 25   4   9  13  0.52 0.16  29/ 74   1  0  1  0  1 | 17   3   7  10  0.59 0.18  20/ 56   1  0  1  0  1
Chris Tortorella       JR D | 25   3   7  10  0.40 0.12  18/ 36   1  0  0  0  0 | 17   3   4   7  0.41 0.18  12/ 24   1  0  0  0  0
Dan Molinari           SO F | 25   3   6   9  0.36 0.12   1/  2   1  1  0  0  0 | 17   1   5   6  0.35 0.06   1/  2   0  0  0  0  0
David Moore            SO D | 24   1   7   8  0.33 0.04   2/  4   1  0  0  0  0 | 17   0   5   5  0.29 0.00   2/  4   0  0  0  0  0
Eric Clark             FR F | 22   5   2   7  0.32 0.23   2/  4   1  0  2  0  0 | 16   4   1   5  0.31 0.25   1/  2   0  0  2  0  0
Tom Beaulieu           SR F | 21   2   4   6  0.29 0.10  10/ 23   1  0  0  0  0 | 16   1   4   5  0.31 0.06   7/ 17   0  0  0  0  0
Mike Zegarelli         SR F |  9   3   2   5  0.56 0.33   1/  2   2  0  0  0  0 |  3   2   1   3  1.00 0.67   1/  2   1  0  0  0  0
Matt Toutain           FR F | 24   2   3   5  0.21 0.08   4/  8   0  0  0  0  0 | 16   1   2   3  0.19 0.06   4/  8   0  0  0  0  0
Mike Jackson           FR F | 23   2   2   4  0.17 0.09   9/ 18   1  0  0  0  0 | 17   2   1   3  0.18 0.12   7/ 14   1  0  0  0  0
Aaron Fifield          JR F | 25   2   2   4  0.16 0.08  14/ 31   2  0  0  0  0 | 17   1   1   2  0.12 0.06   9/ 21   1  0  0  0  0
Bryan Croft            FR D | 24   2   1   3  0.12 0.08  16/ 32   1  0  0  0  0 | 17   2   1   3  0.18 0.12  12/ 24   1  0  0  0  0
Craig Russell          SO F | 14   1   1   2  0.14 0.07   5/ 10   1  0  0  0  0 | 14   1   1   2  0.14 0.07   5/ 10   1  0  0  0  0
Rob Brady              FR D | 22   0   2   2  0.09 0.00   3/  6   0  0  0  0  0 | 15   0   2   2  0.13 0.00   1/  2   0  0  0  0  0
Jack Langelier         SR D | 14   1   0   1  0.07 0.07  10/ 20   0  0  0  0  0 |  6   1   0   1  0.17 0.17   4/  8   0  0  0  0  0
Ryan Luczynski         FR D | 20   1   0   1  0.05 0.05   2/  4   0  0  0  0  0 | 14   0   0   0  0.00 0.00   2/  4   0  0  0  0  0
Justin Bennett         FR D | 12   0   1   1  0.08 0.00   3/  6   0  0  0  0  0 |  9   0   1   1  0.11 0.00   3/  6   0  0  0  0  0
Pete Seriano           JR F | 15   0   1   1  0.07 0.00   2/ 12   0  0  0  0  0 | 13   0   1   1  0.08 0.00   2/ 12   0  0  0  0  0
Larry Forgue           JR G | 24   0   1   1  0.04 0.00   1/  2   0  0  0  0  0 | 17   0   1   1  0.06 0.00   1/  2   0  0  0  0  0
Josh Lavoie            FR F |  5   0   0   0  0.00 0.00           0  0  0  0  0 |                                                  
David Hunt             FR F |  6   0   0   0  0.00 0.00   1/  2   0  0  0  0  0 |  2   0   0   0  0.00 0.00           0  0  0  0  0
Mike Mansson           FR G | 11   0   0   0  0.00 0.00           0  0  0  0  0 |  5   0   0   0  0.00 0.00           0  0  0  0  0
Rob Petitjean          FR D | 14   0   0   0  0.00 0.00   3/  6   0  0  0  0  0 |  7   0   0   0  0.00 0.00   1/  2   0  0  0  0  0
Bench                       |                             2/  4                 |                             1/  2                
----------------------------|---------------------------------------------------|--------------------------------------------------
Plymouth State              | 25  54  80 134  5.36 2.16 176/393  22  1  4  0  1 | 17  40  62 102  6.00 2.35 121/283  13  0  4  0  1
Opponents                   | 25 126 211 337 13.48 5.04 174/386  25  4 20  1  1 | 17  78 124 202 11.88 4.59 109/242  17  2 13  0  1
----------------------------|---------------------------------------------------|--------------------------------------------------
Goaltending                 | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO
Larry Forgue           JR   | 24 1184:37  88  729 .892 4.46  4-16- 1 .214 19  1 | 17  892:01  62  524 .894 4.17  4-11- 0 .267 13  1
Mike Mansson           FR   | 11  324:58  37  213 .852 6.83  0- 4- 0 .000  6  0 |  5  133:34  15   74 .831 6.74  0- 2- 0 .000  4  0
Open Net                    |  3    2:10   1                                    |  2    1:10   1                                   
----------------------------|---------------------------------------------------|--------------------------------------------------
Plymouth State              | 25 1511:45 126  942 .882 5.00  4-20- 1 .180 25  1 | 17 1026:45  78  598 .885 4.56  4-13- 0 .235 17  1
Opponents                   | 25 1511:45  54  605 .918 2.14 20- 4- 1 .820 25  1 | 17 1026:45  40  437 .916 2.34 13- 4- 0 .765 17  1
----------------------------|---------------------------------------------------|--------------------------------------------------
Special Teams               |  Power Play  SHA  Penalty Kill SHF     Combined   |  Power Play  SHA  Penalty Kill SHF     Combined
Plymouth State              |  22/134 .164   4  108/133 .812   1   130/267 .487 |  13/ 81 .160   2   75/ 92 .815   0    88/173 .509
Opponents                   |  25/133 .188   1  112/134 .836   4   137/267 .513 |  17/ 92 .185   0   68/ 81 .840   2    85/173 .491
----------------------------|---------------------------------------------------|--------------------------------------------------
Scoring/Shots On Goal       |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG
Plymouth State              |   11   20   22   1   54 |  205  216  231   7  659 |    8   15   16   1   40 |  148  160  165   4  477
Opponents                   |   40   50   34   2  126 |  357  372  332   7 1068 |   27   27   22   2   78 |  223  239  210   4  676
Difference                  |  -29  -30  -12  -1  -72 | -152 -156 -101  +0 -409 |  -19  -12   -6  -1  -38 |  -75  -79  -45  +0 -199
----------------------------|---------------------------------------------------|--------------------------------------------------
Streaks | Overall |  Conf   | Site  H:10  2- 8- 0  A:14  2-11- 1  N: 1  0- 1- 0 | Site  H: 9  2- 7- 0  A: 8  2- 6- 0  N: 0  0- 0- 0
  W/L   |  0- 4   |  0- 4   | End1  +: 3  1- 2- 0  -:14  2-12- 0  E: 8  1- 6- 1 | End1  +: 1  1- 0- 0  -:10  2- 8- 0  E: 6  1- 5- 0
 WT/LT  | 0- 4- 0 | 0- 4- 0 | End2  +: 3  3- 0- 0  -:18  0-18- 0  E: 4  1- 2- 1 | End2  +: 3  3- 0- 0  -:13  0-13- 0  E: 1  1- 0- 0
Last  5 | 1- 4- 0 | 1- 4- 0 | Scoring 1st:11  2- 8- 1 Scored on 1st:14  2-12- 0 | Scoring 1st: 7  2- 5- 0 Scored on 1st:10  2- 8- 0
Last 10 | 2- 8- 0 | 2- 8- 0 |---------------------------------------------------|--------------------------------------------------
Last 15 | 3-12- 0 | 3-12- 0 |   Min. Leading     Min. Trailing    Minutes Even  |   Min. Leading     Min. Trailing    Minutes Even
Last 20 | 3-17- 0 | 4-13- 0 |   231:22  15.3%    860:50  56.9%    419:33  27.8% |   185:48  18.1%    573:57  55.9%    267:00  26.0%
-----------------------------------------------------------------------------------------------------------------------------------

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


344710954 Pages Accessed Since February 12, 2005