MSU-Mankato Women - 2000-2001 Schedule & Results

2000-2001 Team Statistics | 2000-2001 Roster | 1999-2000 Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
* Fri Oct  6    REGINA            EX  W  2- 1       Box       0- 0- 0     0- 0- 0 
# Fri Oct 13    WAYNE STATE       NC     0- 1 L  OT Box       0- 1- 0     0- 0- 0 
& Sat Oct 14    WAYNE STATE       NC  W  3- 2       Box       1- 1- 0     0- 0- 0 
  Fri Oct 20 at St. Cloud State   WC     1- 5 L     Box       1- 2- 0     0- 1- 0 
  Sat Oct 21 at St. Cloud State   WC     1- 6 L     Box       1- 3- 0     0- 2- 0 
% Fri Oct 27    MINNESOTA         WC     1- 2 L     Box       1- 4- 0     0- 3- 0 
  Sat Oct 28    MINNESOTA         WC     1- 6 L     Box       1- 5- 0     0- 4- 0 
  Fri Nov  3 at Minnesota-Duluth  WC     0- 7 L     Box       1- 6- 0     0- 5- 0 
  Sat Nov  4 at Minnesota-Duluth  WC     0- 6 L     Box       1- 7- 0     0- 6- 0 
  Fri Nov 10    BEMIDJI STATE     WC     0- 1 L     Box       1- 8- 0     0- 7- 0 
  Sat Nov 11    BEMIDJI STATE     WC     0- 3 L     Box       1- 9- 0     0- 8- 0 
  Fri Nov 17    OHIO STATE        WC     0- 6 L     Box       1-10- 0     0- 9- 0 
  Sat Nov 18    OHIO STATE        WC  T  2- 2 T  OT Box       1-10- 1     0- 9- 1 
  Sat Dec  2 at Wisconsin         WC     1- 3 L     Box       1-11- 1     0-10- 1 
  Sun Dec  3 at Wisconsin         WC     0- 7 L     Box       1-12- 1     0-11- 1 
  Sat Dec  9 at Mercyhurst        NC     0- 4 L     Box       1-13- 1     0-11- 1 
  Sun Dec 10 at Mercyhurst        NC     1- 4 L     Box       1-14- 1     0-11- 1 
  Fri Jan  5    MERCYHURST        NC     1- 3 L     Box       1-15- 1     0-11- 1 
  Sat Jan  6    NIAGARA           NC     0- 2 L     Box       1-16- 1     0-11- 1 
  Sat Jan 13 at Minnesota         WC     0- 4 L     Box       1-17- 1     0-12- 1 
  Sun Jan 14 at Minnesota         WC     0- 3 L     Box       1-18- 1     0-13- 1 
+ Fri Jan 19    MINNESOTA-DULUTH  WC     0- 8 L     Box       1-19- 1     0-14- 1 
@ Sat Jan 20    MINNESOTA-DULUTH  WC     0- 7 L     Box       1-20- 1     0-15- 1 
  Thu Jan 25 at Gustavus Adolphus NC     2- 3 L  OT Box       1-21- 1     0-15- 1 
  Fri Feb  2 at Ohio State        WC     1- 4 L     Box       1-22- 1     0-16- 1 
  Sat Feb  3 at Ohio State        WC     1- 5 L     Box       1-23- 1     0-17- 1 
  Sun Feb  4 at Findlay           NC     1- 2 L     Box       1-24- 1     0-17- 1 
  Fri Feb  9    FINDLAY           NC  W  3- 1       Box       2-24- 1     0-17- 1 
  Sat Feb 10    FINDLAY           NC  T  2- 2 T  OT Box       2-24- 2     0-17- 1 
  Fri Feb 16    WISCONSIN         WC     1- 5 L     Box       2-25- 2     0-18- 1 
  Sat Feb 17    WISCONSIN         WC     0- 5 L     Box       2-26- 2     0-19- 1 
  Fri Feb 23 at Bemidji State     WC     2- 5 L     Box       2-27- 2     0-20- 1 
  Sat Feb 24 at Bemidji State     WC     2- 4 L     Box       2-28- 2     0-21- 1 
^ Fri Mar  2    ST. CLOUD STATE   WC     2- 4 L     Box       2-29- 2     0-22- 1 
  Sat Mar  3    ST. CLOUD STATE   WC     2- 5 L     Box       2-30- 2     0-23- 1 
$ Thu Mar  8 vs Minnesota-Duluth  NC     1-10 L     Box       2-31- 2     0-23- 1 
* - All-Seasons Arena
# - All-Seasons Arena
& - All-Seasons Arena
% - All-Seasons Arena
+ - All-Seasons Arena
@ - All-Seasons Arena
^ - All-Seasons Arena
$ - WCHA Quarterfinal (Rochester, MN)

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall   0-23- 1   2- 8- 1   2-31- 2  Overall   18-113   14- 34   32-147
Home      0-11- 1   2- 3- 1   2-14- 2  Home       9- 54    9- 11   18- 65
Away      0-12- 0   0- 4- 0   0-16- 0  Away       9- 59    4- 13   13- 72
Neutral   0- 0- 0   0- 1- 0   0- 1- 0  Neutral    0-  0    1- 10    1- 10

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


346010292 Pages Accessed Since February 12, 2005