Niagara Men - 2000-2001 Numerical Roster (27 Players)
# | Name | Yr / Pos | Height | Weight | YOB | Hometown / Last Team | |||
#1 | Mike Shannon | SO | G | 6-0 | 185 | 81 | Camillus, New York / West Genesse High School | ||
#3 | Brian Knaeble | FR | F | 5-10 | 175 | 79 | Eden Prairie, Minnesota / Waterloo Black Hawks | ||
#4 | Mike Bozoian | SO | D | 5-11 | 190 | 79 | Brownstown, Michigan / Soo Indians | ||
#5 | Dave Hominuk | FR | D | 6-2 | 206 | 79 | Welland, Ontario / Welland Cougars | ||
#6 | Franco Vincelli | FR | D | 5-11 | 190 | 80 | Ottawa, Ontario / Nepean Raiders | ||
#7 | Drew Kriner | FR | F | 5-10 | 180 | 80 | Anchorage, Alaska / Omaha Lancers | ||
#8 | Timo Makela | SR | D | 6-0 | 185 | 77 | Pirkkala, Finland / Tappara Junior A | ||
#9 | Joe Tallari | FR | F | 5-11 | 190 | 80 | Thunder Bay, Ontario / Stratford Cullitons | ||
#10 | Chris Sebastian | SO | F | 5-10 | 180 | 79 | Burlington, Ontario / Bramalea Blues | ||
#11 | Shaun Burkart | FR | F | 5-8 | 175 | 79 | Mississauga, Ontario / Wexford Raiders | ||
#12 | J.R. Holmes | FR | D | 6-0 | 193 | 81 | Toronto, Ontario / Wexford Raiders | ||
#13 | Randy Harris | SO | F | 5-11 | 175 | 80 | Grand Island, New York / Shattuck St. Mary's | ||
#16 | Nick Kormanyos | FR | F | 5-10 | 190 | 80 | Massena, New York / Grand Rapids Rockets | ||
#17 | Chris Welch | FR | F | 5-10 | 180 | 80 | Tonawanda, New York / St. Catharines Falcons | ||
#18 | Thomas Clayton | JR | F | 5-9 | 175 | 78 | Binghamton, New York / Welland Cougars | ||
#19 | Bernie Sigrist | SO | F | 6-1 | 189 | 79 | Toronto, Ontario / N. Mich/Wexford Raiders | ||
#20 | Hannu Karru | FR | F | 6-1 | 185 | 81 | Nokia, Finland / Tappara Junior A | ||
#21 | Darwin Murray | SR | D | 6-1 | 205 | 77 | Scarborough, Ontario / Wexford Raiders | ||
#22 | John Heffernan | JR | F | 6-2 | 192 | 77 | Humboldt, Saskatchewan / Humboldt Broncos | ||
#23 | Nicholas Carriere | SR | F | 6-5 | 215 | 79 | Williamsville, New York / Fort Erie Meteors | ||
#24 | Jordan Meloff | FR | F | 5-11 | 180 | 81 | Coral Gables, Florida / St. Michael's Buzzers | ||
#25 | Rob Bumbaco | FR | F | 5-9 | 175 | 79 | Towanda, Pennsylvania / Markham Waxers | ||
#26 | Paul Muniz | FR | F | 5-11 | 180 | 80 | Gloucester, Massachusetts / Tabor Academy | ||
#27 | Scott Crawford | JR | D | 6-0 | 187 | 79 | Toronto, Ontario / Michigan/Bramalea Blues | ||
#28 | Andrew Nahirniak | FR | D | 6-5 | 195 | 80 | Mississauga, Ontario / Leamington Flyers | ||
#30 | Scott Lindsay | FR | G | 6-0 | 175 | 79 | Hamilton, Ontario / Stratford Cullitons | ||
#35 | Rob Bonk | FR | G | 6-4 | 185 | 81 | Fenton, Michigan / U.S. National Under-18 |
Captains: Timo Makela, Scott Crawford
Head Coach: Blaise MacDonald (Rochester Institute of Technology '85)
Career Record (Entering 2000-01): 77-39-12 (.648) (4 Seasons)
Record at Niagara (Entering 2000-01): 77-39-12 (.648) (4 Seasons)
Associate Coach: Dave Burkholder (Rochester Institute of Technology '84)
Assistant Coach: Kenny Rausch (Boston University '95)
Volunteer Assistant Coach: Jerry Forton (University of Buffalo '86)
Niagara Men - 2000-2001 Alphabetical Roster (27 Players)
# | Name | Yr / Pos | Height | Weight | YOB | Hometown / Last Team | |||
#35 | Rob Bonk | FR | G | 6-4 | 185 | 81 | Fenton, Michigan / U.S. National Under-18 | ||
#4 | Mike Bozoian | SO | D | 5-11 | 190 | 79 | Brownstown, Michigan / Soo Indians | ||
#25 | Rob Bumbaco | FR | F | 5-9 | 175 | 79 | Towanda, Pennsylvania / Markham Waxers | ||
#11 | Shaun Burkart | FR | F | 5-8 | 175 | 79 | Mississauga, Ontario / Wexford Raiders | ||
#23 | Nicholas Carriere | SR | F | 6-5 | 215 | 79 | Williamsville, New York / Fort Erie Meteors | ||
#18 | Thomas Clayton | JR | F | 5-9 | 175 | 78 | Binghamton, New York / Welland Cougars | ||
#27 | Scott Crawford | JR | D | 6-0 | 187 | 79 | Toronto, Ontario / Michigan/Bramalea Blues | ||
#13 | Randy Harris | SO | F | 5-11 | 175 | 80 | Grand Island, New York / Shattuck St. Mary's | ||
#22 | John Heffernan | JR | F | 6-2 | 192 | 77 | Humboldt, Saskatchewan / Humboldt Broncos | ||
#12 | J.R. Holmes | FR | D | 6-0 | 193 | 81 | Toronto, Ontario / Wexford Raiders | ||
#5 | Dave Hominuk | FR | D | 6-2 | 206 | 79 | Welland, Ontario / Welland Cougars | ||
#20 | Hannu Karru | FR | F | 6-1 | 185 | 81 | Nokia, Finland / Tappara Junior A | ||
#3 | Brian Knaeble | FR | F | 5-10 | 175 | 79 | Eden Prairie, Minnesota / Waterloo Black Hawks | ||
#16 | Nick Kormanyos | FR | F | 5-10 | 190 | 80 | Massena, New York / Grand Rapids Rockets | ||
#7 | Drew Kriner | FR | F | 5-10 | 180 | 80 | Anchorage, Alaska / Omaha Lancers | ||
#30 | Scott Lindsay | FR | G | 6-0 | 175 | 79 | Hamilton, Ontario / Stratford Cullitons | ||
#8 | Timo Makela | SR | D | 6-0 | 185 | 77 | Pirkkala, Finland / Tappara Junior A | ||
#24 | Jordan Meloff | FR | F | 5-11 | 180 | 81 | Coral Gables, Florida / St. Michael's Buzzers | ||
#26 | Paul Muniz | FR | F | 5-11 | 180 | 80 | Gloucester, Massachusetts / Tabor Academy | ||
#21 | Darwin Murray | SR | D | 6-1 | 205 | 77 | Scarborough, Ontario / Wexford Raiders | ||
#28 | Andrew Nahirniak | FR | D | 6-5 | 195 | 80 | Mississauga, Ontario / Leamington Flyers | ||
#10 | Chris Sebastian | SO | F | 5-10 | 180 | 79 | Burlington, Ontario / Bramalea Blues | ||
#1 | Mike Shannon | SO | G | 6-0 | 185 | 81 | Camillus, New York / West Genesse High School | ||
#19 | Bernie Sigrist | SO | F | 6-1 | 189 | 79 | Toronto, Ontario / N. Mich/Wexford Raiders | ||
#9 | Joe Tallari | FR | F | 5-11 | 190 | 80 | Thunder Bay, Ontario / Stratford Cullitons | ||
#6 | Franco Vincelli | FR | D | 5-11 | 190 | 80 | Ottawa, Ontario / Nepean Raiders | ||
#17 | Chris Welch | FR | F | 5-10 | 180 | 80 | Tonawanda, New York / St. Catharines Falcons |
Captains: Timo Makela, Scott Crawford
Head Coach: Blaise MacDonald (Rochester Institute of Technology '85)
Career Record (Entering 2000-01): 77-39-12 (.648) (4 Seasons)
Record at Niagara (Entering 2000-01): 77-39-12 (.648) (4 Seasons)
Associate Coach: Dave Burkholder (Rochester Institute of Technology '84)
Assistant Coach: Kenny Rausch (Boston University '95)
Volunteer Assistant Coach: Jerry Forton (University of Buffalo '86)
358386975 Pages Accessed Since February 12, 2005