Dartmouth Men - 2000-2001 Numerical Roster (27 Players)
# | Name | Yr / Pos | Height | Weight | YOB | Hometown / Last Team | |||
#2 | P.J. Martin | SO | D | 6-2 | 200 | 81 | Haverhill, Massachusetts / St. John's Prep | ||
#3 | Trevor Byrne (STL) | SO | D | 6-3 | 215 | 80 | Hingham, Massachusetts / Deerfield Academy | ||
#5 | Craig Lund | JR | F | 6-0 | 190 | 78 | Belmont, Massachusetts / B.B. & N. | ||
#7 | Mike Turner | FR | D | 6-1 | 205 | 81 | Melrose, Massachusetts / Phillips Andover | ||
#8 | Dan Casella | JR | F | 5-8 | 175 | 78 | Verona, New Jersey / Lawrence Academy | ||
#9 | Ryan Sinclair | JR | F | 5-10 | 185 | 77 | Kirkland Lake, Ontario / St. Thomas Stars | ||
#10 | Michael Byrne | SR | F | 6-2 | 205 | 77 | Hingham, Massachusetts / Deerfield Academy | ||
#11 | Kent Gillings | SO | F | 5-10 | 195 | 79 | Saskatoon, Saskatchewan / N. Battleford North Stars | ||
#12 | Pete Summerfelt | SO | D | 6-2 | 200 | 78 | Anchorage, Alaska / Omaha Lancers | ||
#13 | Chris Hontvet | SO | F | 6-4 | 225 | 79 | Warroad, Minnesota / Lincoln Stars | ||
#14 | Jason Costa | FR | F | 6-0 | 185 | 81 | Silver Springs, Maryland / Danville Wings | ||
#15 | Chris Baldwin | JR | F | 5-11 | 195 | 80 | Glastonbury, Connecticut / Springfield Jr. Coyotes | ||
#16 | Mike Maturo | JR | F | 5-11 | 175 | 79 | Manchester, New Hampshire / Belmont Hill | ||
#17 | Jamie Herrington | JR | F | 6-0 | 180 | 78 | Cornwall, Ontario / Cornwall Colts | ||
#18 | Dory Tisdale | SR | D | 5-11 | 195 | 77 | Merritt, British Columbia / Langley Thunder | ||
#19 | Gary Hunter | JR | F | 5-10 | 170 | 77 | Castlegar, British Columbia / Penticton Panthers | ||
#20 | Mike Murray | SO | F | 6-1 | 180 | 79 | Dover, Massachusetts / Nobles & Greenough | ||
#21 | Peter Mahler | SR | F | 5-9 | 180 | 77 | Minnetonka, Minnesota / The Taft School | ||
#22 | Pascal Lalonde | JR | D | 5-10 | 190 | 78 | Gloucester, Ontario / Gloucester Rangers | ||
#23 | Brian Van Abel | FR | D | 6-4 | 215 | 81 | Lino Lakes, Minnesota / Danville Wings | ||
#24 | Halsey Coughlin | SO | F | 6-3 | 215 | 80 | Lincoln, Massachusetts / Phillips Andover | ||
#25 | Mike Wheelihan | FR | F | 6-1 | 200 | 81 | Campbellville, Ontario / Milton Merchants | ||
#27 | Chris Taliercio | JR | F | 6-0 | 200 | 79 | Farmingdale, New Jersey / St. Paul's (N.H.) | ||
#28 | Frank Nardella | JR | F | 5-9 | 170 | 77 | Melrose Park, Illinois / Springfield Jr. Blues | ||
#29 | Carl Desjardins | JR | D | 5-10 | 205 | 79 | St. Luc, Quebec / Powell River Kings | ||
#35 | Nick Boucher (PIT) | SO | G | 5-11 | 175 | 80 | Cobble Hill, British Columbia / Fort Sask. Traders | ||
#39 | Darren Gastrock | FR | G | 5-10 | 160 | 80 | Anchorage, Alaska / Waterloo Blackhawks |
Captains: Michael Byrne, Mike Maturo, Jamie Herrington
Head Coach: Bob Gaudet (Dartmouth '81)
Career Record (Entering 2000-01): 123-189-42 (.407) (12 Seasons)
Record at Dartmouth (Entering 2000-01): 30-47-11 (.403) (3 Seasons)
Assistant Coach: Dave Peters (Boston College '82)
Assistant Coach: Brendan Whittet (Brown '94)
Strength and Conditioning Coach: Jay Butler (Bucknell University '91)
Athletic Trainer: Jeff Frechette (West Chester State University '80)
Dartmouth Men - 2000-2001 Alphabetical Roster (27 Players)
# | Name | Yr / Pos | Height | Weight | YOB | Hometown / Last Team | |||
#15 | Chris Baldwin | JR | F | 5-11 | 195 | 80 | Glastonbury, Connecticut / Springfield Jr. Coyotes | ||
#35 | Nick Boucher (PIT) | SO | G | 5-11 | 175 | 80 | Cobble Hill, British Columbia / Fort Sask. Traders | ||
#10 | Michael Byrne | SR | F | 6-2 | 205 | 77 | Hingham, Massachusetts / Deerfield Academy | ||
#3 | Trevor Byrne (STL) | SO | D | 6-3 | 215 | 80 | Hingham, Massachusetts / Deerfield Academy | ||
#8 | Dan Casella | JR | F | 5-8 | 175 | 78 | Verona, New Jersey / Lawrence Academy | ||
#14 | Jason Costa | FR | F | 6-0 | 185 | 81 | Silver Springs, Maryland / Danville Wings | ||
#24 | Halsey Coughlin | SO | F | 6-3 | 215 | 80 | Lincoln, Massachusetts / Phillips Andover | ||
#29 | Carl Desjardins | JR | D | 5-10 | 205 | 79 | St. Luc, Quebec / Powell River Kings | ||
#39 | Darren Gastrock | FR | G | 5-10 | 160 | 80 | Anchorage, Alaska / Waterloo Blackhawks | ||
#11 | Kent Gillings | SO | F | 5-10 | 195 | 79 | Saskatoon, Saskatchewan / N. Battleford North Stars | ||
#17 | Jamie Herrington | JR | F | 6-0 | 180 | 78 | Cornwall, Ontario / Cornwall Colts | ||
#13 | Chris Hontvet | SO | F | 6-4 | 225 | 79 | Warroad, Minnesota / Lincoln Stars | ||
#19 | Gary Hunter | JR | F | 5-10 | 170 | 77 | Castlegar, British Columbia / Penticton Panthers | ||
#22 | Pascal Lalonde | JR | D | 5-10 | 190 | 78 | Gloucester, Ontario / Gloucester Rangers | ||
#5 | Craig Lund | JR | F | 6-0 | 190 | 78 | Belmont, Massachusetts / B.B. & N. | ||
#21 | Peter Mahler | SR | F | 5-9 | 180 | 77 | Minnetonka, Minnesota / The Taft School | ||
#2 | P.J. Martin | SO | D | 6-2 | 200 | 81 | Haverhill, Massachusetts / St. John's Prep | ||
#16 | Mike Maturo | JR | F | 5-11 | 175 | 79 | Manchester, New Hampshire / Belmont Hill | ||
#20 | Mike Murray | SO | F | 6-1 | 180 | 79 | Dover, Massachusetts / Nobles & Greenough | ||
#28 | Frank Nardella | JR | F | 5-9 | 170 | 77 | Melrose Park, Illinois / Springfield Jr. Blues | ||
#9 | Ryan Sinclair | JR | F | 5-10 | 185 | 77 | Kirkland Lake, Ontario / St. Thomas Stars | ||
#12 | Pete Summerfelt | SO | D | 6-2 | 200 | 78 | Anchorage, Alaska / Omaha Lancers | ||
#27 | Chris Taliercio | JR | F | 6-0 | 200 | 79 | Farmingdale, New Jersey / St. Paul's (N.H.) | ||
#18 | Dory Tisdale | SR | D | 5-11 | 195 | 77 | Merritt, British Columbia / Langley Thunder | ||
#7 | Mike Turner | FR | D | 6-1 | 205 | 81 | Melrose, Massachusetts / Phillips Andover | ||
#23 | Brian Van Abel | FR | D | 6-4 | 215 | 81 | Lino Lakes, Minnesota / Danville Wings | ||
#25 | Mike Wheelihan | FR | F | 6-1 | 200 | 81 | Campbellville, Ontario / Milton Merchants |
Captains: Michael Byrne, Mike Maturo, Jamie Herrington
Head Coach: Bob Gaudet (Dartmouth '81)
Career Record (Entering 2000-01): 123-189-42 (.407) (12 Seasons)
Record at Dartmouth (Entering 2000-01): 30-47-11 (.403) (3 Seasons)
Assistant Coach: Dave Peters (Boston College '82)
Assistant Coach: Brendan Whittet (Brown '94)
Strength and Conditioning Coach: Jay Butler (Bucknell University '91)
Athletic Trainer: Jeff Frechette (West Chester State University '80)
355846513 Pages Accessed Since February 12, 2005