|
2009 Soccer (W) |
SUNYAC Only | Overall | ||||||||||||||||
| W | L | T | PTS | Win % | GP | GF | GA | W | L | T | Win % | GP | GF | GA | ||||
| 1 | Oneonta | 7 | 2 | 0 | 21 | .778 | 9 | 17 | 6 | 12 | 6 | 3 | .643 | 21 | 31 | 19 | ||
| 2 | Fredonia | 6 | 2 | 1 | 19 | .722 | 9 | 17 | 8 | 11 | 5 | 3 | .658 | 19 | 40 | 25 | ||
| 3 | Brockport | 5 | 2 | 2 | 17 | .667 | 9 | 16 | 7 | 12 | 4 | 3 | .711 | 19 | 48 | 13 | ||
| 4 | Buffalo State | 5 | 3 | 1 | 16 | .611 | 9 | 15 | 12 | 8 | 5 | 5 | .583 | 18 | 35 | 24 | ||
| 5 | Geneseo | 4 | 3 | 2 | 14 | .556 | 9 | 9 | 10 | 14 | 4 | 3 | .738 | 21 | 38 | 15 | ||
| Cortland | 4 | 3 | 2 | 14 | .556 | 9 | 9 | 7 | 12 | 5 | 3 | .675 | 20 | 30 | 15 | |||
| 7 | Plattsburgh | 3 | 4 | 2 | 11 | .444 | 9 | 10 | 9 | 10 | 6 | 3 | .605 | 19 | 32 | 20 | ||
| 8 | Oswego | 3 | 5 | 1 | 10 | .389 | 9 | 10 | 13 | 7 | 9 | 1 | .441 | 17 | 36 | 27 | ||
| 9 | New Paltz | 1 | 6 | 2 | 5 | .222 | 9 | 4 | 13 | 5 | 8 | 5 | .417 | 18 | 11 | 17 | ||
| 10 | Potsdam | 0 | 8 | 1 | 1 | .056 | 9 | 1 | 23 | 8 | 9 | 1 | .472 | 18 | 37 | 25 | ||
Composite Schedule
Conference Schedule