|
2009 Lacrosse (W) |
SUNYAC Only | Overall | |||||||||||||
| W | L | Win % | GP | GF | GA | W | L | Win % | GP | GF | GA | ||||
| 1 | Buffalo State | 9 | 0 | 1.000 | 9 | 156 | 95 | 16 | 2 | .889 | 18 | 289 | 188 | ||
| 2 | Cortland | 8 | 1 | .889 | 9 | 156 | 66 | 14 | 7 | .667 | 21 | 315 | 198 | ||
| 3 | Oneonta | 7 | 2 | .778 | 9 | 139 | 99 | 10 | 6 | .625 | 16 | 251 | 194 | ||
| 4 | Geneseo | 6 | 3 | .667 | 9 | 125 | 82 | 10 | 6 | .625 | 16 | 209 | 168 | ||
| 5 | Brockport | 5 | 4 | .556 | 9 | 128 | 106 | 5 | 9 | .357 | 14 | 186 | 190 | ||
| 6 | Fredonia | 4 | 5 | .444 | 9 | 99 | 91 | 10 | 7 | .588 | 17 | 202 | 162 | ||
| 7 | Oswego | 3 | 6 | .333 | 9 | 128 | 145 | 9 | 8 | .529 | 17 | 268 | 241 | ||
| 8 | Potsdam | 2 | 7 | .222 | 9 | 87 | 117 | 7 | 8 | .467 | 15 | 183 | 170 | ||
| 9 | Morrisville * | 1 | 8 | .111 | 9 | 61 | 163 | 6 | 10 | .375 | 16 | 163 | 239 | ||
| 10 | New Paltz | 0 | 9 | .000 | 9 | 45 | 160 | 2 | 13 | .133 | 15 | 100 | 222 | ||
Composite Schedule
Conference Schedule