2007-08 Men's Ice Hockey - Standings

 2007-08
 Ice Hockey (M)
SUNYAC Only Overall
W L T Win % PTS GP GF GA W L T Win % GP GF GA
1 Plattsburgh  % 14 2 0 .875 28 16 75 32 25 5 0 .833 30 140 62
2 Oswego  % 13 2 1 .844 27 16 76 32 18 6 2 .731 26 113 57
3 Fredonia  % 10 4 2 .688 22 16 52 40 15 9 3 .611 27 90 74
4 Potsdam  % 6 7 3 .469 15 16 47 63 10 13 4 .444 27 73 105
5 Cortland  % 6 8 2 .438 14 16 53 66 11 12 3 .481 26 88 99
Buffalo State  % 5 7 4 .438 14 16 47 54 10 12 4 .462 26 74 79
7 Geneseo 6 10 0 .375 12 16 50 59 8 17 0 .320 25 68 91
8 Brockport 4 10 2 .312 10 16 43 61 7 15 3 .340 25 85 94
9 Morrisville * 1 15 0 .062 2 16 39 75 5 20 0 .200 25 69 113
% - Clinched SUNYAC postseason berth
* - Ineligible for SUNYAC postseason play



Click on a team name in the standings above to view the Men's Ice Hockey schedule for that team. Choose other Men's Ice Hockey options below or select options for other sports from the list above.

Composite Schedule 
Conference Schedule 


Click here for the 2006-07 archives
Click here for the 2005-06 archives