| Thu | Sep | 3 | 3:30 pm | at | St. John Fisher | 3 | - | 6 | L | |||
| Fri | Sep | 4 | 3:30 pm | at | Geneseo | C | 0 | - | 9 | L | ||
| Fri | Sep | 11 | 7:00 pm | vs | Oneonta | C | 1 | - | 8 | L | ||
| at Binghamton Tennis Center | ||||||||||||
| Sat | Sep | 12 | 12:00 pm | vs | Cortland | C | 1 | - | 8 | L | ||
| at Binghamton Tennis Center | ||||||||||||
| Sat | Sep | 12 | 6:00 pm | vs | New Paltz | C | 0 | - | 9 | L | ||
| Sun | Sep | 13 | 12:00 pm | vs | Plattsburgh | C | 4 | - | 5 | L | ||
| Sat | Sep | 26 | 1:00 pm | Fredonia | C | 4 | - | 5 | L | |||
| Sat | Oct | 3 | 1:00 pm | Brockport | C | W | 6 | - | 3 | |||
| Tue | Oct | 6 | 4:00 pm | at | Elmira | W | 5 | - | 4 | |||
| Wed | Oct | 14 | 3:00 pm | Roberts Wesleyan | 3 | - | 6 | L | ||||
| Women's Tennis |
|---|
|
Brockport Cortland Fredonia Geneseo New Paltz Oneonta Oswego Plattsburgh |
| Oswego |
|---|
|
Field Hockey Men's Soccer Women's Soccer Women's Tennis Volleyball Men's Basketball Women's Basketball Men's Ice Hockey Baseball Men's Lacrosse Women's Lacrosse Softball |
Standings
Composite Schedule
Conference Schedule