| Sat | Sep | 4 | 4:00 pm | vs | Hilbert | W | 7 | - | 0 | |||
| Sun | Sep | 5 | 3:00 pm | vs | Pitt Bradford | W | 2 | - | 0 | |||
| Tue | Sep | 7 | 6:00 pm | Wells | W | 3 | - | 0 | ||||
| Thu | Sep | 9 | 4:00 pm | at | Clarkson | 1 | - | 3 | L | |||
| Sat | Sep | 11 | 2:00 pm | Sage | W | 1 | - | 0 | ||||
| Mon | Sep | 13 | 3:30 pm | at | Green Mountain | W | 1 | - | 0 | |||
| Wed | Sep | 15 | 6:00 pm | Cazenovia | W | 3 | - | 0 | ||||
| Fri | Sep | 17 | 7:00 pm | at | SUNY Maritime | W | 8 | - | 0 | |||
| Fri | Sep | 24 | 4:00 pm | at | Geneseo | C | 0 | - | 4 | L | ||
| Sat | Sep | 25 | 1:00 pm | at | Brockport | C | 0 | - | 4 | L | ||
| Fri | Oct | 1 | 4:00 pm | Cortland | C | 1 | - | 2 | L | |||
| Sat | Oct | 2 | 1:00 pm | Oswego | C | W | 2 | - | 1 | |||
| Tue | Oct | 5 | 7:00 pm | at | SUNY Canton | W | 3 | - | 0 | |||
| Fri | Oct | 8 | 4:00 pm | at | New Paltz | C | 0 | - | 3 | L | ||
| Sat | Oct | 9 | 3:00 pm | at | Oneonta | C | 0 | - | 8 | L | ||
| Fri | Oct | 15 | 4:00 pm | Fredonia | C | 0 | - | 1 | L | |||
| Sat | Oct | 16 | 1:00 pm | Buffalo State | C | 0 | - | 2 | L | |||
| Wed | Oct | 20 | 4:00 pm | at | Morrisville | W | 3 | - | 0 | |||
| Sat | Oct | 23 | 7:00 pm | at | Plattsburgh | C | 0 | - | 3 | L | ||
| Wed | Oct | 27 | 4:00 pm | St. Lawrence | 1 | - | 3 | L |
| Women's Soccer |
|---|
|
Brockport Buffalo State Cortland Fredonia Geneseo New Paltz Oneonta Oswego Plattsburgh Potsdam |
| Potsdam |
|---|
|
Men's Soccer Women's Soccer Volleyball Men's Basketball Women's Basketball Men's Ice Hockey Men's Lacrosse Women's Lacrosse Softball |
Standings
Composite Schedule
Conference Schedule