| Wed | Sep | 1 | 6:30 pm | vs | D'Youville | W | 8 | - | 1 | |||
| at Riverside High School | ||||||||||||
| Sun | Sep | 5 | 1:00 pm | at | Hamilton | 0 | - | 2 | L | |||
| Sat | Sep | 11 | 1:00 pm | RIT | 0 | - | 2 | L | ||||
| Sun | Sep | 12 | 1:30 pm | Muhlenberg | W | 2 | - | 1 | ||||
| Wed | Sep | 15 | 4:00 pm | at | SUNY Cobleskill | W | 4 | - | 2 | |||
| Sat | Sep | 18 | 1:00 pm | Cortland | C | 0 | - | 3 | L | |||
| Tue | Sep | 21 | 4:00 pm | Nazareth | W | 2 | - | 1 | 2OT | |||
| Tue | Sep | 28 | 4:00 pm | at | SUNYIT | W | 3 | - | 0 | |||
| Fri | Oct | 1 | 4:00 pm | at | Plattsburgh | C | 0 | - | 1 | L | ||
| Sat | Oct | 2 | 1:00 pm | at | Potsdam | C | 1 | - | 2 | L | ||
| Fri | Oct | 8 | 4:00 pm | at | Buffalo State | C | 3 | - | 4 | L | ||
| Sat | Oct | 9 | 1:00 pm | at | Fredonia | C | 3 | - | 4 | L | OT | |
| Tue | Oct | 12 | 4:00 pm | at | St. Lawrence | 1 | - | 2 | L | |||
| Fri | Oct | 15 | 3:00 pm | Brockport | C | W | 4 | - | 0 | |||
| Sat | Oct | 16 | 1:00 pm | Geneseo | C | 1 | - | 3 | L | |||
| Fri | Oct | 22 | 3:00 pm | New Paltz | C | T | 1 | - | 1 | T | 2OT | |
| Sat | Oct | 23 | 1:00 pm | Oneonta | C | 1 | - | 2 | L | |||
| Wed | Oct | 27 | 3:00 pm | Clarkson | W | 6 | - | 0 | ||||
| Women's Soccer |
|---|
|
Brockport Buffalo State Cortland Fredonia Geneseo New Paltz Oneonta Oswego Plattsburgh Potsdam |
| Oswego |
|---|
|
Field Hockey Men's Soccer Women's Soccer Women's Tennis Volleyball Men's Basketball Women's Basketball Men's Ice Hockey Baseball Men's Lacrosse Women's Lacrosse Softball |
Standings
Composite Schedule
Conference Schedule