| Sun | Nov | 15 | 4:00 pm | at | Utica College | 79 | - | 84 | L | |||
| Fri | Dec | 4 | 8:00 pm | at | Oneonta | C | ||||||
| Sat | Dec | 5 | 4:00 pm | at | New Paltz | C | ||||||
| Fri | Jan | 8 | 8:00 pm | at | Fredonia | C | ||||||
| Potsdam | ||||||||||||
| Sat | Jan | 9 | 4:00 pm | at | Buffalo State | C | ||||||
| Fri | Jan | 15 | 8:00 pm | Oswego | C | |||||||
| Sat | Jan | 16 | 4:00 pm | Cortland | C | |||||||
| Sat | Jan | 23 | 4:00 pm | at | Brockport | C | ||||||
| Tue | Jan | 26 | 8:00 pm | Plattsburgh | C | |||||||
| Fri | Jan | 29 | 8:00 pm | New Paltz | C | |||||||
| Sat | Jan | 30 | 4:00 pm | Oneonta | C | |||||||
| Fri | Feb | 5 | 8:00 pm | Buffalo State | C | |||||||
| Sat | Feb | 6 | 4:00 pm | Fredonia | C | |||||||
| Potsdam | ||||||||||||
| Fri | Feb | 12 | 8:00 pm | at | Cortland | C | ||||||
| Fri | Feb | 12 | 8:00 pm | New Paltz | C | |||||||
| New Paltz | ||||||||||||
| Sat | Feb | 13 | 4:00 pm | at | Oswego | C | ||||||
| Sat | Feb | 13 | 4:00 pm | Oneonta | C | |||||||
| Oneonta | ||||||||||||
| Tue | Feb | 16 | 8:00 pm | at | Plattsburgh | C | ||||||
| Fri | Feb | 19 | 8:00 pm | Brockport | C | |||||||
| Men's Basketball |
|---|
|
Brockport Buffalo State Cortland Fredonia Geneseo New Paltz Oneonta Oswego Plattsburgh Potsdam |
| Potsdam |
|---|
|
Men's Soccer Women's Soccer Volleyball Men's Basketball Women's Basketball Men's Ice Hockey Men's Lacrosse Women's Lacrosse Softball |
Standings
Composite Schedule
Conference Schedule