| Sat | Sep | 1 | 2:30 pm | at | St. Lawrence | 3 | - | 4 | L | OT | |||
| St. Lawrence Classic | |||||||||||||
| Sun | Sep | 2 | 11:00 pm | vs | Neumann | W | 5 | - | 0 | ||||
| St. Lawrence Classic | |||||||||||||
| Sat | Sep | 8 | 1:00 pm | Muhlenberg | 1 | - | 4 | L | |||||
| Sun | Sep | 9 | 1:00 pm | Manhattanville | W | 2 | - | 0 | |||||
| Thu | Sep | 13 | 7:00 pm | at | Rensselaer | 1 | - | 3 | L | ||||
| Sat | Sep | 15 | 1:00 pm | at | Geneseo | C | 0 | - | 1 | L | OT | ||
| Wed | Sep | 19 | 4:00 pm | at | New Paltz | C | W | 3 | - | 2 | OT | ||
| Sat | Sep | 22 | 1:00 pm | Oswego | C | W | 6 | - | 2 | ||||
| Sun | Sep | 23 | 12:00 pm | Hartwick | W | 2 | - | 1 | OT | ||||
| Wed | Sep | 26 | 4:00 pm | at | Skidmore | 2 | - | 3 | L | ||||
| Sat | Sep | 29 | 1:00 pm | Brockport | C | W | 3 | - | 2 | Box Recap | |||
| Wed | Oct | 3 | 4:00 pm | Cortland | C | 0 | - | 3 | L | ||||
| Mon | Oct | 8 | 2:00 pm | at | Juniata | 0 | - | 3 | L | ||||
| Wed | Oct | 10 | 4:00 pm | Ithaca | W | 4 | - | 1 | |||||
| Tue | Oct | 16 | 12:00 pm | at | Morrisville | C | W | 3 | - | 0 | |||
| Fri | Oct | 19 | 4:00 pm | at | Utica College | 1 | - | 4 | L | ||||
| Thu | Oct | 25 | 4:00 pm | at | Union | 2 | - | 5 | L | ||||
| Sat | Oct | 27 | 1:00 pm | Rochester | W | 3 | - | 0 | |||||
| Tue | Oct | 30 | 6:00 pm | Hamilton | W | 6 | - | 2 | |||||
| Field Hockey |
|---|
|
Brockport Cortland Geneseo Morrisville New Paltz Oneonta Oswego |
| Oneonta |
|---|
|
Field Hockey Men's Soccer Women's Soccer Women's Tennis Volleyball Men's Basketball Women's Basketball Baseball Men's Lacrosse Women's Lacrosse Softball |
Standings
Composite Schedule
Conference Schedule