| Sat | Aug | 30 | 1:00 pm | at | Johns Hopkins | W | 3 | - | 0 | Box | |||
| at Johns Hopkins Tournament | |||||||||||||
| Sun | Aug | 31 | 4:00 pm | vs | Montclair State | 0 | - | 2 | L | ||||
| at Johns Hopkins Tournament | |||||||||||||
| Fri | Sep | 5 | 4:00 pm | Hilbert | W | 9 | - | 0 | Box | ||||
| Sun | Sep | 7 | 1:00 pm | SUNYIT | W | 2 | - | 0 | Box | ||||
| Tue | Sep | 9 | 4:00 pm | at | Nazareth | W | 3 | - | 2 | 2OT | Box | ||
| Sat | Sep | 13 | 1:00 pm | Daemen | W | 3 | - | 0 | Box | ||||
| Sat | Sep | 20 | 4:00 pm | Brockport | C | 0 | - | 3 | L | Box Recap | |||
| Tue | Sep | 23 | 4:00 pm | RIT | 0 | - | 1 | L | Box | ||||
| Fri | Sep | 26 | 4:00 pm | at | Oneonta | C | W | 4 | - | 2 | |||
| Sat | Sep | 27 | 2:00 pm | at | New Paltz | C | W | 1 | - | 0 | |||
| Wed | Oct | 1 | 4:00 pm | Morrisville | C | W | 5 | - | 0 | Box | |||
| Tue | Oct | 7 | 4:00 pm | at | Pitt Bradford | W | 8 | - | 1 | ||||
| Fri | Oct | 10 | 7:00 pm | at | Cortland | C | 1 | - | 2 | L | OT | ||
| Sat | Oct | 11 | 3:00 pm | at | Oswego | C | 0 | - | 3 | L | |||
| Fri | Oct | 17 | 4:00 pm | Potsdam | C | W | 8 | - | 0 | ||||
| Sat | Oct | 18 | 2:00 pm | Plattsburgh | C | 0 | - | 2 | L | ||||
| Wed | Oct | 22 | 7:00 pm | at | Fredonia | C | 0 | - | 1 | L | OT | ||
| Sat | Oct | 25 | 3:30 pm | Geneseo | C | T | 1 | - | 1 | T | 2OT | Box | |
| Tue | Oct | 28 | 7:00 pm | at | Roberts Wesleyan | W | 2 | - | 1 | ||||
| Men's Soccer |
|---|
|
Brockport Buffalo State Cortland Fredonia Geneseo Morrisville New Paltz Oneonta Oswego Plattsburgh Potsdam |
| Buffalo State |
|---|
|
Men's Soccer Women's Soccer Volleyball Men's Basketball Women's Basketball Men's Ice Hockey Women's Lacrosse Softball |
Standings
Composite Schedule
Conference Schedule