| Sat | Aug | 30 | 1:00 pm | Ithaca | W | 6 | - | 5 | OT | ||||
| Mon | Sep | 1 | 4:00 pm | at | Rochester | 1 | - | 3 | L | ||||
| Sat | Sep | 6 | 2:00 pm | at | William Paterson | 0 | - | 6 | L | ||||
| Sun | Sep | 7 | 2:00 pm | at | Montclair State | 3 | - | 5 | L | ||||
| Sat | Sep | 20 | 1:00 pm | at | Oneonta | C | W | 5 | - | 4 | |||
| Tue | Sep | 23 | 4:30 pm | Brockport | C | W | 3 | - | 2 | OT | Box Recap | ||
| Sat | Sep | 27 | 11:00 am | at | New Paltz | C | W | 4 | - | 1 | |||
| Wed | Oct | 1 | 4:00 pm | at | Houghton | 1 | - | 2 | L | 2OT | |||
| Sat | Oct | 4 | 1:00 pm | Oswego | C | W | 4 | - | 0 | ||||
| Wed | Oct | 8 | 5:00 pm | at | Utica College | 0 | - | 3 | L | ||||
| Sat | Oct | 11 | 1:00 pm | at | Cortland | C | 0 | - | 4 | L | |||
| Fri | Oct | 17 | 4:00 pm | St. Lawrence | 2 | - | 3 | L | 2OT | ||||
| Sat | Oct | 18 | 1:00 pm | Morrisville | C | W | 3 | - | 1 | ||||
| Wed | Oct | 22 | 4:00 pm | at | Elmira | W | 5 | - | 0 | ||||
| Sat | Oct | 25 | 12:00 pm | at | Brockport | W | 2 | - | 1 | OT | Box Recap | ||
| Wed | Oct | 29 | 4:00 pm | at | Nazareth | W | 2 | - | 1 | ||||
| Sat | Nov | 1 | 2:00 pm | at | William Smith | 1 | - | 6 | L |
| Field Hockey |
|---|
|
Brockport Cortland Geneseo Morrisville New Paltz Oneonta Oswego |
| Geneseo |
|---|
|
Field Hockey Men's Soccer Women's Soccer Women's Tennis Volleyball Men's Basketball Women's Basketball Men's Ice Hockey Men's Lacrosse Women's Lacrosse Softball |
Standings
Composite Schedule
Conference Schedule