| Fri | Aug | 31 | 4:00 pm | at | Brockport | C | W | 6 | - | 3 | Recap | ||
| Sat | Sep | 1 | 1:00 pm | at | Fredonia | C | W | 8 | - | 1 | |||
| Fri | Sep | 14 | 3:30 pm | at | New Paltz | C | W | 5 | - | 4 | |||
| Sat | Sep | 15 | 1:00 pm | at | Oneonta | C | W | 8 | - | 1 | Box | ||
| Tue | Sep | 25 | 3:30 pm | Nazareth | W | 8 | - | 1 | |||||
| Wed | Oct | 3 | 3:30 pm | Cortland | C | W | 7 | - | 2 | ||||
| Thu | Oct | 4 | 3:30 pm | RIT | W | 8 | - | 1 | |||||
| Sat | Oct | 6 | 1:00 pm | Oswego | C | W | 9 | - | 0 |
| Women's Tennis |
|---|
|
Brockport Cortland Fredonia Geneseo New Paltz Oneonta Oswego Plattsburgh Potsdam |
| Geneseo |
|---|
|
Field Hockey Men's Soccer Women's Soccer Women's Tennis Volleyball Men's Basketball Women's Basketball Men's Ice Hockey Men's Lacrosse Women's Lacrosse Softball |