|
2007 Lacrosse (M) |
SUNYAC Only | Overall | |||||||||||||
| W | L | Win % | GP | GF | GA | W | L | Win % | GP | GF | GA | ||||
| 1 | Cortland | 6 | 0 | 1.000 | 6 | 91 | 30 | 15 | 6 | .714 | 21 | 269 | 163 | ||
| 2 | Geneseo | 5 | 1 | .833 | 6 | 70 | 41 | 9 | 5 | .643 | 14 | 155 | 123 | ||
| 3 | Potsdam | 4 | 2 | .667 | 6 | 48 | 49 | 7 | 8 | .467 | 15 | 130 | 154 | ||
| 4 | Oneonta | 3 | 3 | .500 | 6 | 49 | 59 | 12 | 5 | .706 | 17 | 156 | 131 | ||
| 5 | Plattsburgh | 2 | 4 | .333 | 6 | 60 | 79 | 9 | 6 | .600 | 15 | 208 | 162 | ||
| 6 | Brockport | 1 | 5 | .167 | 6 | 37 | 56 | 7 | 6 | .538 | 13 | 114 | 104 | ||
| 7 | Oswego | 0 | 6 | .000 | 6 | 36 | 77 | 3 | 11 | .214 | 14 | 110 | 156 | ||
Composite Schedule
Conference Schedule