|
2007 Baseball |
SUNYAC Only | Overall | |||||||||||||
| W | L | Win % | GP | RF | RA | W | L | Win % | GP | RF | RA | ||||
| 1 | Cortland | 11 | 3 | .786 | 14 | 116 | 53 | 42 | 7 | .857 | 49 | 441 | 169 | ||
| 2 | Brockport | 9 | 5 | .643 | 14 | 86 | 58 | 24 | 15 | .615 | 39 | 265 | 171 | ||
| Plattsburgh | 9 | 5 | .643 | 14 | 88 | 75 | 25 | 15 | .625 | 40 | 295 | 222 | |||
| 4 | Oneonta | 8 | 6 | .571 | 14 | 84 | 64 | 29 | 13 | .690 | 42 | 295 | 160 | ||
| 5 | Oswego | 7 | 7 | .500 | 14 | 68 | 73 | 15 | 14 | .517 | 29 | 148 | 147 | ||
| 6 | Fredonia | 6 | 8 | .429 | 14 | 98 | 107 | 13 | 22 | .371 | 35 | 205 | 238 | ||
| 7 | New Paltz | 5 | 9 | .357 | 14 | 66 | 88 | 16 | 21 | .432 | 37 | 215 | 198 | ||
| 8 | SUNYIT | 1 | 13 | .071 | 14 | 58 | 146 | 5 | 22 | .185 | 27 | 125 | 249 | ||
Composite Schedule
Conference Schedule